CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Northumberland County, Pennsylvania

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 96,771 100.0 94,556 100.0 -2,215 -2.3
In households 95,210 98.4 90,830 96.1 -4,380 -4.6
In group quarters 1,561 1.6 3,726 3.9 2,165 138.7

HOUSEHOLD SIZE
           
Total households 38,789 100.0 38,894 100.0 105 0.3
1-person household 10,558 27.2 11,654 30.0 1,096 10.4
2-person household 12,788 33.0 13,520 34.8 732 5.7
3-person household 6,709 17.3 6,177 15.9 -532 -7.9
4-person household 5,603 14.4 4,906 12.6 -697 -12.4
5-or-more-person household 3,131 8.1 2,637 6.8 -494 -15.8
Mean number of persons per household 2.45 (X) 2.34 (X) -0.12 (X)

VEHICLES AVAILABLE1
           
Total households 38,789 100.0 38,894 100.0 105 0.3
No vehicle available 5,740 14.8 4,317 11.1 -1,423 -24.8
1 vehicle available 13,701 35.3 14,158 36.4 457 3.3
2 vehicles available 13,776 35.5 14,468 37.2 692 5.0
3 vehicles available 4,095 10.6 4,475 11.5 380 9.3
4 vehicles available 1,098 2.8 1,146 2.9 48 4.4
5 or more vehicles available 379 1.0 330 0.8 -49 -12.9
Mean vehicles per household 1.55 (X) 1.62 (X) 0.07 (X)

WORKERS BY SEX1
           
Workers 16 years and over 40,832 100.0 41,140 100.0 308 0.8
Male 22,731 55.7 22,195 53.9 -536 -2.4
Female 18,101 44.3 18,945 46.1 844 4.7

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 40,832 100.0 41,141 100.0 309 0.8
Drove alone 29,946 73.3 32,860 79.9 2,914 9.7
Carpooled 6,881 16.9 4,941 12.0 -1,940 -28.2
Public transportation (including taxicab) 137 0.3 128 0.3 -9 -6.6
Bicycle or walked 2,411 5.9 1,804 4.4 -607 -25.2
Motorcycle or other means 325 0.8 343 0.8 18 5.5
Worked at home 1,132 2.8 1,065 2.6 -67 -5.9

TRAVEL TIME TO WORK
           
Workers who did not work at home 39,700 100.0 40,076 100.0 376 0.9
Less than 5 minutes 2,062 5.2 1,833 4.6 -229 -11.1
5 to 9 minutes 6,705 16.9 5,993 15.0 -712 -10.6
10 to 14 minutes 7,741 19.5 6,845 17.1 -896 -11.6
15 to 19 minutes 7,018 17.7 6,601 16.5 -417 -5.9
20 to 29 minutes 7,842 19.8 8,196 20.5 354 4.5
30 to 44 minutes 5,086 12.8 6,020 15.0 934 18.4
45 or more minutes 3,246 8.2 4,588 11.4 1,342 41.3
Mean travel time to work (minutes) 19.2 (X) 23.4 (X) 4.2 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 39,700 100.0 40,076 100.0 376 0.9
5:00 a.m. to 6:59 a.m. 14,259 35.9 12,978 32.4 -1,281 -9.0
7:00 a.m. to 7:59 a.m. 9,303 23.4 10,169 25.4 866 9.3
8:00 a.m. to 8:59 a.m. 4,983 12.6 4,726 11.8 -257 -5.2
9:00 a.m. to 9:59 a.m. 1,637 4.1 1,437 3.6 -200 -12.2
10:00 a.m. to 11:59 a.m. 940 2.4 1,245 3.1 305 32.4
12:00 p.m. to 11:59 p.m. 7,199 18.1 7,551 18.8 352 4.9
12:00 a.m. to 4:59 a.m. 1,379 3.5 1,970 4.9 591 42.9
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Northumberland County, Pennsylvania

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 94,556 100.0
Under 16 years 17,979 19.0
16 to 20 years 5,721 6.1
21 to 24 years 3,744 4.0
25 to 44 years 26,122 27.6
45 to 64 years 22,967 24.3
65 years and over 18,023 19.1
Mean age (years) 40.6 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 38,894 100.0
Less than $15,000 8,728 22.4
$15,000 to 19,999 3,455 8.9
$20,000 to 24,999 3,294 8.5
$25,000 to 49,999 13,268 34.1
$50,000 to 74,999 6,670 17.1
$75,000 to 99,999 2,108 5.4
$100,000 or more 1,371 3.5
Mean household income (dollars) 38,965 (X)
Median household income (dollars) 31,314 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.62 38,895 4,315 14,160 14,470 4,475 1,475
  Row percent (X) 100.0 11.1 36.4 37.2 11.5 3.8
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 0.87 11,655 3,085 7,290 1,045 205 25
  Row percent (X) 100.0 26.5 62.5 9.0 1.8 0.2
Column percent (X) 30.0 71.5 51.5 7.2 4.6 1.7
2-person household 1.73 13,520 725 4,225 6,875 1,375 320
  Row percent (X) 100.0 5.4 31.2 50.9 10.2 2.4
Column percent (X) 34.8 16.8 29.8 47.5 30.7 21.7
3-person household 2.05 6,175 200 1,450 2,855 1,280 395
  Row percent (X) 100.0 3.2 23.5 46.2 20.7 6.4
Column percent (X) 15.9 4.6 10.2 19.7 28.6 26.8
4-or-more-person household 2.20 7,545 305 1,190 3,695 1,620 735
  Row percent (X) 100.0 4.0 15.8 49.0 21.5 9.7
Column percent (X) 19.4 7.1 8.4 25.5 36.2 49.8

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 23.4 40,075 7,825 13,445 8,195 6,020 4,590
  Row percent (X) 100.0 19.5 33.5 20.4 15.0 11.5
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 22.8 32,860 6,180 11,210 7,090 5,015 3,365
  Row percent (X) 100.0 18.8 34.1 21.6 15.3 10.2
Column percent (X) 82.0 79.0 83.4 86.5 83.3 73.3
Carpooled 32.0 4,940 560 1,430 950 890 1,110
  Row percent (X) 100.0 11.3 28.9 19.2 18.0 22.5
Column percent (X) 12.3 7.2 10.6 11.6 14.8 24.2
Public transportation (including taxicab) 33.8 130 4 50 20 10 40
  Row percent (X) 100.0 3.1 38.5 15.4 7.7 30.8
Column percent (X) 0.3 0.1 0.4 0.2 0.2 0.9
Bicycle or walked 10.2 1,805 985 615 100 65 40
  Row percent (X) 100.0 54.6 34.1 5.5 3.6 2.2
Column percent (X) 4.5 12.6 4.6 1.2 1.1 0.9
Motorcycle or other means 19.9 345 95 145 40 35 30
  Row percent (X) 100.0 27.5 42.0 11.6 10.1 8.7
Column percent (X) 0.9 1.2 1.1 0.5 0.6 0.7
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.