| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Schuylkill County, Pennsylvania | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 152,585 | 100.0 | 150,336 | 100.0 | -2,249 | -1.5 | |||
| In households | 150,223 | 98.5 | 143,159 | 95.2 | -7,064 | -4.7 | |||
| In group quarters | 2,362 | 1.5 | 7,177 | 4.8 | 4,815 | 203.9 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 60,690 | 100.0 | 60,500 | 100.0 | -190 | -0.3 | |||
| 1-person household | 16,749 | 27.6 | 18,088 | 29.9 | 1,339 | 8.0 | |||
| 2-person household | 19,272 | 31.8 | 20,268 | 33.5 | 996 | 5.2 | |||
| 3-person household | 10,655 | 17.6 | 10,202 | 16.9 | -453 | -4.3 | |||
| 4-person household | 8,763 | 14.4 | 7,669 | 12.7 | -1,094 | -12.5 | |||
| 5-or-more-person household | 5,251 | 8.7 | 4,273 | 7.1 | -978 | -18.6 | |||
| Mean number of persons per household | 2.48 | (X) | 2.37 | (X) | -0.11 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 60,690 | 100.0 | 60,500 | 100.0 | -190 | -0.3 | |||
| No vehicle available | 9,803 | 16.2 | 7,682 | 12.7 | -2,121 | -21.6 | |||
| 1 vehicle available | 20,887 | 34.4 | 20,556 | 34.0 | -331 | -1.6 | |||
| 2 vehicles available | 20,668 | 34.1 | 21,679 | 35.8 | 1,011 | 4.9 | |||
| 3 vehicles available | 6,686 | 11.0 | 7,584 | 12.5 | 898 | 13.4 | |||
| 4 vehicles available | 2,009 | 3.3 | 2,195 | 3.6 | 186 | 9.3 | |||
| 5 or more vehicles available | 637 | 1.0 | 804 | 1.3 | 167 | 26.2 | |||
| Mean vehicles per household | 1.55 | (X) | 1.65 | (X) | 0.10 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 63,417 | 100.0 | 62,700 | 100.0 | -717 | -1.1 | |||
| Male | 35,738 | 56.4 | 34,525 | 55.1 | -1,213 | -3.4 | |||
| Female | 27,679 | 43.6 | 28,175 | 44.9 | 496 | 1.8 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 63,417 | 100.0 | 62,702 | 100.0 | -715 | -1.1 | |||
| Drove alone | 45,202 | 71.3 | 50,001 | 79.7 | 4,799 | 10.6 | |||
| Carpooled | 11,626 | 18.3 | 7,898 | 12.6 | -3,728 | -32.1 | |||
| Public transportation (including taxicab) | 244 | 0.4 | 282 | 0.4 | 38 | 15.6 | |||
| Bicycle or walked | 4,375 | 6.9 | 2,526 | 4.0 | -1,849 | -42.3 | |||
| Motorcycle or other means | 401 | 0.6 | 364 | 0.6 | -37 | -9.2 | |||
| Worked at home | 1,569 | 2.5 | 1,631 | 2.6 | 62 | 4.0 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 61,848 | 100.0 | 61,071 | 100.0 | -777 | -1.3 | |||
| Less than 5 minutes | 3,220 | 5.2 | 2,961 | 4.8 | -259 | -8.0 | |||
| 5 to 9 minutes | 10,730 | 17.3 | 8,396 | 13.7 | -2,334 | -21.8 | |||
| 10 to 14 minutes | 11,127 | 18.0 | 10,308 | 16.9 | -819 | -7.4 | |||
| 15 to 19 minutes | 10,770 | 17.4 | 8,925 | 14.6 | -1,845 | -17.1 | |||
| 20 to 29 minutes | 10,390 | 16.8 | 11,291 | 18.5 | 901 | 8.7 | |||
| 30 to 44 minutes | 8,031 | 13.0 | 9,367 | 15.3 | 1,336 | 16.6 | |||
| 45 or more minutes | 7,580 | 12.3 | 9,823 | 16.1 | 2,243 | 29.6 | |||
| Mean travel time to work (minutes) | 20.4 | (X) | 24.9 | (X) | 4.5 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 61,848 | 100.0 | 61,071 | 100.0 | -777 | -1.3 | |||
| 5:00 a.m. to 6:59 a.m. | 22,703 | 36.7 | 20,909 | 34.2 | -1,794 | -7.9 | |||
| 7:00 a.m. to 7:59 a.m. | 14,085 | 22.8 | 14,239 | 23.3 | 154 | 1.1 | |||
| 8:00 a.m. to 8:59 a.m. | 8,154 | 13.2 | 7,908 | 12.9 | -246 | -3.0 | |||
| 9:00 a.m. to 9:59 a.m. | 2,635 | 4.3 | 2,651 | 4.3 | 16 | 0.6 | |||
| 10:00 a.m. to 11:59 a.m. | 1,480 | 2.4 | 1,514 | 2.5 | 34 | 2.3 | |||
| 12:00 p.m. to 11:59 p.m. | 10,674 | 17.3 | 11,386 | 18.6 | 712 | 6.7 | |||
| 12:00 a.m. to 4:59 a.m. | 2,117 | 3.4 | 2,464 | 4.0 | 347 | 16.4 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
| Geographic Area: Schuylkill County, Pennsylvania | ||||||||||||
Subject |
Census 2000 | |||||||||||
| Number | Percent | |||||||||||
| POPULATION BY AGE | ||||||||||||
| Total population | 150,336 | 100.0 | ||||||||||
| Under 16 years | 27,494 | 18.3 | ||||||||||
| 16 to 20 years | 8,544 | 5.7 | ||||||||||
| 21 to 24 years | 6,288 | 4.2 | ||||||||||
| 25 to 44 years | 42,477 | 28.3 | ||||||||||
| 45 to 64 years | 35,648 | 23.7 | ||||||||||
| 65 years and over | 29,885 | 19.9 | ||||||||||
| Mean age (years) | 41.0 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
| Total households | 60,500 | 100.0 | ||||||||||
| Less than $15,000 | 12,748 | 21.1 | ||||||||||
| $15,000 to 19,999 | 5,152 | 8.5 | ||||||||||
| $20,000 to 24,999 | 5,155 | 8.5 | ||||||||||
| $25,000 to 49,999 | 19,905 | 32.9 | ||||||||||
| $50,000 to 74,999 | 11,101 | 18.3 | ||||||||||
| $75,000 to 99,999 | 3,772 | 6.2 | ||||||||||
| $100,000 or more | 2,667 | 4.4 | ||||||||||
| Mean household income (dollars) | 41,399 | (X) | ||||||||||
| Median household income (dollars) | 32,699 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
| Household Size | Mean vehicles per household | Vehicles available | ||||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
| Total households | 1.65 | 60,500 | 7,680 | 20,555 | 21,680 | 7,585 | 3,000 | |||||
| Row percent | (X) | 100.0 | 12.7 | 34.0 | 35.8 | 12.5 | 5.0 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| 1-person household | 0.85 | 18,090 | 5,710 | 9,965 | 1,920 | 375 | 120 | |||||
| Row percent | (X) | 100.0 | 31.6 | 55.1 | 10.6 | 2.1 | 0.7 | |||||
| Column percent | (X) | 29.9 | 74.3 | 48.5 | 8.9 | 4.9 | 4.0 | |||||
| 2-person household | 1.73 | 20,270 | 1,140 | 6,665 | 9,745 | 2,165 | 550 | |||||
| Row percent | (X) | 100.0 | 5.6 | 32.9 | 48.1 | 10.7 | 2.7 | |||||
| Column percent | (X) | 33.5 | 14.8 | 32.4 | 44.9 | 28.5 | 18.3 | |||||
| 3-person household | 2.14 | 10,200 | 440 | 2,005 | 4,385 | 2,625 | 750 | |||||
| Row percent | (X) | 100.0 | 4.3 | 19.7 | 43.0 | 25.7 | 7.4 | |||||
| Column percent | (X) | 16.9 | 5.7 | 9.8 | 20.2 | 34.6 | 25.0 | |||||
| 4-or-more-person household | 2.29 | 11,940 | 390 | 1,920 | 5,630 | 2,420 | 1,585 | |||||
| Row percent | (X) | 100.0 | 3.3 | 16.1 | 47.2 | 20.3 | 13.3 | |||||
| Column percent | (X) | 19.7 | 5.1 | 9.3 | 26.0 | 31.9 | 52.8 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
| Workers who did not work at home | 24.9 | 61,070 | 11,355 | 19,235 | 11,290 | 9,365 | 9,825 | |||||
| Row percent | (X) | 100.0 | 18.6 | 31.5 | 18.5 | 15.3 | 16.1 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| Drove alone | 24.6 | 50,000 | 8,780 | 16,160 | 9,665 | 7,810 | 7,585 | |||||
| Row percent | (X) | 100.0 | 17.6 | 32.3 | 19.3 | 15.6 | 15.2 | |||||
| Column percent | (X) | 81.9 | 77.3 | 84.0 | 85.6 | 83.4 | 77.2 | |||||
| Carpooled | 30.9 | 7,900 | 1,005 | 2,115 | 1,375 | 1,405 | 1,995 | |||||
| Row percent | (X) | 100.0 | 12.7 | 26.8 | 17.4 | 17.8 | 25.3 | |||||
| Column percent | (X) | 12.9 | 8.9 | 11.0 | 12.2 | 15.0 | 20.3 | |||||
| Public transportation (including taxicab) | 50.1 | 280 | 4 | 30 | 60 | 45 | 140 | |||||
| Row percent | (X) | 100.0 | 1.4 | 10.7 | 21.4 | 16.1 | 50.0 | |||||
| Column percent | (X) | 0.5 | [ >0 ] | 0.2 | 0.5 | 0.5 | 1.4 | |||||
| Bicycle or walked | 8.8 | 2,525 | 1,500 | 830 | 125 | 50 | 25 | |||||
| Row percent | (X) | 100.0 | 59.4 | 32.9 | 5.0 | 2.0 | 1.0 | |||||
| Column percent | (X) | 4.1 | 13.2 | 4.3 | 1.1 | 0.5 | 0.3 | |||||
| Motorcycle or other means | 32.9 | 365 | 65 | 95 | 65 | 60 | 80 | |||||
| Row percent | (X) | 100.0 | 17.8 | 26.0 | 17.8 | 16.4 | 21.9 | |||||
| Column percent | (X) | 0.6 | 0.6 | 0.5 | 0.6 | 0.6 | 0.8 | |||||
|
||||||||||||