CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Somerset County, Pennsylvania

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 78,218 100.0 80,023 100.0 1,805 2.3
In households 77,090 98.6 76,533 95.6 -557 -0.7
In group quarters 1,128 1.4 3,490 4.4 2,362 209.4

HOUSEHOLD SIZE
           
Total households 29,592 100.0 31,193 100.0 1,601 5.4
1-person household 6,850 23.1 8,156 26.1 1,306 19.1
2-person household 9,692 32.8 11,059 35.5 1,367 14.1
3-person household 5,449 18.4 5,313 17.0 -136 -2.5
4-person household 4,677 15.8 4,275 13.7 -402 -8.6
5-or-more-person household 2,924 9.9 2,390 7.7 -534 -18.3
Mean number of persons per household 2.61 (X) 2.45 (X) -0.15 (X)

VEHICLES AVAILABLE1
           
Total households 29,592 100.0 31,193 100.0 1,601 5.4
No vehicle available 2,985 10.1 2,556 8.2 -429 -14.4
1 vehicle available 9,982 33.7 10,491 33.6 509 5.1
2 vehicles available 11,505 38.9 12,316 39.5 811 7.0
3 vehicles available 3,671 12.4 4,349 13.9 678 18.5
4 vehicles available 998 3.4 1,087 3.5 89 8.9
5 or more vehicles available 451 1.5 394 1.3 -57 -12.6
Mean vehicles per household 1.71 (X) 1.75 (X) 0.05 (X)

WORKERS BY SEX1
           
Workers 16 years and over 31,193 100.0 34,050 100.0 2,857 9.2
Male 18,053 57.9 18,760 55.1 707 3.9
Female 13,140 42.1 15,290 44.9 2,150 16.4

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 31,193 100.0 34,049 100.0 2,856 9.2
Drove alone 22,988 73.7 26,981 79.2 3,993 17.4
Carpooled 4,694 15.0 4,211 12.4 -483 -10.3
Public transportation (including taxicab) 90 0.3 88 0.3 -2 -2.2
Bicycle or walked 1,722 5.5 1,064 3.1 -658 -38.2
Motorcycle or other means 238 0.8 211 0.6 -27 -11.3
Worked at home 1,461 4.7 1,494 4.4 33 2.3

TRAVEL TIME TO WORK
           
Workers who did not work at home 29,732 100.0 32,555 100.0 2,823 9.5
Less than 5 minutes 2,021 6.8 1,947 6.0 -74 -3.7
5 to 9 minutes 5,177 17.4 4,668 14.3 -509 -9.8
10 to 14 minutes 4,693 15.8 4,896 15.0 203 4.3
15 to 19 minutes 4,971 16.7 5,539 17.0 568 11.4
20 to 29 minutes 6,225 20.9 7,121 21.9 896 14.4
30 to 44 minutes 4,426 14.9 4,852 14.9 426 9.6
45 or more minutes 2,219 7.5 3,532 10.8 1,313 59.2
Mean travel time to work (minutes) 18.8 (X) 22.9 (X) 4.1 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 29,732 100.0 32,555 100.0 2,823 9.5
5:00 a.m. to 6:59 a.m. 10,182 34.2 10,689 32.8 507 5.0
7:00 a.m. to 7:59 a.m. 8,210 27.6 9,279 28.5 1,069 13.0
8:00 a.m. to 8:59 a.m. 4,162 14.0 4,096 12.6 -66 -1.6
9:00 a.m. to 9:59 a.m. 1,223 4.1 1,133 3.5 -90 -7.4
10:00 a.m. to 11:59 a.m. 613 2.1 844 2.6 231 37.7
12:00 p.m. to 11:59 p.m. 4,235 14.2 4,917 15.1 682 16.1
12:00 a.m. to 4:59 a.m. 1,107 3.7 1,597 4.9 490 44.3
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Somerset County, Pennsylvania

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 80,023 100.0
Under 16 years 15,504 19.4
16 to 20 years 5,117 6.4
21 to 24 years 3,446 4.3
25 to 44 years 22,200 27.7
45 to 64 years 19,291 24.1
65 years and over 14,465 18.1
Mean age (years) 39.9 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 31,193 100.0
Less than $15,000 6,572 21.1
$15,000 to 19,999 2,927 9.4
$20,000 to 24,999 2,847 9.1
$25,000 to 49,999 11,323 36.3
$50,000 to 74,999 5,094 16.3
$75,000 to 99,999 1,413 4.5
$100,000 or more 1,017 3.3
Mean household income (dollars) 37,987 (X)
Median household income (dollars) 30,911 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.75 31,195 2,555 10,490 12,315 4,350 1,480
  Row percent (X) 100.0 8.2 33.6 39.5 13.9 4.7
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.00 8,155 1,650 5,220 1,050 175 65
  Row percent (X) 100.0 20.2 64.0 12.9 2.1 0.8
Column percent (X) 26.1 64.6 49.8 8.5 4.0 4.4
2-person household 1.80 11,060 465 3,235 5,770 1,295 295
  Row percent (X) 100.0 4.2 29.2 52.2 11.7 2.7
Column percent (X) 35.5 18.2 30.8 46.9 29.8 19.9
3-person household 2.19 5,315 155 1,055 2,290 1,405 405
  Row percent (X) 100.0 2.9 19.8 43.1 26.4 7.6
Column percent (X) 17.0 6.1 10.1 18.6 32.3 27.4
4-or-more-person household 2.24 6,665 285 980 3,205 1,475 720
  Row percent (X) 100.0 4.3 14.7 48.1 22.1 10.8
Column percent (X) 21.4 11.2 9.3 26.0 33.9 48.6

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 22.9 32,555 6,615 10,435 7,120 4,850 3,530
  Row percent (X) 100.0 20.3 32.1 21.9 14.9 10.8
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 22.3 26,980 5,105 9,050 6,145 3,965 2,720
  Row percent (X) 100.0 18.9 33.5 22.8 14.7 10.1
Column percent (X) 82.9 77.2 86.7 86.3 81.8 77.1
Carpooled 30.0 4,210 620 1,095 925 825 740
  Row percent (X) 100.0 14.7 26.0 22.0 19.6 17.6
Column percent (X) 12.9 9.4 10.5 13.0 17.0 21.0
Public transportation (including taxicab) 26.8 90 4 45 15 4 25
  Row percent (X) 100.0 4.4 50.0 16.7 4.4 27.8
Column percent (X) 0.3 0.1 0.4 0.2 0.1 0.7
Bicycle or walked 6.8 1,065 815 195 20 25 10
  Row percent (X) 100.0 76.5 18.3 1.9 2.3 0.9
Column percent (X) 3.3 12.3 1.9 0.3 0.5 0.3
Motorcycle or other means 28.0 210 75 50 15 30 40
  Row percent (X) 100.0 35.7 23.8 7.1 14.3 19.0
Column percent (X) 0.6 1.1 0.5 0.2 0.6 1.1
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.