| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: York County, Pennsylvania | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 339,574 | 100.0 | 381,751 | 100.0 | 42,177 | 12.4 | |||
| In households | 334,583 | 98.5 | 373,739 | 97.9 | 39,156 | 11.7 | |||
| In group quarters | 4,991 | 1.5 | 8,012 | 2.1 | 3,021 | 60.5 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 128,764 | 100.0 | 148,288 | 100.0 | 19,524 | 15.2 | |||
| 1-person household | 27,399 | 21.3 | 34,556 | 23.3 | 7,157 | 26.1 | |||
| 2-person household | 44,490 | 34.6 | 53,621 | 36.2 | 9,131 | 20.5 | |||
| 3-person household | 24,666 | 19.2 | 25,511 | 17.2 | 845 | 3.4 | |||
| 4-person household | 21,222 | 16.5 | 22,389 | 15.1 | 1,167 | 5.5 | |||
| 5-or-more-person household | 10,987 | 8.5 | 12,211 | 8.2 | 1,224 | 11.1 | |||
| Mean number of persons per household | 2.60 | (X) | 2.52 | (X) | -0.08 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 128,764 | 100.0 | 148,288 | 100.0 | 19,524 | 15.2 | |||
| No vehicle available | 9,694 | 7.5 | 9,681 | 6.5 | -13 | -0.1 | |||
| 1 vehicle available | 37,143 | 28.8 | 43,269 | 29.2 | 6,126 | 16.5 | |||
| 2 vehicles available | 56,148 | 43.6 | 64,483 | 43.5 | 8,335 | 14.8 | |||
| 3 vehicles available | 18,425 | 14.3 | 22,731 | 15.3 | 4,306 | 23.4 | |||
| 4 vehicles available | 5,529 | 4.3 | 5,994 | 4.0 | 465 | 8.4 | |||
| 5 or more vehicles available | 1,825 | 1.4 | 2,130 | 1.4 | 305 | 16.7 | |||
| Mean vehicles per household | 1.84 | (X) | 1.86 | (X) | 0.02 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 174,782 | 100.0 | 193,125 | 100.0 | 18,343 | 10.5 | |||
| Male | 96,591 | 55.3 | 104,155 | 53.9 | 7,564 | 7.8 | |||
| Female | 78,191 | 44.7 | 88,975 | 46.1 | 10,784 | 13.8 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 174,782 | 100.0 | 193,126 | 100.0 | 18,344 | 10.5 | |||
| Drove alone | 140,341 | 80.3 | 162,775 | 84.3 | 22,434 | 16.0 | |||
| Carpooled | 21,726 | 12.4 | 18,346 | 9.5 | -3,380 | -15.6 | |||
| Public transportation (including taxicab) | 1,140 | 0.7 | 1,199 | 0.6 | 59 | 5.2 | |||
| Bicycle or walked | 6,101 | 3.5 | 4,700 | 2.4 | -1,401 | -23.0 | |||
| Motorcycle or other means | 1,032 | 0.6 | 935 | 0.5 | -97 | -9.4 | |||
| Worked at home | 4,442 | 2.5 | 5,171 | 2.7 | 729 | 16.4 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 170,340 | 100.0 | 187,955 | 100.0 | 17,615 | 10.3 | |||
| Less than 5 minutes | 5,967 | 3.5 | 6,199 | 3.3 | 232 | 3.9 | |||
| 5 to 9 minutes | 21,771 | 12.8 | 19,648 | 10.5 | -2,123 | -9.8 | |||
| 10 to 14 minutes | 30,548 | 17.9 | 29,120 | 15.5 | -1,428 | -4.7 | |||
| 15 to 19 minutes | 31,356 | 18.4 | 32,155 | 17.1 | 799 | 2.5 | |||
| 20 to 29 minutes | 39,460 | 23.2 | 44,608 | 23.7 | 5,148 | 13.0 | |||
| 30 to 44 minutes | 26,499 | 15.6 | 32,078 | 17.1 | 5,579 | 21.1 | |||
| 45 or more minutes | 14,739 | 8.7 | 24,147 | 12.8 | 9,408 | 63.8 | |||
| Mean travel time to work (minutes) | 20.2 | (X) | 23.9 | (X) | 3.8 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 170,340 | 100.0 | 187,955 | 100.0 | 17,615 | 10.3 | |||
| 5:00 a.m. to 6:59 a.m. | 58,381 | 34.3 | 63,342 | 33.7 | 4,961 | 8.5 | |||
| 7:00 a.m. to 7:59 a.m. | 47,878 | 28.1 | 52,541 | 28.0 | 4,663 | 9.7 | |||
| 8:00 a.m. to 8:59 a.m. | 20,932 | 12.3 | 23,026 | 12.3 | 2,094 | 10.0 | |||
| 9:00 a.m. to 9:59 a.m. | 6,758 | 4.0 | 6,835 | 3.6 | 77 | 1.1 | |||
| 10:00 a.m. to 11:59 a.m. | 3,500 | 2.1 | 4,917 | 2.6 | 1,417 | 40.5 | |||
| 12:00 p.m. to 11:59 p.m. | 27,905 | 16.4 | 29,245 | 15.6 | 1,340 | 4.8 | |||
| 12:00 a.m. to 4:59 a.m. | 4,986 | 2.9 | 8,049 | 4.3 | 3,063 | 61.4 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
| Geographic Area: York County, Pennsylvania | |||||||||||
Subject |
Census 2000 | ||||||||||
| Number | Percent | ||||||||||
| POPULATION BY AGE | |||||||||||
| Total population | 381,751 | 100.0 | |||||||||
| Under 16 years | 83,525 | 21.9 | |||||||||
| 16 to 20 years | 23,699 | 6.2 | |||||||||
| 21 to 24 years | 15,487 | 4.1 | |||||||||
| 25 to 44 years | 116,164 | 30.4 | |||||||||
| 45 to 64 years | 91,480 | 24.0 | |||||||||
| 65 years and over | 51,396 | 13.5 | |||||||||
| Mean age (years) | 37.3 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
| Total households | 148,288 | 100.0 | |||||||||
| Less than $15,000 | 16,734 | 11.3 | |||||||||
| $15,000 to 19,999 | 8,072 | 5.4 | |||||||||
| $20,000 to 24,999 | 9,828 | 6.6 | |||||||||
| $25,000 to 49,999 | 48,022 | 32.4 | |||||||||
| $50,000 to 74,999 | 36,691 | 24.7 | |||||||||
| $75,000 to 99,999 | 15,945 | 10.8 | |||||||||
| $100,000 or more | 12,996 | 8.8 | |||||||||
| Mean household income (dollars) | 53,506 | (X) | |||||||||
| Median household income (dollars) | 45,268 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
| Household Size | Mean vehicles per household | Vehicles available | |||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
| Total households | 1.86 | 148,290 | 9,680 | 43,270 | 64,485 | 22,730 | 8,125 | ||||
| Row percent | (X) | 100.0 | 6.5 | 29.2 | 43.5 | 15.3 | 5.5 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| 1-person household | 1.03 | 34,555 | 5,850 | 23,305 | 4,330 | 830 | 240 | ||||
| Row percent | (X) | 100.0 | 16.9 | 67.4 | 12.5 | 2.4 | 0.7 | ||||
| Column percent | (X) | 23.3 | 60.4 | 53.9 | 6.7 | 3.7 | 3.0 | ||||
| 2-person household | 1.92 | 53,620 | 1,975 | 11,875 | 30,835 | 7,125 | 1,815 | ||||
| Row percent | (X) | 100.0 | 3.7 | 22.1 | 57.5 | 13.3 | 3.4 | ||||
| Column percent | (X) | 36.2 | 20.4 | 27.4 | 47.8 | 31.3 | 22.3 | ||||
| 3-person household | 2.19 | 25,510 | 855 | 4,070 | 12,150 | 6,680 | 1,755 | ||||
| Row percent | (X) | 100.0 | 3.4 | 16.0 | 47.6 | 26.2 | 6.9 | ||||
| Column percent | (X) | 17.2 | 8.8 | 9.4 | 18.8 | 29.4 | 21.6 | ||||
| 4-or-more-person household | 2.36 | 34,600 | 1,000 | 4,015 | 17,170 | 8,100 | 4,315 | ||||
| Row percent | (X) | 100.0 | 2.9 | 11.6 | 49.6 | 23.4 | 12.5 | ||||
| Column percent | (X) | 23.3 | 10.3 | 9.3 | 26.6 | 35.6 | 53.1 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
| Workers who did not work at home | 23.9 | 187,955 | 25,845 | 61,275 | 44,610 | 32,080 | 24,145 | ||||
| Row percent | (X) | 100.0 | 13.8 | 32.6 | 23.7 | 17.1 | 12.8 | ||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
| Drove alone | 23.8 | 162,775 | 21,180 | 53,690 | 39,740 | 27,950 | 20,215 | ||||
| Row percent | (X) | 100.0 | 13.0 | 33.0 | 24.4 | 17.2 | 12.4 | ||||
| Column percent | (X) | 86.6 | 82.0 | 87.6 | 89.1 | 87.1 | 83.7 | ||||
| Carpooled | 28.1 | 18,345 | 1,845 | 5,680 | 4,020 | 3,360 | 3,445 | ||||
| Row percent | (X) | 100.0 | 10.1 | 31.0 | 21.9 | 18.3 | 18.8 | ||||
| Column percent | (X) | 9.8 | 7.1 | 9.3 | 9.0 | 10.5 | 14.3 | ||||
| Public transportation (including taxicab) | 35.4 | 1,200 | 20 | 260 | 240 | 380 | 300 | ||||
| Row percent | (X) | 100.0 | 1.7 | 21.7 | 20.0 | 31.7 | 25.0 | ||||
| Column percent | (X) | 0.6 | 0.1 | 0.4 | 0.5 | 1.2 | 1.2 | ||||
| Bicycle or walked | 11.0 | 4,700 | 2,585 | 1,275 | 425 | 295 | 120 | ||||
| Row percent | (X) | 100.0 | 55.0 | 27.1 | 9.0 | 6.3 | 2.6 | ||||
| Column percent | (X) | 2.5 | 10.0 | 2.1 | 1.0 | 0.9 | 0.5 | ||||
| Motorcycle or other means | 20.1 | 935 | 220 | 375 | 185 | 90 | 65 | ||||
| Row percent | (X) | 100.0 | 23.5 | 40.1 | 19.8 | 9.6 | 7.0 | ||||
| Column percent | (X) | 0.5 | 0.9 | 0.6 | 0.4 | 0.3 | 0.3 | ||||
|
|||||||||||