Population Change from 1990 to 2000
County or Municipality  2000 Population 1990 Population Population Change Percent Change
         
Pennsylvania 12 281 054 11 881 643 399 411  3.4
         
Adams County 91 292 78 274 13 018  16.6
Abbottstown borough   905   539   366  67.9
Arendtsville borough   848   693   155  22.4
Bendersville borough   576   560   16  2.9
Berwick township 1 818 1 831 -  13 - 0.7
Biglerville borough 1 101   993   108  10.9
Bonneauville borough 1 378 1 282   96  7.5
Butler township 2 678 2 514   164  6.5
Carroll Valley borough 3 291 1 457 1 834  125.9
Conewago township 5 709 4 532 1 177  26.0
Cumberland township 5 718 5 431   287  5.3
East Berlin borough 1 365 1 175   190  16.2
Fairfield borough   486   524 -  38 - 7.3
Franklin township 4 590 4 126   464  11.2
Freedom township   844   692   152  22.0
Germany township 2 269 1 949   320  16.4
Gettysburg borough 7 490 7 025   465  6.6
Hamilton township 2 044 1 760   284  16.1
Hamiltonban township 2 216 1 872   344  18.4
Highland township   825   815   10  1.2
Huntington township 2 233 1 989   244  12.3
Latimore township 2 528 2 209   319  14.4
Liberty township 1 063   938   125  13.3
Littlestown borough 3 947 2 974   973  32.7
McSherrystown borough 2 691 2 769 -  78 - 2.8
Menallen township 2 974 2 700   274  10.1
Mount Joy township 3 232 2 848   384  13.5
Mount Pleasant township 4 420 4 076   344  8.4
New Oxford borough 1 696 1 617   79  4.9
Oxford township 4 876 3 437 1 439  41.9
Reading township 5 106 3 828 1 278  33.4
Straban township 4 539 4 565 -  26 - 0.6
Tyrone township 2 273 1 829   444  24.3
Union township 2 989 2 178   811  37.2
York Springs borough   574   547   27  4.9
Source: U.S. Census Bureau Prepared by: Pennsylvania State Data Center