Population Change 1990-2000
County or Municipality 2000 Population 1990 Population Population Change Percent Change
         
Pennsylvania 12 281 054 11 881 643  399 411  3.4
         
Berks County  373 638  336 523  37 115  11.0
Adamstown borough   2   0   2 -
Albany township  1 662  1 547   115  7.4
Alsace township  3 689  3 459   230  6.6
Amity township  8 867  6 434  2 433  37.8
Bally borough  1 062   973   89  9.1
Bechtelsville borough   931   884   47  5.3
Bern township  6 758  6 303   455  7.2
Bernville borough   865   789   76  9.6
Bethel township  4 166  3 676   490  13.3
Birdsboro borough  5 064  4 222   842  19.9
Boyertown borough  3 940  3 759   181  4.8
Brecknock township  4 459  3 770   689  18.3
Caernarvon township  2 312  1 951   361  18.5
Centerport borough   327   284   43  15.1
Centre township  3 631  3 154   477  15.1
Colebrookdale township  5 270  5 469 -  199 - 3.6
Cumru township  13 816  13 142   674  5.1
District township  1 449  1 211   238  19.7
Douglass township  3 327  3 570 -  243 - 6.8
Earl township  3 050  3 016   34  1.1
Exeter township  21 161  17 260  3 901  22.6
Fleetwood borough  4 018  3 478   540  15.5
Greenwich township  3 386  2 977   409  13.7
Hamburg borough  4 114  3 987   127  3.2
Heidelberg township  1 636  1 513   123  8.1
Hereford township  3 174  3 026   148  4.9
Jefferson township  1 604  1 410   194  13.8
Kenhorst borough  2 679  2 918 -  239 - 8.2
Kutztown borough  5 067  4 704   363  7.7
Laureldale borough  3 759  3 726   33  0.9
Leesport borough  1 805  1 270   535  42.1
Lenhartsville borough   173   195 -  22 - 11.3
Longswamp township  5 608  5 387   221  4.1
Lower Alsace township  4 478  4 627 -  149 - 3.2
Lower Heidelberg township  4 150  2 209  1 941  87.9
Lyons borough   504   499   5  1.0
Maidencreek township  6 553  3 397  3 156  92.9
Marion township  1 573  1 415   158  11.2
Maxatawny township  5 982  5 724   258  4.5
Mohnton borough  2 963  2 484   479  19.3
Mount Penn borough  3 016  2 883   133  4.6
Muhlenberg township  16 305  14 127  2 178  15.4
New Morgan borough   35   36 -  1 - 2.8
North Heidelberg township  1 325  1 288   37  2.9
Oley township  3 583  3 362   221  6.6
Ontelaunee township  1 217  1 359 -  142 - 10.4
Penn township  1 993  1 831   162  8.8
Perry township  2 517  2 516   1  0.0
Pike township  1 677  1 359   318  23.4
Reading city  81 207  78 380  2 827  3.6
Richmond township  3 500  3 439   61  1.8
Robeson township  6 869  5 972   897  15.0
Robesonia borough  2 036  1 944   92  4.7
Rockland township  3 765  2 675  1 090  40.7
Ruscombmanor township  3 776  3 129   647  20.7
St. Lawrence borough  1 812  1 542   270  17.5
Shillington borough  5 059  5 062 -  3 - 0.1
Shoemakersville borough  2 124  1 443   681  47.2
Sinking Spring borough  2 639  2 467   172  7.0
South Heidelberg township  5 491  4 382  1 109  25.3
Spring township  21 805  18 899  2 906  15.4
Strausstown borough   339   353 -  14 - 4.0
Tilden township  3 553  2 622   931  35.5
Topton borough  1 948  1 987 -  39 - 2.0
Tulpehocken township  3 290  2 843   447  15.7
Union township  3 453  3 440   13  0.4
Upper Bern township  1 479  1 458   21  1.4
Upper Tulpehocken township  1 495  1 289   206  16.0
Washington township  3 354  2 799   555  19.8
Wernersville borough  2 150  1 934   216  11.2
West Lawn borough  1 597  1 606 -  9 - 0.6
West Reading borough  4 049  4 142 -  93 - 2.2
Windsor township  2 392  2 101   291  13.9
Womelsdorf borough  2 599  2 270   329  14.5
Wyomissing borough  8 587  7 332  1 255  17.1
Wyomissing Hills borough  2 568  2 469   99  4.0
Source: U.S. Census Bureau Prepared by: Pennsylvania State Data Center