Population Change 1990-2000
County or Municipality 2000 Population 1990 Population Population Change Percent Change
         
Pennsylvania 12 281 054 11 881 643  399 411  3.4
         
Potter County  18 080  16 717  1 363  8.2
Abbott township   226   173   53  30.6
Allegany township   402   413 -  11 - 2.7
Austin borough   623   569   54  9.5
Bingham township   687   557   130  23.3
Clara township   168   133   35  26.3
Coudersport borough  2 650  2 854 -  204 - 7.1
East Fork district   14   15 -  1 - 6.7
Eulalia township   941   686   255  37.2
Galeton borough  1 325  1 370 -  45 - 3.3
Genesee township   789   803 -  14 - 1.7
Harrison township  1 093  1 129 -  36 - 3.2
Hebron township   622   525   97  18.5
Hector township   453   336   117  34.8
Homer township   390   216   174  80.6
Keating township   307   304   3  1.0
Oswayo borough   159   156   3  1.9
Oswayo township   251   214   37  17.3
Pike township   292   252   40  15.9
Pleasant Valley township   80   78   2  2.6
Portage township   223   176   47  26.7
Roulette township  1 348  1 266   82  6.5
Sharon township   907   841   66  7.8
Shinglehouse borough  1 250  1 243   7  0.6
Stewardson township   74   66   8  12.1
Summit township   112   115 -  3 - 2.6
Sweden township   775   581   194  33.4
Sylvania township   61   80 -  19 - 23.8
Ulysses borough   684   653   31  4.7
Ulysses township   691   557   134  24.1
West Branch township   392   286   106  37.1
Wharton township   91   70   21  30.0
Source: U.S. Census Bureau Prepared by: Pennsylvania State Data Center