2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                       
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                       
Adams County  91 292  68 528  90 405  87 088  1 105   184   448   21  1 559   887  3 323
Abbottstown borough   905   638   901   862   2   1   0   1   35   4   50
Arendtsville borough   848   598   840   753   11   1   2   0   73   8   136
Bendersville borough   576   416   571   522   13   1   1   0   34   5   73
Berwick township  1 818  1 400  1 816  1 789   5   0   8   1   13   2   39
Biglerville borough  1 101   829  1 084  1 030   9   0   2   0   43   17   128
Bonneauville borough  1 378   974  1 363  1 319   18   0   5   0   21   15   43
Butler township  2 678  2 014  2 660  2 560   16   10   3   0   71   18   136
Carroll Valley borough  3 291  2 315  3 241  3 186   20   14   13   0   8   50   26
Conewago township  5 709  4 240  5 675  5 590   30   2   9   0   44   34   90
Cumberland township  5 718  4 539  5 672  5 366   145   17   83   1   60   46   123
East Berlin borough  1 365  1 004  1 355  1 330   7   2   4   0   12   10   39
Fairfield borough   486   385   483   478   0   0   3   0   2   3   3
Franklin township  4 590  3 434  4 546  4 298   80   16   4   0   148   44   264
Freedom township   844   657   836   821   6   0   5   0   4   8   15
Germany township  2 269  1 627  2 259  2 242   4   2   8   1   2   10   12
Gettysburg borough  7 490  6 273  7 312  6 401   434   28   96   3   350   178   601
Hamilton township  2 044  1 511  2 031  2 005   4   0   6   0   16   13   35
Hamiltonban township  2 216  1 693  2 196  2 149   5   6   8   2   26   20   29
Highland township   825   634   815   803   1   0   5   1   5   10   12
Huntington township  2 233  1 673  2 205  2 147   8   1   15   0   34   28   77
Latimore township  2 528  1 869  2 507  2 472   3   1   9   1   21   21   47
Liberty township  1 063   797  1 054  1 046   2   3   1   0   2   9   2
Littlestown borough  3 947  2 855  3 902  3 839   22   4   17   0   20   45   50
McSherrystown borough  2 691  2 090  2 668  2 634   14   6   5   1   8   23   44
Menallen township  2 974  2 194  2 934  2 777   27   6   1   1   122   40   273
Mount Joy township  3 232  2 354  3 210  3 115   47   11   15   0   22   22   64
Mount Pleasant township  4 420  3 234  4 408  4 351   19   6   17   0   15   12   75
New Oxford borough  1 696  1 245  1 676  1 568   23   4   3   3   75   20   152
Oxford township  4 876  3 696  4 836  4 629   23   6   23   4   151   40   239
Reading township  5 106  3 592  5 062  5 017   9   12   9   1   14   44   61
Straban township  4 539  3 530  4 498  4 351   65   8   33   0   41   41   104
Tyrone township  2 273  1 634  2 245  2 155   29   9   8   0   44   28   115
Union township  2 989  2 176  2 972  2 939   2   7   20   0   4   17   25
York Springs borough   574   408   572   544   2   0   7   0   19   2   141
Source: US Census Bureau Prepared by the Pennsylvania State Data Center