2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                     
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                     
Berks County  373 638  281 729  368 028  329 460  13 778   611  3 785   77  20 317  5 610  36 357
Adamstown borough   2   2   2   1   0   0   0   0   1   0   1
Albany township  1 662  1 207  1 655  1 642   3   0   7   0   3   7   8
Alsace township  3 689  2 886  3 684  3 631   16   5   19   3   10   5   36
Amity township  8 867  6 415  8 776  8 484   181   17   59   1   34   91   89
Bally borough  1 062   822  1 061  1 049   5   2   5   0   0   1   3
Bechtelsville borough   931   681   929   924   1   0   1   0   3   2   6
Bern township  6 758  5 637  6 696  6 255   315   6   97   0   23   62   557
Bernville borough   865   647   860   848   5   0   0   0   7   5   12
Bethel township  4 166  3 033  4 142  4 056   23   4   27   0   32   24   65
Birdsboro borough  5 064  3 583  5 017  4 905   53   6   18   3   32   47   63
Boyertown borough  3 940  3 109  3 922  3 894   8   1   14   0   5   18   29
Brecknock township  4 459  3 239  4 417  4 363   27   6   10   0   11   42   41
Caernarvon township  2 312  1 709  2 291  2 261   7   0   18   0   5   21   20
Centerport borough   327   255   324   317   2   2   0   0   3   3   10
Centre township  3 631  2 735  3 611  3 557   22   1   15   0   16   20   51
Colebrookdale township  5 270  3 999  5 244  5 201   10   4   18   7   4   26   18
Cumru township  13 816  11 194  13 679  12 965   265   8   260   6   175   137   389
District township  1 449  1 064  1 447  1 435   6   3   1   0   2   2   6
Douglass township  3 327  2 452  3 301  2 967   310   2   14   1   7   26   20
Earl township  3 050  2 353  3 039  2 993   22   3   7   1   13   11   22
Exeter township  21 161  15 839  21 000  20 181   433   22   245   3   116   161   374
Fleetwood borough  4 018  3 021  3 996  3 930   11   0   16   0   39   22   69
Greenwich township  3 386  2 503  3 362  3 335   12   8   5   0   2   24   23
Hamburg borough  4 114  3 248  4 080  4 028   14   5   13   0   20   34   34
Heidelberg township  1 636  1 180  1 626  1 542   42   0   13   0   29   10   27
Hereford township  3 174  2 402  3 152  3 116   6   3   12   0   15   22   41
Jefferson township  1 604  1 179  1 588  1 582   2   1   2   0   1   16   14
Kenhorst borough  2 679  2 187  2 662  2 568   22   1   43   0   28   17   54
Kutztown borough  5 067  4 440  5 042  4 915   50   5   45   0   27   25   49
Laureldale borough  3 759  2 998  3 726  3 605   28   2   14   1   76   33   204
Leesport borough  1 805  1 317  1 798  1 773   6   3   2   0   14   7   28
Lenhartsville borough   173   143   173   173   0   0   0   0   0   0   1
Longswamp township  5 608  4 300  5 593  5 549   18   5   14   0   7   15   47
Lower Alsace township  4 478  3 506  4 445  4 324   31   0   40   0   50   33   127
Lower Heidelberg township  4 150  3 045  4 135  4 038   36   1   49   0   11   15   43
Lyons borough   504   395   499   492   5   0   1   0   1   5   6
Maidencreek township  6 553  4 674  6 512  6 331   58   4   83   0   36   41   150
Marion township  1 573  1 123  1 560  1 529   16   6   2   0   7   13   22
Maxatawny township  5 982  5 148  5 934  5 746   119   5   36   8   20   48   87
Mohnton borough  2 963  2 204  2 942  2 868   33   2   13   0   26   21   50
Mount Penn borough  3 016  2 277  2 989  2 909   32   1   32   0   15   27   102
Muhlenberg township  16 305  12 988  16 158  15 568   198   6   115   0   271   147   638
New Morgan borough   35   22   35   29   2   0   4   0   0   0   0
North Heidelberg township  1 325   988  1 318  1 308   1   0   3   0   6   7   18
Oley township  3 583  2 733  3 558  3 535   5   1   10   0   7   25   35
Ontelaunee township  1 217   989  1 205  1 171   1   3   6   0   24   12   40
Penn township  1 993  1 485  1 979  1 941   15   2   10   0   11   14   41
Perry township  2 517  1 972  2 508  2 474   9   1   5   0   19   9   30
Pike township  1 677  1 230  1 676  1 668   3   1   4   0   0   1   3
Reading city  81 207  56 913  77 815  48 059  9 947   356  1 296   32  18 125  3 392  30 302
Richmond township  3 500  2 680  3 486  3 449   5   3   9   2   18   14   34
Robeson township  6 869  5 034  6 824  6 724   22   14   17   2   45   45   60
Robesonia borough  2 036  1 537  2 022  1 974   21   0   9   0   18   14   42
Rockland township  3 765  2 737  3 735  3 699   9   2   12   0   13   30   42
Ruscombmanor township  3 776  2 847  3 748  3 730   6   1   9   0   2   28   46
St. Lawrence borough  1 812  1 372  1 784  1 730   39   0   14   0   1   28   33
Shillington borough  5 059  3 970  5 008  4 913   25   5   27   0   38   51   106
Shoemakersville borough  2 124  1 785  2 113  1 972   63   6   11   0   61   11   143
Sinking Spring borough  2 639  2 121  2 612  2 527   28   4   21   0   32   27   72
South Heidelberg township  5 491  4 162  5 459  5 310   80   2   25   0   42   32   86
Spring township  21 805  16 706  21 565  20 399   458   14   470   2   222   240   631
Strausstown borough   339   260   338   333   0   0   5   0   0   1   2
Tilden township  3 553  2 685  3 535  3 480   10   4   4   0   37   18   48
Topton borough  1 948  1 492  1 941  1 926   1   4   4   0   6   7   23
Tulpehocken township  3 290  2 352  3 265  3 051   125   2   12   0   75   25   131
Union township  3 453  2 707  3 425  3 385   20   5   4   1   10   28   33
Upper Bern township  1 479  1 138  1 461  1 438   7   1   9   0   6   18   18
Upper Tulpehocken township  1 495  1 070  1 485  1 465   9   2   4   1   4   10   25
Washington township  3 354  2 489  3 330  3 283   25   3   11   0   8   24   22
Wernersville borough  2 150  1 708  2 136  2 102   18   5   5   0   6   14   19
West Lawn borough  1 597  1 242  1 586  1 532   26   0   21   0   7   11   24
West Reading borough  4 049  3 290  3 990  3 617   163   9   62   1   138   59   315
Windsor township  2 392  1 900  2 374  2 343   14   1   3   0   13   18   31
Womelsdorf borough  2 599  1 968  2 586  2 507   17   0   37   0   25   13   57
Wyomissing borough  8 587  7 021  8 513  8 137   129   6   163   2   76   74   157
Wyomissing Hills borough  2 568  1 985  2 544  2 399   22   4   94   0   25   24   52
Source: US Census Bureau Prepared by the Pennsylvania State Data Center