2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                     
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                     
Blair County  129 144  99 862  128 365  126 059  1 535   109   463   19   180   779   662
Allegheny township  6 965  5 526  6 940  6 866   45   0   25   3   1   25   12
Altoona city  49 523  38 165  49 112  47 545  1 231   51   156   8   121   411   367
Antis township  6 328  4 917  6 299  6 265   6   11   11   1   5   29   18
Bellwood borough  2 016  1 502  2 003  1 992   2   1   4   0   4   13   18
Blair township  4 587  3 534  4 572  4 536   10   2   20   0   4   15   20
Catharine township   758   579   754   743   8   1   2   0   0   4   5
Duncansville borough  1 238  1 019  1 227  1 219   6   0   1   0   1   11   6
Frankstown township  7 694  5 847  7 649  7 467   32   3   141   0   6   45   43
Freedom township  3 261  2 455  3 245  3 227   7   7   4   0   0   16   3
Greenfield township  3 904  2 943  3 880  3 863   6   3   1   0   7   24   14
Hollidaysburg borough  5 368  4 269  5 341  5 271   44   9   14   0   3   27   26
Huston township  1 262   898  1 258  1 254   4   0   0   0   0   4   3
Juniata township  1 115   847  1 113  1 109   1   0   1   0   2   2   1
Logan township  11 925  9 483  11 872  11 736   70   8   50   1   7   53   48
Martinsburg borough  2 236  1 816  2 228  2 224   0   2   1   0   1   8   8
Newry borough   245   184   242   238   2   0   0   0   2   3   3
North Woodbury township  2 276  1 703  2 267  2 262   4   0   1   0   0   9   6
Roaring Spring borough  2 418  1 874  2 412  2 392   4   1   9   5   1   6   1
Snyder township  3 358  2 567  3 342  3 330   6   1   5   0   0   16   6
Taylor township  2 239  1 733  2 225  2 213   5   0   3   0   4   14   8
Tunnelhill borough   118   91   117   116   0   0   1   0   0   1   0
Tyrone borough  5 528  4 282  5 503  5 465   18   6   6   0   8   25   30
Tyrone township  1 800  1 345  1 800  1 793   0   0   4   1   2   0   7
Williamsburg borough  1 345  1 016  1 336  1 331   1   2   2   0   0   9   4
Woodbury township  1 637  1 267  1 628  1 602   23   1   1   0   1   9   5
Source: US Census Bureau Prepared by the Pennsylvania State Data Center