2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                       
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                       
Bucks County  597 635  444 149  591 571  552 588  19 495   765  13 627   164  4 932  6 064  14 005
Bedminster township  4 804  3 626  4 773  4 714   28   1   20   1   9   31   44
Bensalem township  58 434  44 924  57 467  48 443  4 047   126  3 860   30   961   967  2 505
Bridgeton township  1 408  1 093  1 407  1 396   6   1   4   0   0   1   12
Bristol borough  9 923  7 494  9 653  8 282   872   15   34   3   447   270  1 144
Bristol township  55 521  41 174  54 695  47 818  4 690   115  1 188   21   863   826  2 139
Buckingham township  16 442  11 794  16 337  15 907   171   19   195   2   43   105   220
Chalfont borough  3 900  2 765  3 870  3 766   41   3   58   0   2   30   45
Doylestown borough  8 227  6 868  8 175  7 901   107   9   117   6   35   52   99
Doylestown township  17 619  13 448  17 506  16 777   457   11   221   4   36   113   247
Dublin borough  2 083  1 533  2 053  1 981   31   4   24   3   10   30   39
Durham township  1 313   999  1 303  1 289   1   0   10   0   3   10   14
East Rockhill township  5 199  3 703  5 149  5 053   42   21   20   3   10   50   65
Falls township  34 865  25 887  34 388  31 454  1 704   55   899   7   269   477   818
Haycock township  2 191  1 684  2 184  2 147   8   2   20   5   2   7   6
Hilltown township  12 102  8 812  11 982  11 611   186   11   131   3   40   120   177
Hulmeville borough   893   681   887   870   3   4   9   0   1   6   4
Ivyland borough   492   388   490   470   0   5   14   0   1   2   9
Langhorne borough  1 981  1 462  1 963  1 615   301   3   29   0   15   18   52
Langhorne Manor borough   927   708   922   874   30   1   13   0   4   5   10
Lower Makefield township  32 681  23 664  32 427  30 498   592   24  1 217   1   95   254   463
Lower Southampton township  19 276  14 870  19 136  18 571   207   12   264   2   80   140   272
Middletown township  44 141  32 576  43 730  41 432   927   65  1 061   2   243   411   757
Milford township  8 810  6 499  8 767  8 612   61   8   57   1   28   43   90
Morrisville borough  10 023  7 545  9 879  7 615  1 918   18   120   0   208   144   483
New Britain borough  3 125  2 545  3 096  2 996   64   2   25   1   8   29   51
New Britain township  10 698  7 767  10 623  10 298   144   13   122   0   46   75   137
New Hope borough  2 252  1 904  2 229  2 138   25   5   19   0   42   23   125
Newtown borough  2 312  1 807  2 290  2 241   26   2   17   0   4   22   22
Newtown township  18 206  12 946  18 030  17 052   191   7   734   0   46   176   242
Nockamixon township  3 517  2 692  3 489  3 457   18   1   4   4   5   28   21
Northampton township  39 384  28 277  39 157  38 205   163   14   708   3   64   227   325
Penndel borough  2 420  1 901  2 398  2 226   73   3   79   2   15   22   47
Perkasie borough  8 828  6 219  8 776  8 631   52   14   47   0   32   52   120
Plumstead township  11 409  7 883  11 320  10 994   81   32   115   1   97   89   226
Quakertown borough  8 931  6 653  8 836  8 436   107   12   135   5   141   95   257
Richland township  9 920  7 324  9 814  9 558   92   11   115   0   38   106   131
Richlandtown borough  1 283   934  1 277  1 261   5   0   6   0   5   6   16
Riegelsville borough   863   679   862   856   1   0   2   0   3   1   5
Sellersville borough  4 564  3 304  4 514  4 441   26   7   16   2   22   50   91
Silverdale borough  1 001   676   998   991   2   1   1   0   3   3   8
Solebury township  7 743  6 037  7 684  7 520   49   15   66   7   27   59   112
Springfield township  4 963  3 853  4 943  4 894   30   5   5   0   9   20   43
Telford borough  2 211  1 750  2 199  2 092   34   1   52   0   20   12   72
Tinicum township  4 206  3 321  4 169  4 090   32   7   17   2   21   37   57
Trumbauersville borough  1 059   780  1 055  1 037   6   0   7   0   5   4   9
Tullytown borough  2 031  1 534  2 028  1 985   30   1   10   0   2   3   28
Upper Makefield township  7 180  5 266  7 144  6 973   58   5   91   0   17   36   81
Upper Southampton township  15 764  12 363  15 672  15 270   122   10   237   3   30   92   127
Warminster township  31 383  23 679  30 970  28 558  1 038   35   624   20   695   413  1 454
Warrington township  17 580  12 460  17 449  16 553   339   12   439   13   93   131   275
Warwick township  11 977  8 016  11 900  11 490   124   8   256   6   16   77   123
West Rockhill township  4 233  3 348  4 213  4 158   23   6   20   0   6   20   25
Wrightstown township  2 839  2 046  2 822  2 752   24   1   43   0   2   17   17
Yardley borough  2 498  1 988  2 471  2 339   86   2   30   1   13   27   44
Source: US Census Bureau Prepared by the Pennsylvania State Data Center