2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                     
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                     
Carbon County  58 802  45 773  58 358  57 520   353   96   183   20   186   444   858
Banks township  1 359  1 086  1 356  1 344   5   4   1   2   0   3   11
Beaver Meadows borough   968   752   967   962   0   1   2   0   2   1   12
Bowmanstown borough   895   716   892   890   0   0   2   0   0   3   8
East Penn township  2 461  1 928  2 456  2 432   5   3   5   0   11   5   17
East Side borough   290   230   290   284   0   6   0   0   0   0   2
Franklin township  4 243  3 336  4 223  4 195   3   6   15   0   4   20   19
Jim Thorpe borough  4 804  3 793  4 774  4 725   30   2   13   2   2   30   40
Kidder township  1 185   933  1 152  1 105   28   1   2   0   16   33   54
Lansford borough  4 230  3 277  4 199  4 153   15   3   13   3   12   31   60
Lausanne township   218   170   218   218   0   0   0   0   0   0   0
Lehigh township   527   400   526   516   0   9   1   0   0   1   4
Lehighton borough  5 537  4 288  5 498  5 444   19   3   25   5   2   39   37
Lower Towamensing township  3 173  2 446  3 153  3 133   0   4   2   0   14   20   33
Mahoning township  3 978  3 189  3 955  3 909   9   16   18   0   3   23   16
Nesquehoning borough  3 288  2 669  3 265  3 212   21   8   14   0   10   23   50
Packer township   986   750   973   968   0   1   2   0   2   13   1
Palmerton borough  5 248  4 037  5 210  5 158   8   9   9   2   24   38   124
Parryville borough   478   388   476   472   1   2   0   0   1   2   1
Penn Forest township  5 439  4 025  5 327  5 030   183   12   29   5   68   112   293
Summit Hill borough  2 974  2 377  2 956  2 944   2   3   5   0   2   18   12
Towamensing township  3 475  2 639  3 460  3 428   15   3   8   0   6   15   43
Weatherly borough  2 612  2 012  2 601  2 585   7   0   2   1   6   11   18
Weissport borough   434   332   431   413   2   0   15   0   1   3   3
Source: US Census Bureau Prepared by the Pennsylvania State Data Center