2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                     
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                     
Cumberland County  213 674  166 689  211 606  201 716  5 048   272  3 578   77   915  2 068  2 883
Camp Hill borough  7 636  6 006  7 568  7 337   27   12   172   1   19   68   83
Carlisle borough  17 970  14 635  17 667  15 980  1 243   26   288   3   127   303   352
Cooke township   117   94   116   115   0   0   0   0   1   1   1
Dickinson township  4 702  3 499  4 678  4 622   23   5   18   1   9   24   22
East Pennsboro township  18 254  14 102  17 988  17 111   268   26   462   5   116   266   281
Hampden township  24 135  18 224  23 924  22 680   208   33   904   10   89   211   289
Hopewell township  2 096  1 471  2 083  2 053   15   0   11   1   3   13   15
Lemoyne borough  3 995  3 171  3 956  3 856   23   3   52   0   22   39   43
Lower Allen township  17 437  14 750  17 302  14 946  1 889   22   330   10   105   135   641
Lower Frankford township  1 823  1 339  1 815  1 797   0   12   2   0   4   8   17
Lower Mifflin township  1 620  1 155  1 610  1 600   9   0   0   0   1   10   11
Mechanicsburg borough  9 042  7 095  8 944  8 768   39   8   104   0   25   98   75
Middlesex township  6 669  5 088  6 593  6 401   100   7   53   3   29   76   84
Monroe township  5 530  4 175  5 499  5 452   12   2   31   1   1   31   26
Mount Holly Springs borough  1 925  1 454  1 917  1 883   17   1   10   0   6   8   23
Newburg borough   372   271   371   361   0   10   0   0   0   1   0
New Cumberland borough  7 349  5 790  7 284  7 143   47   7   53   4   30   65   83
Newville borough  1 367  1 022  1 348  1 327   12   3   0   0   6   19   16
North Middleton township  10 197  7 825  10 089  9 488   348   20   158   11   64   108   151
North Newton township  2 169  1 576  2 157  2 134   9   0   9   0   5   12   14
Penn township  2 807  2 057  2 785  2 749   7   8   7   1   13   22   20
Shippensburg borough  4 467  3 739  4 424  4 178   167   6   49   1   23   43   58
Shippensburg township  4 504  4 167  4 458  4 218   168   2   51   2   17   46   51
Shiremanstown borough  1 521  1 214  1 501  1 450   8   1   37   0   5   20   8
Silver Spring township  10 592  7 885  10 511  10 184   39   8   244   4   32   81   77
Southampton township  4 787  3 376  4 747  4 693   19   8   15   1   11   40   36
South Middleton township  12 939  9 859  12 843  12 571   87   9   122   11   43   96   116
South Newton township  1 290   915  1 288  1 278   3   2   4   0   1   2   6
Upper Allen township  15 338  12 295  15 207  14 646   197   14   253   5   92   131   219
Upper Frankford township  1 807  1 342  1 797  1 770   9   2   12   0   4   10   6
Upper Mifflin township  1 347   964  1 337  1 328   5   3   1   0   0   10   6
West Pennsboro township  5 263  3 988  5 240  5 195   16   8   16   1   4   23   18
Wormleysburg borough  2 607  2 146  2 559  2 402   34   4   110   1   8   48   35
Source: US Census Bureau Prepared by the Pennsylvania State Data Center