2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                     
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                     
Delaware County  550 864  414 031  544 308  442 449  79 981   609  18 103   100  3 066  6 556  8 368
Aldan borough  4 313  3 331  4 282  4 024   187   8   58   0   5   31   40
Aston township  16 203  12 516  16 081  15 662   239   5   127   3   45   122   163
Bethel township  6 421  4 396  6 383  6 064   140   2   155   1   21   38   124
Brookhaven borough  7 985  6 406  7 938  7 637   161   6   99   0   35   47   90
Chadds Ford township  3 170  2 479  3 159  3 020   34   2   88   0   15   11   45
Chester city  36 854  25 885  36 298  6 980  27 897   75   226   4  1 116   556  1 986
Chester township  4 604  3 051  4 506  1 046  3 376   12   27   1   44   98   95
Chester Heights borough  2 481  1 909  2 440  2 324   57   2   47   3   7   41   32
Clifton Heights borough  6 779  5 031  6 717  6 387   198   4   102   0   26   62   67
Collingdale borough  8 664  6 187  8 560  7 966   407   25   140   1   21   104   77
Colwyn borough  2 453  1 639  2 369  1 046  1 279   3   24   0   17   84   40
Concord township  9 933  7 156  9 863  9 514   101   9   223   0   16   70   65
Darby borough  10 299  6 862  10 089  3 746  6 179   14   90   7   53   210   98
Darby township  9 622  7 108  9 557  5 994  3 498   11   23   3   28   65   86
East Lansdowne borough  2 586  1 919  2 542  1 842   530   2   156   0   12   44   32
Eddystone borough  2 442  1 748  2 409  2 331   43   8   12   0   15   33   45
Edgmont township  3 918  2 825  3 868  3 549   192   5   107   0   15   50   53
Folcroft borough  6 978  5 106  6 922  6 551   277   6   66   2   20   56   77
Glenolden borough  7 476  5 695  7 398  6 899   301   3   178   1   16   78   88
Haverford township  48 498  36 401  48 104  45 585  1 028   49  1 338   6   98   394   431
Lansdowne borough  11 044  8 509  10 782  8 311  2 096   10   317   1   47   262   163
Lower Chichester township  3 591  2 544  3 558  3 460   73   5   14   0   6   33   49
Marcus Hook borough  2 314  1 664  2 271  2 116   123   2   14   0   16   43   41
Marple township  23 737  18 559  23 597  21 980   261   21  1 307   0   28   140   156
Media borough  5 533  4 774  5 426  4 483   787   8   111   1   36   107   104
Middletown township  16 064  12 757  15 948  15 145   495   5   275   3   25   116   139
Millbourne borough   943   721   901   201   162   2   512   0   24   42   57
Morton borough  2 715  2 087  2 678  1 897   664   2   106   0   9   37   31
Nether Providence township  13 456  10 033  13 314  12 121   824   13   315   5   36   142   152
Newtown township  11 700  8 996  11 620  11 251   77   8   269   0   15   80   81
Norwood borough  5 985  4 411  5 961  5 839   66   3   42   0   11   24   44
Parkside borough  2 267  1 654  2 249  2 168   55   4   13   1   8   18   40
Prospect Park borough  6 594  4 905  6 534  6 293   91   8   115   1   26   60   60
Radnor township  30 878  24 866  30 574  27 652   953   24  1 750   5   190   304   628
Ridley township  30 791  23 285  30 545  28 626  1 313   21   505   14   66   246   282
Ridley Park borough  7 196  5 654  7 144  6 974   46   1   106   2   15   52   36
Rose Valley borough   944   704   935   900   15   1   16   0   3   9   21
Rutledge borough   860   599   853   830   14   1   8   0   0   7   9
Sharon Hill borough  5 468  3 945  5 359  3 886  1 356   5   83   2   27   109   58
Springfield township  23 677  17 997  23 549  22 868   170   13   466   3   29   128   146
Swarthmore borough  6 170  4 904  6 012  5 298   291   15   339   3   66   158   208
Thornbury township  7 093  5 125  7 044  4 588  2 205   8   90   4   149   49   193
Tinicum township  4 353  3 339  4 297  4 226   35   3   19   0   14   56   55
Trainer borough  1 901  1 374  1 882  1 684   175   1   3   0   19   19   48
Upland borough  2 977  2 123  2 928  2 299   586   9   10   0   24   49   62
Upper Chichester township  16 842  12 870  16 650  14 484  1 744   30   340   1   51   192   196
Upper Darby township  81 821  61 186  80 283  63 222  9 270   102  7 246   21   422  1 538  1 343
Upper Providence township  10 509  7 910  10 420  9 650   410   8   321   0   31   89   112
Yeadon borough  11 762  8 886  11 509  1 830  9 500   25   105   1   48   253   120
Source: US Census Bureau Prepared by the Pennsylvania State Data Center