2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                     
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                     
Erie County  280 843  210 532  277 344  255 282  17 202   464  1 929   61  2 406  3 499  6 126
Albion borough  1 607  1 147  1 602  1 581   8   5   6   0   2   5   19
Amity township  1 140   813  1 137  1 132   1   0   0   0   4   3   7
Concord township  1 361   981  1 352  1 339   2   0   10   0   1   9   3
Conneaut township  3 908  3 361  3 890  2 868   988   18   14   0   2   18   202
Corry city  6 834  4 969  6 768  6 710   20   20   11   1   6   66   62
Cranesville borough   600   424   597   595   0   0   2   0   0   3   0
Edinboro borough  6 950  6 200  6 884  6 414   309   11   112   2   36   66   69
Elgin borough   236   174   235   235   0   0   0   0   0   1   2
Elk Creek township  1 800  1 335  1 782  1 768   5   4   0   0   5   18   14
Erie city  103 717  77 375  101 315  83 550  14 724   232   776   42  1 991  2 402  4 572
Fairview township  10 140  7 581  10 086  9 953   54   8   57   0   14   54   69
Franklin township  1 609  1 142  1 602  1 596   2   0   2   0   2   7   4
Girard borough  3 164  2 235  3 157  3 123   12   9   6   0   7   7   19
Girard township  5 133  3 744  5 111  5 078   10   8   10   2   3   22   14
Greene township  4 768  3 559  4 753  4 729   4   9   3   0   8   15   12
Greenfield township  1 909  1 336  1 892  1 868   15   3   2   1   3   17   8
Harborcreek township  15 178  11 597  15 103  14 802   183   12   78   2   26   75   86
Lake City borough  2 811  1 968  2 800  2 792   0   0   4   0   4   11   17
Lawrence Park township  4 048  3 027  4 032  3 994   21   1   9   0   7   16   33
LeBoeuf township  1 680  1 169  1 672  1 651   16   2   2   0   1   8   8
McKean borough   389   280   388   387   1   0   0   0   0   1   2
McKean township  4 619  3 326  4 598  4 536   26   18   5   0   13   21   33
Millcreek township  52 129  39 581  51 807  50 332   570   45   698   7   155   322   518
Mill Village borough   412   289   410   405   1   0   0   0   4   2   0
North East borough  4 601  3 335  4 565  4 493   37   4   4   0   27   36   86
North East township  7 702  5 880  7 659  7 535   68   2   33   2   19   43   63
Platea borough   474   355   470   464   2   0   0   0   4   4   5
Springfield township  3 378  2 476  3 352  3 306   21   7   9   0   9   26   19
Summit township  5 529  4 227  5 496  5 432   31   7   13   0   13   33   19
Union township  1 663  1 262  1 661  1 659   1   0   0   0   1   2   2
Union City borough  3 463  2 422  3 442  3 391   5   11   26   1   8   21   29
Venango township  2 277  1 604  2 268  2 254   2   2   10   0   0   9   5
Washington township  4 526  3 246  4 481  4 445   14   6   9   0   7   45   34
Waterford borough  1 449  1 056  1 441  1 431   4   3   1   0   2   8   7
Waterford township  3 878  2 733  3 836  3 823   6   2   3   0   2   42   20
Wattsburg borough   378   285   377   376   0   0   0   0   1   1   2
Wayne township  1 766  1 301  1 749  1 737   0   5   6   0   1   17   1
Wesleyville borough  3 617  2 737  3 574  3 498   39   10   8   1   18   43   61
Source: US Census Bureau Prepared by the Pennsylvania State Data Center