2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                       
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                       
Franklin County  129 313  98 261  128 204  123 279  3 016   192   717   40   960  1 109  2 268
Antrim township  12 504  9 055  12 437  12 243   97   31   36   0   30   67   98
Chambersburg borough  17 862  14 146  17 536  15 439  1 350   33   155   9   550   326  1 140
Fannett township  2 370  1 665  2 367  2 340   16   0   4   0   7   3   10
Greencastle borough  3 722  2 966  3 695  3 600   50   7   23   2   13   27   36
Greene township  12 284  9 476  12 195  11 841   189   10   87   12   56   89   161
Guilford township  13 100  10 171  12 945  12 565   232   27   75   1   45   155   164
Hamilton township  8 949  6 681  8 857  8 499   230   10   66   7   45   92   127
Letterkenny township  2 074  1 566  2 072  2 034   28   2   2   0   6   2   12
Lurgan township  2 014  1 443  2 004  1 989   2   1   4   1   7   10   10
Mercersburg borough  1 540  1 176  1 535  1 418   100   0   9   0   8   5   21
Metal township  1 721  1 294  1 718  1 705   6   0   3   0   4   3   7
Mont Alto borough  1 357  1 028  1 353  1 326   13   2   11   0   1   4   3
Montgomery township  4 949  3 677  4 940  4 911   12   6   3   0   8   9   22
Orrstown borough   231   174   231   230   0   0   0   0   1   0   1
Peters township  4 251  3 196  4 225  4 158   38   2   5   0   22   26   56
Quincy township  5 846  4 485  5 809  5 603   130   7   28   1   40   37   69
St. Thomas township  5 775  4 311  5 740  5 657   38   15   16   0   14   35   43
Shippensburg borough  1 119   862  1 116  1 082   25   0   6   0   3   3   6
Southampton township  6 138  4 361  6 077  5 937   90   8   32   2   8   61   39
Warren township   334   257   330   328   1   0   0   0   1   4   2
Washington township  11 559  8 875  11 502  11 221   117   17   104   4   39   57   93
Waynesboro borough  9 614  7 396  9 520  9 153   252   14   48   1   52   94   148
Source: US Census Bureau Prepared by the Pennsylvania State Data Center