2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                       
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                       
Huntingdon County  45 586  35 693  45 237  42 544  2 342   48   94   4   205   349   524
Alexandria borough   401   296   401   388   0   0   6   4   3   0   8
Barree township   460   344   459   459   0   0   0   0   0   1   0
Birmingham borough   91   72   91   88   0   0   1   0   2   0   0
Brady township  1 035   742  1 025  1 022   1   1   0   0   1   10   7
Broad Top City borough   384   305   384   384   0   0   0   0   0   0   0
Carbon township   428   327   426   419   4   1   2   0   0   2   1
Cass township  1 062   797  1 060  1 057   0   2   0   0   1   2   1
Cassville borough   152   121   152   152   0   0   0   0   0   0   0
Clay township   920   706   914   911   1   0   1   0   1   6   0
Coalmont borough   128   91   128   128   0   0   0   0   0   0   0
Cromwell township  1 632  1 256  1 626  1 618   6   1   1   0   0   6   0
Dublin township  1 280   966  1 271  1 264   4   2   0   0   1   9   9
Dudley borough   192   150   192   192   0   0   0   0   0   0   0
Franklin township   447   357   446   441   0   0   0   0   5   1   8
Henderson township   972   749   968   955   8   0   5   0   0   4   2
Hopewell township   587   462   583   580   0   3   0   0   0   4   5
Huntingdon borough  6 918  5 635  6 841  6 669   97   12   42   0   21   77   46
Jackson township   882   678   873   867   1   0   1   0   4   9   3
Juniata township   553   411   550   547   0   3   0   0   0   3   0
Lincoln township   319   258   319   318   1   0   0   0   0   0   0
Logan township   703   532   700   687   11   1   1   0   0   3   1
Mapleton borough   473   369   465   462   2   0   0   0   1   8   1
Marklesburg borough   216   176   214   214   0   0   0   0   0   2   0
Mill Creek borough   351   245   349   348   1   0   0   0   0   2   0
Miller township   514   383   514   511   3   0   0   0   0   0   0
Morris township   416   285   415   406   0   0   0   0   9   1   9
Mount Union borough  2 504  1 862  2 451  2 166   276   1   0   0   8   53   30
Oneida township  1 129   880  1 128  1 110   8   1   9   0   0   1   1
Orbisonia borough   425   328   423   421   1   1   0   0   0   2   2
Penn township  1 054   801  1 052  1 045   1   0   0   0   6   2   10
Petersburg borough   455   345   454   453   0   1   0   0   0   1   0
Porter township  1 917  1 463  1 914  1 903   4   0   2   0   5   3   12
Rockhill Furnace borough   414   316   414   411   0   0   0   0   3   0   10
Saltillo borough   343   248   342   340   2   0   0   0   0   1   0
Shade Gap borough   97   72   97   95   2   0   0   0   0   0   0
Shirley township  2 526  1 929  2 514  2 488   16   3   7   0   0   12   18
Shirleysburg borough   140   104   140   137   0   2   0   0   1   0   1
Smithfield township  4 466  4 173  4 374  2 368  1 865   8   10   0   123   92   300
Springfield township   612   461   608   608   0   0   0   0   0   4   2
Spruce Creek township   263   207   263   263   0   0   0   0   0   0   0
Tell township   648   480   648   648   0   0   0   0   0   0   0
Three Springs borough   445   357   442   442   0   0   0   0   0   3   2
Todd township  1 004   688   999   984   14   1   0   0   0   5   20
Union township  1 005   782   998   993   2   0   0   0   3   7   5
Walker township  1 747  1 318  1 737  1 721   8   1   4   0   3   10   1
Warriors Mark township  1 635  1 223  1 634  1 629   3   1   1   0   0   1   4
West township   528   410   528   524   0   1   1   0   2   0   0
Wood township   713   533   711   708   0   1   0   0   2   2   5
Source: US Census Bureau Prepared by the Pennsylvania State Data Center