2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                     
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                     
Lackawanna County  213 295  166 868  211 882  206 160  2 793   185  1 602   22  1 120  1 413  2 958
Abington township  1 616  1 203  1 610  1 567   0   0   43   0   0   6   10
Archbald borough  6 220  4 811  6 177  6 136   17   10   13   0   1   43   25
Benton township  1 881  1 413  1 870  1 861   3   1   2   0   3   11   9
Blakely borough  7 027  5 635  6 988  6 909   20   3   32   0   24   39   54
Carbondale city  9 804  7 539  9 753  9 662   23   20   23   0   25   51   122
Carbondale township  1 008   788  1 008  1 007   0   0   0   0   1   0   7
Clarks Green borough  1 630  1 190  1 626  1 595   1   0   29   0   1   4   1
Clarks Summit borough  5 126  3 980  5 106  5 010   20   5   58   1   12   20   48
Clifton township  1 139   888  1 136  1 116   4   2   11   0   3   3   10
Covington township  1 994  1 493  1 983  1 960   13   1   5   0   4   11   23
Dalton borough  1 294   953  1 289  1 283   0   0   6   0   0   5   7
Dickson City borough  6 205  4 973  6 180  6 132   15   4   16   0   13   25   52
Dunmore borough  14 018  11 095  13 967  13 801   69   8   62   2   25   51   123
Elmhurst township   838   694   838   837   1   0   0   0   0   0   2
Fell township  2 331  1 901  2 319  2 293   8   1   6   0   11   12   18
Glenburn township  1 212   901  1 201  1 180   1   3   15   0   2   11   19
Greenfield township  1 990  1 524  1 984  1 964   11   3   6   0   0   6   7
Jefferson township  3 592  2 714  3 572  3 545   12   2   9   0   4   20   14
Jermyn borough  2 287  1 766  2 284  2 252   17   5   9   0   1   3   8
Jessup borough  4 718  3 709  4 690  4 657   13   0   13   1   6   28   13
La Plume township   603   456   599   582   3   0   13   0   1   4   6
Madison township  2 542  1 845  2 530  2 509   12   3   3   0   3   12   13
Mayfield borough  1 756  1 405  1 753  1 746   1   2   3   0   1   3   7
Moosic borough  5 575  4 493  5 559  5 502   16   0   27   0   14   16   30
Moscow borough  1 883  1 311  1 878  1 863   6   0   9   0   0   5   11
Newton township  2 699  2 074  2 698  2 671   7   3   12   0   5   1   12
North Abington township   782   587   773   748   5   1   17   0   2   9   5
Old Forge borough  8 798  7 060  8 773  8 711   14   3   34   0   11   25   30
Olyphant borough  4 978  3 945  4 953  4 903   23   1   20   2   4   25   27
Ransom township  1 429  1 083  1 427  1 418   2   5   0   0   2   2   4
Roaring Brook township  1 637  1 307  1 624  1 608   4   1   9   0   2   13   5
Scott township  4 931  3 774  4 909  4 850   32   0   18   0   9   22   35
Scranton city  76 415  60 538  75 597  71 480  2 304   85   823   15   890   818  1 999
South Abington township  8 638  6 366  8 586  8 313   63   3   195   1   11   52   94
Spring Brook township  2 367  1 799  2 356  2 337   11   2   5   0   1   11   23
Taylor borough  6 475  5 087  6 460  6 367   22   5   40   0   26   15   41
Thornhurst township   798   598   784   774   1   3   5   0   1   14   12
Throop borough  4 010  3 167  3 994  3 969   19   0   5   0   1   16   30
Vandling borough   738   556   737   731   0   0   6   0   0   1   2
West Abington township   311   247   311   311   0   0   0   0   0   0   0
Source: US Census Bureau Prepared by the Pennsylvania State Data Center