2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                       
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                       
Lehigh County  312 090  237 406  306 382  271 590  11 097   553  6 552   116  16 474  5 708  31 881
Alburtis borough  2 117  1 489  2 106  2 058   7   1   30   5   5   11   18
Allentown city  106 632  80 238  102 846  77 361  8 370   356  2 421   78  14 260  3 786  26 058
Bethlehem city  19 029  15 379  18 718  17 267   477   22   320   2   630   311  1 684
Catasauqua borough  6 588  4 939  6 509  6 298   78   22   39   1   71   79   233
Coopersburg borough  2 582  2 023  2 556  2 479   18   2   44   1   12   26   46
Coplay borough  3 387  2 607  3 365  3 280   53   3   11   0   18   22   77
Emmaus borough  11 313  8 917  11 242  10 848   79   7   205   3   100   71   171
Fountain Hill borough  4 614  3 613  4 511  4 007   176   9   42   0   277   103   495
Hanover township  1 913  1 562  1 883  1 648   106   1   90   0   38   30   117
Heidelberg township  3 279  2 411  3 264  3 236   9   2   10   0   7   15   29
Lower Macungie township  19 220  14 375  19 078  18 023   112   22   828   0   93   142   292
Lower Milford township  3 617  2 710  3 587  3 548   6   9   20   0   4   30   25
Lowhill township  1 869  1 388  1 846  1 826   6   2   6   0   6   23   19
Lynn township  3 849  2 841  3 813  3 775   9   4   9   0   16   36   43
Macungie borough  3 039  2 417  3 016  2 883   41   2   64   1   25   23   41
North Whitehall township  14 731  10 466  14 594  14 265   123   13   106   2   85   137   244
Salisbury township  13 498  10 358  13 408  12 879   204   5   200   5   115   90   289
Slatington borough  4 434  3 233  4 391  4 267   63   9   17   1   34   43   90
South Whitehall township  18 028  14 163  17 890  17 247   184   6   373   0   80   138   272
Upper Macungie township  13 895  10 217  13 756  12 917   164   5   588   0   82   139   235
Upper Milford township  6 889  5 217  6 850  6 772   11   6   47   0   14   39   70
Upper Saucon township  11 939  9 073  11 868  11 594   83   7   135   1   48   71   128
Washington township  6 588  5 092  6 565  6 503   14   5   27   0   16   23   64
Weisenberg township  4 144  3 069  4 117  4 064   22   1   18   0   12   27   52
Whitehall township  24 896  19 609  24 603  22 545   682   32   902   16   426   293  1 089
Source: US Census Bureau Prepared by the Pennsylvania State Data Center