2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                       
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                       
Montgomery County  750 097  568 952  741 371  648 510  55 969   848  30 191   255  5 598  8 726  15 300
Abington township  56 103  42 876  55 465  47 194  6 072   51  1 832   28   288   638   883
Ambler borough  6 426  4 919  6 336  5 352   773   16   159   4   32   90   137
Bridgeport borough  4 371  3 544  4 281  3 997   117   6   106   0   55   90   168
Bryn Athyn borough  1 351   943  1 343  1 308   14   1   17   0   3   8   9
Cheltenham township  36 875  28 472  36 312  24 503  9 074   46  2 376   23   290   563   732
Collegeville borough  8 032  6 997  7 967  4 966  2 505   8   171   1   316   65   412
Conshohocken borough  7 589  6 011  7 519  6 821   590   6   64   1   37   70   102
Douglass township  9 104  6 441  9 058  8 901   70   7   65   2   13   46   43
East Greenville borough  3 103  2 128  3 079  3 003   28   4   16   0   28   24   82
East Norriton township  13 211  10 728  13 105  11 730   800   17   507   0   51   106   154
Franconia township  11 523  8 617  11 469  11 128   99   9   197   1   35   54   103
Green Lane borough   584   439   576   569   6   1   0   0   0   8   6
Hatboro borough  7 393  5 616  7 353  7 078   144   10   78   0   43   40   107
Hatfield borough  2 605  2 001  2 547  2 141   46   8   314   1   37   58   87
Hatfield township  16 712  12 513  16 399  13 859   610   24  1 735   6   165   313   400
Horsham township  24 232  17 691  24 011  21 764   904   42  1 164   3   134   221   387
Jenkintown borough  4 478  3 452  4 438  4 192   179   2   42   1   22   40   58
Lansdale borough  16 071  12 505  15 799  13 725   634   15  1 282   25   118   272   466
Limerick township  13 534  9 908  13 417  12 871   285   26   175   0   60   117   179
Lower Frederick township  4 795  3 383  4 742  4 580   89   11   39   0   23   53   71
Lower Gwynedd township  10 422  8 016  10 320  9 046   811   8   427   1   27   102   109
Lower Merion township  59 850  46 850  59 177  54 047  2 694   45  2 048   41   302   673   956
Lower Moreland township  11 281  8 760  11 225  10 757   60   6   380   0   22   56   103
Lower Pottsgrove township  11 213  7 973  11 071  10 004   921   12   101   4   29   142   137
Lower Providence township  22 390  16 573  22 254  19 314  1 624   24  1 045   15   232   136   470
Lower Salford township  12 893  8 892  12 778  12 044   379   7   302   6   40   115   183
Marlborough township  3 104  2 370  3 079  3 028   22   4   5   0   20   25   34
Montgomery township  22 025  15 771  21 809  18 853   852   16  2 023   3   62   216   279
Narberth borough  4 233  3 289  4 188  4 031   50   5   96   0   6   45   59
New Hanover township  7 369  5 343  7 336  7 245   23   5   58   1   4   33   56
Norristown borough  31 282  23 435  30 321  16 992  10 887   63   926   10  1 443   961  3 282
North Wales borough  3 342  2 447  3 283  3 018   161   2   70   6   26   59   50
Pennsburg borough  2 732  1 995  2 712  2 660   22   2   13   0   15   20   44
Perkiomen township  7 093  4 842  7 011  6 596   223   8   135   5   44   82   108
Plymouth township  16 045  12 814  15 902  14 321   669   14   837   2   59   143   201
Pottstown borough  21 859  16 260  21 258  17 343  3 291   50   142   19   413   601   990
Red Hill borough  2 196  1 674  2 166  2 148   7   1   2   1   7   30   34
Rockledge borough  2 577  1 970  2 560  2 525   1   1   25   0   8   17   15
Royersford borough  4 246  3 277  4 207  4 075   83   10   27   0   12   39   50
Salford township  2 363  1 753  2 340  2 300   16   2   18   0   4   23   26
Schwenksville borough  1 693  1 393  1 673  1 595   48   0   19   1   10   20   36
Skippack township  6 516  4 775  6 483  6 239   141   18   59   0   26   33   78
Souderton borough  6 730  5 038  6 646  6 171   67   13   268   2   125   84   289
Springfield township  19 533  15 350  19 385  17 294  1 623   25   376   1   66   148   203
Telford borough  2 469  1 854  2 421  2 236   27   0   124   1   33   48   97
Towamencin township  17 597  13 156  17 356  15 538   611   15  1 097   4   91   241   291
Trappe borough  3 210  2 416  3 157  3 018   77   7   44   0   11   53   38
Upper Dublin township  25 878  18 782  25 723  22 637  1 402   23  1 611   1   49   155   233
Upper Frederick township  3 141  2 298  3 112  3 047   45   6   9   0   5   29   16
Upper Gwynedd township  14 243  10 860  14 109  12 358   566   11  1 116   0   58   134   207
Upper Hanover township  4 885  3 672  4 862  4 790   34   7   15   0   16   23   39
Upper Merion township  26 863  21 834  26 509  22 767  1 245   34  2 271   14   178   354   481
Upper Moreland township  24 993  19 473  24 732  22 673  1 090   24   793   6   146   261   432
Upper Pottsgrove township  4 102  2 926  4 066  3 905   103   10   37   0   11   36   42
Upper Providence township  15 398  11 065  15 281  14 399   395   15   427   4   41   117   207
Upper Salford township  3 024  2 214  3 002  2 935   15   8   26   1   17   22   25
West Conshohocken borough  1 446  1 191  1 430  1 358   41   1   26   1   3   16   15
West Norriton township  14 901  12 071  14 742  13 335   909   11   407   8   72   159   236
West Pottsgrove township  3 815  2 877  3 752  3 406   275   7   32   1   31   63   83
Whitemarsh township  16 702  12 641  16 596  15 582   369   4   618   0   23   106   165
Whitpain township  18 562  13 916  18 397  16 021   870   12  1 452   0   42   165   247
Worcester township  7 789  5 662  7 724  7 177   181   2   345   0   19   65   68
Source: US Census Bureau Prepared by the Pennsylvania State Data Center