2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                       
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                       
Potter County  18 080  13 383  17 951  17 729   52   40   90   5   35   129   103
Abbott township   226   175   224   224   0   0   0   0   0   2   0
Allegany township   402   307   398   398   0   0   0   0   0   4   1
Austin borough   623   428   618   615   1   0   0   0   2   5   1
Bingham township   687   483   682   673   2   7   0   0   0   5   0
Clara township   168   126   168   168   0   0   0   0   0   0   0
Coudersport borough  2 650  1 979  2 634  2 571   13   2   43   0   5   16   13
East Fork district   14   14   14   14   0   0   0   0   0   0   0
Eulalia township   941   739   935   920   5   0   10   0   0   6   2
Galeton borough  1 325   990  1 319  1 290   13   5   7   0   4   6   11
Genesee township   789   580   783   771   8   4   0   0   0   6   2
Harrison township  1 093   775  1 081  1 077   2   1   1   0   0   12   7
Hebron township   622   468   604   600   1   2   1   0   0   18   2
Hector township   453   343   453   452   0   1   0   0   0   0   5
Homer township   390   267   386   379   2   0   5   0   0   4   1
Keating township   307   238   307   304   1   1   0   0   1   0   6
Oswayo borough   159   106   159   158   0   1   0   0   0   0   0
Oswayo township   251   176   250   250   0   0   0   0   0   1   0
Pike township   292   233   291   291   0   0   0   0   0   1   0
Pleasant Valley township   80   61   80   80   0   0   0   0   0   0   3
Portage township   223   178   219   218   0   0   1   0   0   4   1
Roulette township  1 348   994  1 347  1 332   1   3   4   0   7   1   15
Sharon township   907   671   907   899   2   0   3   2   1   0   3
Shinglehouse borough  1 250   906  1 235  1 228   0   2   1   0   4   15   10
Stewardson township   74   64   73   73   0   0   0   0   0   1   0
Summit township   112   90   112   111   0   1   0   0   0   0   1
Sweden township   775   579   769   751   0   4   7   2   5   6   9
Sylvania township   61   53   57   57   0   0   0   0   0   4   0
Ulysses borough   684   484   681   675   0   5   0   1   0   3   4
Ulysses township   691   486   691   682   1   0   2   0   6   0   6
West Branch township   392   317   386   381   0   0   5   0   0   6   0
Wharton township   91   73   88   87   0   1   0   0   0   3   0
Source: US Census Bureau Prepared by the Pennsylvania State Data Center