2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                       
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                       
Sullivan County  6 556  5 190  6 500  6 266   144   50   10   0   30   56   72
Cherry township  1 718  1 315  1 711  1 701   0   7   2   0   1   7   13
Colley township   647   460   625   456   135   6   1   0   27   22   49
Davidson township   626   511   620   616   1   2   0   0   1   6   3
Dushore borough   663   524   657   648   1   8   0   0   0   6   1
Eagles Mere borough   153   145   153   152   0   0   1   0   0   0   1
Elkland township   607   480   603   584   6   10   2   0   1   4   4
Forks township   407   326   406   405   0   0   1   0   0   1   0
Forksville borough   147   121   147   140   0   7   0   0   0   0   0
Fox township   332   271   332   330   0   0   2   0   0   0   0
Hillsgrove township   265   215   262   261   0   0   1   0   0   3   1
Laporte borough   290   251   290   287   1   2   0   0   0   0   0
Laporte township   373   302   370   362   0   8   0   0   0   3   0
Shrewsbury township   328   269   324   324   0   0   0   0   0   4   0
Source: US Census Bureau Prepared by the Pennsylvania State Data Center