2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                       
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                       
Union County  41 624  33 258  41 053  37 496  2 878   67   443   17   152   571  1 622
Buffalo township  3 207  2 269  3 180  3 138   18   3   8   1   12   27   31
East Buffalo township  5 730  4 541  5 696  5 499   69   2   102   4   20   34   107
Gregg township  4 687  4 457  4 425  2 586  1 716   14   91   2   16   262   964
Hartleton borough   260   188   253   253   0   0   0   0   0   7   1
Hartley township  1 714  1 278  1 708  1 700   3   0   3   2   0   6   3
Kelly township  4 502  3 859  4 476  3 566   852   11   39   0   8   26   279
Lewis township  1 405   948  1 395  1 381   7   1   2   0   4   10   9
Lewisburg borough  5 620  5 058  5 522  5 146   147   10   157   6   56   98   131
Limestone township  1 572  1 107  1 561  1 553   6   1   1   0   0   11   3
Mifflinburg borough  3 594  2 686  3 568  3 528   16   3   8   1   12   26   27
New Berlin borough   838   605   832   825   2   0   0   0   5   6   8
Union township  1 427  1 077  1 420  1 385   4   15   14   1   1   7   2
West Buffalo township  2 795  1 939  2 777  2 742   12   7   9   0   7   18   27
White Deer township  4 273  3 246  4 240  4 194   26   0   9   0   11   33   30
Source: US Census Bureau Prepared by the Pennsylvania State Data Center