2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                       
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                       
Washington County  202 897  157 900  201 228  193 297  6 606   175   725   44   381  1 669  1 170
Allenport borough   549   469   547   545   2   0   0   0   0   2   2
Amwell township  3 960  3 012  3 935  3 903   24   5   3   0   0   25   7
Beallsville borough   511   390   511   507   4   0   0   0   0   0   0
Bentleyville borough  2 502  1 938  2 466  2 421   38   3   1   0   3   36   12
Blaine township   597   429   589   587   0   0   1   0   1   8   2
Buffalo township  2 100  1 622  2 089  2 077   3   2   4   0   3   11   7
Burgettstown borough  1 576  1 236  1 550  1 517   23   1   1   0   8   26   39
California borough  5 274  4 708  5 227  4 954   218   9   39   0   7   47   26
Canonsburg borough  8 607  6 863  8 478  7 833   562   5   55   7   16   129   62
Canton township  8 826  6 833  8 734  8 431   266   6   17   0   14   92   41
Carroll township  5 677  4 566  5 664  5 578   62   3   6   3   12   13   42
Cecil township  9 756  7 485  9 707  9 504   154   8   24   4   13   49   52
Centerville borough  3 390  2 654  3 377  3 351   6   5   7   0   8   13   9
Charleroi borough  4 871  3 872  4 832  4 643   158   6   14   0   11   39   35
Chartiers township  7 154  5 688  7 112  6 825   263   2   9   4   9   42   26
Claysville borough   724   539   722   720   2   0   0   0   0   2   0
Coal Center borough   134   111   129   129   0   0   0   0   0   5   2
Cokeburg borough   705   557   698   697   0   0   1   0   0   7   0
Cross Creek township  1 685  1 283  1 671  1 654   15   0   0   2   0   14   2
Deemston borough   809   625   807   803   3   0   0   0   1   2   3
Donegal township  2 428  1 841  2 417  2 409   2   2   2   2   0   11   3
Donora borough  5 653  4 429  5 522  4 641   839   8   15   1   18   131   114
Dunlevy borough   397   326   397   395   2   0   0   0   0   0   0
East Bethlehem township  2 524  1 973  2 500  2 426   60   10   1   0   3   24   12
East Finley township  1 489  1 087  1 488  1 485   2   1   0   0   0   1   0
East Washington borough  1 930  1 538  1 911  1 815   82   4   7   2   1   19   4
Elco borough   362   287   362   355   0   0   4   0   3   0   0
Ellsworth borough  1 083   860  1 067  1 040   25   0   1   0   1   16   7
Fallowfield township  4 461  3 639  4 442  4 365   64   3   7   0   3   19   28
Finleyville borough   459   367   453   421   27   0   4   0   1   6   3
Green Hills borough   18   12   18   18   0   0   0   0   0   0   0
Hanover township  2 795  2 191  2 788  2 754   17   4   6   1   6   7   11
Hopewell township   992   754   985   981   4   0   0   0   0   7   2
Houston borough  1 314  1 063  1 299  1 241   48   1   7   0   2   15   5
Independence township  1 676  1 300  1 662  1 652   5   5   0   0   0   14   3
Jefferson township  1 218   932  1 215  1 200   11   0   2   0   2   3   9
Long Branch borough   539   419   537   526   9   1   0   0   1   2   2
McDonald borough  1 866  1 464  1 844  1 713   122   3   0   2   4   22   6
Marianna borough   626   439   618   558   55   5   0   0   0   8   0
Midway borough   982   781   978   971   5   0   2   0   0   4   6
Monongahela city  4 761  3 804  4 708  4 520   155   4   9   0   20   53   34
Morris township  1 272   924  1 264  1 256   6   0   2   0   0   8   3
Mount Pleasant township  3 422  2 602  3 407  3 302   102   0   3   0   0   15   3
New Eagle borough  2 262  1 773  2 238  2 194   25   3   11   2   3   24   2
North Bethlehem township  1 746  1 340  1 743  1 735   2   0   4   0   2   3   2
North Charleroi borough  1 409  1 129  1 397  1 369   25   1   0   0   2   12   18
North Franklin township  4 818  3 834  4 788  4 642   116   8   19   0   3   30   17
North Strabane township  10 057  7 828  10 015  9 700   209   1   81   2   22   42   61
Nottingham township  2 522  1 932  2 515  2 499   14   0   2   0   0   7   5
Peters township  17 566  12 407  17 501  17 181   84   5   191   5   35   65   127
Robinson township  2 193  1 648  2 175  2 094   73   5   2   0   1   18   4
Roscoe borough   848   697   843   834   8   0   0   0   1   5   3
Smith township  4 567  3 480  4 545  4 449   83   3   5   0   5   22   44
Somerset township  2 701  2 126  2 689  2 675   5   0   2   0   7   12   11
South Franklin township  3 796  2 768  3 788  3 765   7   4   9   0   3   8   19
South Strabane township  7 987  6 334  7 956  7 775   126   4   39   1   11   31   32
Speers borough  1 241  1 021  1 237  1 212   9   0   16   0   0   4   3
Stockdale borough   555   461   553   548   4   0   1   0   0   2   1
Twilight borough   241   193   241   239   2   0   0   0   0   0   0
Union township  5 599  4 426  5 563  5 501   38   2   9   0   13   36   30
Washington city  15 268  12 032  14 918  12 501  2 229   23   69   3   93   350   144
West Alexander borough   320   225   318   313   5   0   0   0   0   2   3
West Bethlehem township  1 432  1 118  1 424  1 413   8   0   2   0   1   8   0
West Brownsville borough  1 075   894  1 071  1 055   7   1   0   0   8   4   4
West Finley township   951   692   943   940   0   1   2   0   0   8   2
West Middletown borough   144   119   138   130   6   0   0   2   0   6   0
West Pike Run township  1 925  1 511  1 902  1 810   76   8   7   1   0   23   14
Source: US Census Bureau Prepared by the Pennsylvania State Data Center