2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                       
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                       
Westmoreland County  369 993  288 763  367 630  357 325  7 446   327  1 920   64   548  2 363  1 869
Adamsburg borough   221   180   221   221   0   0   0   0   0   0   2
Allegheny township  8 002  6 087  7 956  7 871   52   13   9   0   11   46   14
Arnold city  5 667  4 443  5 565  4 808   723   10   8   1   15   102   64
Arona borough   407   305   403   401   0   1   0   0   1   4   1
Avonmore borough   820   643   819   805   10   0   3   0   1   1   3
Bell township  2 458  1 880  2 451  2 406   32   0   3   0   10   7   5
Bolivar borough   501   410   499   480   2   16   1   0   0   2   0
Cook township  2 403  1 870  2 401  2 398   0   0   2   0   1   2   5
Delmont borough  2 497  1 888  2 472  2 446   13   1   11   0   1   25   6
Derry borough  2 991  2 271  2 983  2 961   19   1   0   0   2   8   14
Derry township  14 726  11 450  14 671  14 463   174   5   21   1   7   55   69
Donegal borough   165   129   163   163   0   0   0   0   0   2   0
Donegal township  2 442  1 893  2 433  2 424   3   0   1   0   5   9   18
East Huntingdon township  7 781  6 030  7 751  7 678   37   7   17   2   10   30   23
East Vandergrift borough   742   567   741   739   1   1   0   0   0   1   0
Export borough   895   727   888   881   1   0   6   0   0   7   5
Fairfield township  2 536  1 913  2 524  2 504   10   7   1   0   2   12   11
Greensburg city  15 889  12 682  15 655  14 845   621   14   112   2   61   234   172
Hempfield township  40 721  32 404  40 559  39 670   451   33   341   18   46   162   154
Hunker borough   329   273   323   317   2   1   3   0   0   6   0
Hyde Park borough   513   399   513   511   2   0   0   0   0   0   4
Irwin borough  4 366  3 455  4 335  4 218   44   4   52   1   16   31   29
Jeannette city  10 654  8 297  10 484  9 888   553   9   10   4   20   170   53
Latrobe city  8 994  7 090  8 966  8 884   29   7   40   0   6   28   33
Laurel Mountain borough   185   149   185   185   0   0   0   0   0   0   3
Ligonier borough  1 695  1 376  1 692  1 691   0   0   1   0   0   3   6
Ligonier township  6 973  5 556  6 944  6 918   9   3   9   0   5   29   19
Lower Burrell city  12 608  9 899  12 530  12 349   117   4   45   2   13   78   56
Loyalhanna township  2 301  1 709  2 287  2 268   15   1   1   0   2   14   18
Madison borough   510   423   508   507   0   0   1   0   0   2   0
Manor borough  2 796  1 994  2 792  2 779   3   2   6   0   2   4   24
Monessen city  8 669  6 969  8 528  7 257  1 213   8   20   1   29   141   71
Mount Pleasant borough  4 728  3 825  4 695  4 591   79   7   11   0   7   33   15
Mount Pleasant township  11 153  8 728  11 110  11 064   28   1   5   1   11   43   44
Municipality of Murrysville borough  18 872  14 180  18 777  18 000   116   9   619   2   31   95   106
New Alexandria borough   595   481   593   592   0   0   1   0   0   2   0
New Florence borough   784   601   779   777   0   1   0   0   1   5   1
New Kensington city  14 701  11 503  14 469  12 915  1 447   18   34   1   54   232   106
New Stanton borough  1 906  1 583  1 893  1 834   36   1   14   0   8   13   29
North Belle Vernon borough  2 107  1 672  2 096  2 053   27   1   12   2   1   11   19
North Huntingdon township  29 123  22 780  29 017  28 780   92   12   113   6   14   106   120
North Irwin borough   879   681   869   864   1   4   0   0   0   10   2
Oklahoma borough   915   694   911   905   6   0   0   0   0   4   2
Penn borough   460   333   456   444   7   0   0   0   5   4   0
Penn township  19 591  14 251  19 516  19 310   74   17   88   4   23   75   86
Rostraver township  11 634  8 914  11 568  11 273   226   14   33   3   19   66   61
St. Clair township  1 398  1 090  1 384  1 376   0   0   0   0   8   14   15
Salem township  6 939  5 417  6 890  6 792   84   6   4   1   3   49   11
Scottdale borough  4 772  3 760  4 754  4 683   53   5   6   3   4   18   17
Seward borough   484   385   481   480   1   0   0   0   0   3   1
Sewickley township  6 230  4 869  6 207  6 167   10   11   10   1   8   23   36
Smithton borough   444   336   441   440   0   1   0   0   0   3   0
South Greensburg borough  2 280  1 867  2 265  2 240   15   1   2   0   7   15   12
South Huntingdon township  6 175  4 852  6 126  6 053   56   7   5   1   4   49   23
Southwest Greensburg borough  2 398  1 891  2 376  2 317   42   3   4   1   9   22   11
Sutersville borough   636   510   635   633   2   0   0   0   0   1   1
Trafford borough  3 205  2 580  3 188  3 149   22   1   10   0   6   17   13
Unity township  21 137  16 594  21 053  20 740   68   28   181   4   32   84   88
Upper Burrell township  2 240  1 727  2 229  2 158   63   1   7   0   0   11   10
Vandergrift borough  5 455  4 259  5 373  5 151   188   11   13   1   9   82   20
Washington township  7 384  5 740  7 370  7 310   44   2   7   0   7   14   18
West Leechburg borough  1 290  1 029  1 281  1 266   6   0   3   1   5   9   8
West Newton borough  3 083  2 426  3 058  3 006   35   5   7   0   5   25   13
Youngstown borough   400   314   400   398   0   2   0   0   0   0   1
Youngwood borough  4 138  3 530  4 128  3 628   482   10   7   0   1   10   98
Source: US Census Bureau Prepared by the Pennsylvania State Data Center