2000 Census: Summary of Race and Hispanic or Latino Origin  
                                                                           Race                                                                 
                                                             One Race                                                        
Geographic Area Total Population Total Population Over 18 Total One Race White Black or African American American Indian and Alaska Native Asian Native Hawaiian and Other Pacific Islander Some other race Two or more races Hispanic or Latino (origin any race)
                     
Pennsylvania 12 281 054 9 358 833 12 138 830 10 484 203 1 224 612  18 348  219 813  3 417  188 437  142 224  394 088
                     
York County  381 751  287 768  377 563  354 103  14 095   679  3 273   116  5 297  4 188  11 296
Carroll township  4 715  3 472  4 677  4 606   19   3   39   2   8   38   37
Chanceford township  5 973  4 373  5 936  5 850   39   17   22   0   8   37   40
Codorus township  3 646  2 785  3 621  3 584   3   16   9   0   9   25   8
Conewago township  5 278  3 951  5 233  5 131   71   9   14   0   8   45   35
Cross Roads borough   518   357   514   498   15   0   1   0   0   4   2
Dallastown borough  4 087  3 133  4 047  3 972   32   8   14   5   16   40   73
Delta borough   741   523   735   725   7   2   1   0   0   6   1
Dillsburg borough  2 063  1 555  2 049  2 005   10   9   25   0   0   14   6
Dover borough  1 815  1 384  1 805  1 751   19   7   15   0   13   10   26
Dover township  18 074  13 702  17 949  17 577   166   34   78   1   93   125   187
East Hopewell township  2 209  1 619  2 198  2 178   6   0   13   0   1   11   10
East Manchester township  5 078  3 831  5 056  4 946   53   10   34   0   13   22   47
East Prospect borough   678   485   674   674   0   0   0   0   0   4   8
Fairview township  14 321  10 831  14 187  13 818   125   17   143   12   72   134   186
Fawn township  2 727  1 956  2 720  2 667   22   7   11   0   13   7   8
Fawn Grove borough   463   373   462   460   1   0   1   0   0   1   5
Felton borough   449   354   449   442   2   0   2   0   3   0   0
Franklin township  4 515  3 260  4 483  4 446   8   4   16   3   6   32   26
Franklintown borough   532   377   532   525   1   3   3   0   0   0   5
Glen Rock borough  1 809  1 285  1 802  1 774   18   3   6   1   0   7   8
Goldsboro borough   939   637   933   925   0   2   5   1   0   6   6
Hallam borough  1 532  1 191  1 522  1 474   20   6   9   0   13   10   20
Hanover borough  14 535  11 608  14 436  14 092   75   27   127   8   107   99   298
Heidelberg township  2 970  2 204  2 945  2 908   14   9   4   2   8   25   19
Hellam township  5 930  4 570  5 879  5 800   44   2   20   2   11   51   55
Hopewell township  5 062  3 585  5 035  4 959   36   6   17   1   16   27   50
Jackson township  6 095  4 580  6 060  5 991   20   6   23   0   20   35   64
Jacobus borough  1 203   935  1 201  1 196   0   3   2   0   0   2   3
Jefferson borough   631   479   629   628   1   0   0   0   0   2   2
Lewisberry borough   385   268   384   375   7   0   1   0   1   1   10
Loganville borough   908   671   893   881   3   3   6   0   0   15   8
Lower Chanceford township  2 899  2 030  2 888  2 839   12   10   16   2   9   11   12
Lower Windsor township  7 405  5 476  7 357  7 300   11   8   9   0   29   48   84
Manchester borough  2 350  1 844  2 330  2 286   11   6   6   0   21   20   35
Manchester township  12 700  9 564  12 585  11 973   266   15   218   3   110   115   211
Manheim township  3 119  2 256  3 095  3 076   0   8   9   0   2   24   8
Monaghan township  2 132  1 610  2 123  2 102   8   2   7   0   4   9   23
Mount Wolf borough  1 373  1 038  1 357  1 332   17   2   3   0   3   16   22
Newberry township  14 332  10 435  14 212  13 943   118   19   71   6   55   120   214
New Freedom borough  3 512  2 593  3 475  3 390   27   5   49   1   3   37   17
New Salem borough   648   500   648   633   2   0   12   0   1   0   2
North Codorus township  7 915  5 957  7 860  7 779   22   8   17   0   34   55   73
North Hopewell township  2 507  1 891  2 483  2 465   9   3   6   0   0   24   14
North York borough  1 689  1 256  1 655  1 582   37   0   9   1   26   34   61
Paradise township  3 600  2 664  3 587  3 538   18   3   15   1   12   13   22
Peach Bottom township  4 412  3 124  4 384  4 262   88   16   14   0   4   28   25
Penn township  14 592  10 811  14 508  14 221   72   25   119   3   68   84   153
Railroad borough   300   213   300   289   5   6   0   0   0   0   2
Red Lion borough  6 149  4 605  6 072  5 972   37   15   25   3   20   77   56
Seven Valleys borough   492   363   491   482   0   4   1   0   4   1   3
Shrewsbury borough  3 378  2 511  3 365  3 293   27   5   26   5   9   13   33
Shrewsbury township  5 947  4 491  5 918  5 859   18   2   27   0   12   29   55
Springettsbury township  23 883  19 137  23 642  21 767  1 022   26   588   8   231   241   661
Springfield township  3 889  2 929  3 873  3 842   15   2   14   0   0   16   21
Spring Garden township  11 974  9 685  11 876  11 514   199   9   101   2   51   98   196
Spring Grove borough  2 050  1 490  2 037  2 000   4   3   13   0   17   13   34
Stewartstown borough  1 752  1 244  1 739  1 694   28   5   8   0   4   13   22
Warrington township  4 435  3 381  4 404  4 367   10   5   19   0   3   31   46
Washington township  2 460  1 798  2 440  2 423   8   1   3   0   5   20   9
Wellsville borough   279   216   278   271   4   0   3   0   0   1   0
West Manchester township  17 035  13 613  16 863  16 271   286   13   210   3   80   172   206
West Manheim township  4 865  3 611  4 839  4 771   40   3   19   1   5   26   31
West York borough  4 321  3 231  4 251  4 051   121   13   7   0   59   70   128
Windsor borough  1 331   913  1 325  1 312   7   1   3   0   2   6   8
Windsor township  12 807  9 628  12 732  12 556   51   12   79   5   29   75   118
Winterstown borough   546   418   544   543   1   0   0   0   0   2   0
Wrightsville borough  2 223  1 709  2 201  2 170   9   2   8   0   12   22   45
Yoe borough  1 022   739   993   965   13   1   6   0   8   29   17
York city  40 862  29 243  39 299  24 416  10 270   172   574   28  3 839  1 563  7 026
York township  23 637  18 527  23 457  22 680   359   33   293   6   86   180   337
Yorkana borough   239   178   239   239   0   0   0   0   0   0   3
York Haven borough   809   512   792   777   6   3   5   0   1   17   10
Source: US Census Bureau Prepared by the Pennsylvania State Data Center