1990 Census and 1994 Population Estimates



                         Census       Estimate                     Percent
County	                  1990	        1994	        Change      Change

Pennsylvania          	11,882,842	12,052,367	169,525	     1.4
Adams County          	    78,274	    83,458	  5,184	     6.6
Allegheny County      	 1,336,449	 1,320,704	-15,745	    -1.2
Armstrong County      	    73,478	    74,599	  1,121	     1.5
Beaver County         	   186,093	   188,297	  2,204	     1.2
Bedford County        	    47,919	    48,984	  1,065	     2.2
Berks County          	   336,523	   347,625	 11,102	     3.3
Blair County          	   130,542	   131,819	  1,277	     1.0
Bradford County       	    60,967	    62,056	  1,089	     1.8
Bucks County          	   541,174	   567,238	 26,064	     4.8
Butler County         	   152,013	   161,890	  9,877	     6.5
Cambria County        	   163,062	   160,729	 -2,333	    -1.4
Cameron County        	     5,913	     5,783	  -,130	    -2.2
Carbon County         	    56,973	    58,869	  1,896	     3.3
Centre County         	   124,812	   129,833	  5,021	     4.0
Chester County        	   376,396	   397,307	 20,911	     5.6
Clarion County        	    41,699	    42,123	    424	     1.0
Clearfield County     	    78,097	    79,397	  1,300	     1.7
Clinton County        	    37,182	    37,435	    253	     0.7
Columbia County       	    63,202	    63,897	    695	     1.1
Crawford County       	    86,170	    87,984	  1,814	     2.1
Cumberland County     	   195,257	   204,612	  9,355	     4.8
Dauphin County        	   237,813	   245,561	  7,748	     3.3
Delaware County       	   547,651	   548,366	    715	     0.1
Elk County            	    34,878	    35,173	    295	     0.8
Erie County           	   275,572	   280,318	  4,746	     1.7
Fayette County        	   145,351	   146,534	  1,183	     0.8
Forest County         	     4,802	     4,812	     10	     0.2
Franklin County       	   121,082	   125,998	  4,916	     4.1
Fulton County         	    13,837	    14,262	    425	     3.1
Greene County         	    39,550	    40,169	    619	     1.6
Huntingdon County     	    44,164	    44,529	    365	     0.8
Indiana County        	    89,994	    90,638	    644	     0.7
Jefferson County      	    46,083	    46,615	    532	     1.2
Juniata County        	    20,625	    21,450	    825	     4.0
Lackawanna County     	   219,097	   216,007	 -3,090	    -1.4
Lancaster County      	   422,822	   442,679	 19,857	     4.7
Lawrence County       	    96,246	    96,580	    334	     0.3
Lebanon County        	   113,744	   116,417	  2,673	     2.4
Lehigh County         	   291,130	   297,876	  6,746	     2.3
Luzerne County        	   328,149	   327,726	  -,423	    -0.1
Lycoming County       	   118,710	   120,939	  2,229	     1.9
McKean County         	    47,131	    48,529	  1,398	     3.0
Mercer County         	   121,003	   122,160	  1,157	     1.0
Mifflin County        	    46,197	    47,011	    814	     1.8
Monroe County         	    95,582	   112,111	 16,529	    17.3
Montgomery County     	   678,193	   700,308	 22,115	     3.3
Montour County        	    17,735	    18,218	    483	     2.7
Northampton County    	   247,105	   255,007	  7,902	     3.2
Northumberland County 	    96,771	    95,732	 -1,039	    -1.1
Perry County          	    41,172	    43,117	  1,945	     4.7
Philadelphia County   	 1,585,577	 1,524,338	-61,239	    -3.9
Pike County           	    27,966	    35,489	  7,523	    26.9
Potter County         	    16,717	    17,061	    344	     2.1
Schuylkill County     	   152,585	   153,351	    766	     0.5
Snyder County         	    36,680	    37,699	  1,019	     2.8
Somerset County       	    78,218	    79,030	    812	     1.0
Sullivan County       	     6,104	     6,088	    -16	    -0.3
Susquehanna County    	    40,380	    41,529	  1,149	     2.8
Tioga County          	    41,126	    41,894	    768	     1.9
Union County          	    36,176	    37,298	  1,122	     3.1
Venango County        	    59,381	    59,211	  -,170	    -0.3
Warren County         	    45,049	    45,062	     13	     0.0
Washington County     	   204,584	   208,119	  3,535	     1.7
Wayne County          	    39,944	    43,111	  3,167	     7.9
Westmoreland County   	   370,321	   376,446	  6,125	     1.7
Wyoming County        	    28,076	    29,353	  1,277	     4.5
York County           	   339,574	   357,807	 18,233	     5.4

Source:        PA State Data Center and U.S. Census Bureau 
Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg