Pennsylvania Incorporated Places with Population over 10,000, Ranked by July 1, 2002 Population: April 1, 2000 to July 1, 2002
State Rank Place July 1, 2002 Population July 1, 2001 Population July 1, 2000 Population April 1, 2000 Population Estimates Base Census 2000 Population
1 Philadelphia city 1,492,231 1,501,777 1,514,029 1,517,550 1,517,550
2 Pittsburgh city 327,898 330,541 333,806 334,563 334,563
3 Allentown city 106,105 106,450 106,532 106,632 106,632
4 Erie city 102,122 102,843 103,492 103,717 103,717
5 Reading city 80,494 80,751 81,118 81,207 81,207
6 Scranton city 74,712 75,418 76,174 76,415 76,415
7 Bethlehem city 71,749 71,169 71,278 71,329 71,329
8 Lancaster city 55,628 55,895 56,305 56,356 56,348
9 Harrisburg city 48,540 48,623 48,889 48,950 48,950
10 Altoona city 48,490 49,008 49,435 49,523 49,523
11 Wilkes-Barre city 42,021 42,444 42,985 43,123 43,123
12 York city 40,296 40,538 40,817 40,862 40,862
13 State College borough 38,098 38,174 38,382 38,420 38,420
14 Chester city 37,058 37,102 36,894 36,854 36,854
15 Bethel Park borough 33,135 33,290 33,497 33,556 33,556
16 Norristown borough 31,311 31,345 31,280 31,282 31,282
17 Williamsport city 30,084 30,310 30,630 30,706 30,706
18 Municipality of Monroeville borough 28,952 29,110 29,293 29,344 29,349
19 Plum borough 26,985 26,941 26,936 26,940 26,940
20 Easton city 26,139 26,115 26,219 26,263 26,263
21 New Castle city 25,708 25,918 26,245 26,309 26,309
22 Lebanon city 24,013 24,226 24,429 24,477 24,461
23 McKeesport city 23,583 23,791 23,996 24,040 24,040
24 Johnstown city 23,231 23,485 23,816 23,906 23,906
25 Hazleton city 22,752 22,986 23,256 23,329 23,329
26 West Mifflin borough 22,133 22,275 22,422 22,464 22,464
27 Pottstown borough 21,824 21,846 21,859 21,859 21,859
28 Baldwin borough 19,648 19,789 19,954 19,999 19,999
29 Municipality of Murrysville borough 19,042 18,978 18,892 18,872 18,872
30 Wilkinsburg borough 18,774 18,950 19,143 19,196 19,196
31 Carlisle borough 18,036 18,050 17,954 17,970 17,970
32 Chambersburg borough 17,839 17,812 17,857 17,862 17,862
33 West Chester borough 17,837 17,848 17,867 17,861 17,861
34 Hermitage city 16,362 16,420 16,209 16,157 16,157
35 Lansdale borough 16,129 16,111 16,081 16,071 16,071
36 Sharon city 15,861 16,042 16,269 16,328 16,328
37 Greensburg city 15,617 15,747 15,855 15,889 15,889
38 Pottsville city 15,167 15,322 15,507 15,549 15,549
39 Washington city 14,941 15,067 15,236 15,268 15,268
40 Butler city 14,841 14,972 15,096 15,121 15,121
41 Indiana borough 14,823 14,949 14,892 14,895 14,895
42 Phoenixville borough 14,785 14,762 14,800 14,788 14,788
43 Hanover borough 14,712 14,669 14,570 14,535 14,535
44 New Kensington city 14,385 14,521 14,663 14,701 14,701
45 St. Marys city 14,236 14,385 14,471 14,502 14,502
45 Whitehall borough 14,236 14,288 14,410 14,444 14,444
47 Dunmore borough 13,754 13,883 13,975 14,018 14,018
48 Kingston borough 13,512 13,648 13,811 13,855 13,855
49 Meadville city 13,497 13,600 13,667 13,685 13,685
50 Ephrata borough 13,117 13,167 13,209 13,213 13,213
51 Lower Burrell city 12,554 12,555 12,596 12,608 12,608
52 Bloomsburg town 12,438 12,485 12,358 12,375 12,375
53 Uniontown city 12,212 12,325 12,414 12,422 12,422
54 Munhall borough 12,011 12,116 12,232 12,264 12,264
55 Elizabethtown borough 11,905 11,905 11,883 11,887 11,887
56 Yeadon borough 11,640 11,705 11,750 11,762 11,762
57 Franklin Park borough 11,526 11,432 11,376 11,364 11,364
58 Aliquippa city 11,429 11,533 11,694 11,734 11,734
59 Oil City city 11,252 11,381 11,478 11,504 11,504
60 Emmaus borough 11,250 11,286 11,304 11,313 11,313
61 Coatesville city 11,115 10,928 10,869 10,838 10,838
62 Lansdowne borough 10,916 10,983 11,032 11,044 11,044
63 Nanticoke city 10,660 10,775 10,917 10,955 10,955
64 Berwick borough 10,536 10,617 10,740 10,774 10,774
65 Jeannette city 10,456 10,553 10,633 10,654 10,654
66 Sunbury city 10,356 10,462 10,586 10,610 10,610
67 Brentwood borough 10,249 10,339 10,439 10,466 10,466
68 Columbia borough 10,235 10,265 10,306 10,311 10,311
69 Darby borough 10,186 10,245 10,288 10,299 10,299
70 East Stroudsburg borough 10,110 9,986 9,911 9,889 9,888
71 Bristol borough 10,031 9,977 9,941 9,923 9,923
72 Morrisville borough 10,026 9,994 10,030 10,029 10,023
Note: The April 1, 2000 Population Estimates Base reflects modifications to the Census 2000 population as documented in the Count Question Resolution program, updates from the Boundary and Annexation Survey, and geographic program revisions. An “(X)” in the Census 2000 field indicates a locality that was formed or incorporated after Census 2000 or was erroneously omitted from Census 2000.  Additional information on these localities can be found in the Geographic Change Notes (see “boundary changes” under the Geographic Topics section of the Estimates page).
Source: Population Division, U.S. Census Bureau
Release Date:  July 10, 2003
Prepared by: Pennsylvania State Data Center