Annual Attendance at Pennsylvania State Parks by County: 1995 and 1996
| County | State Park | 1996 | 1995 | 1994 | 1993 | 1992 |
| Allegheny | Point | 1,787,672 | 1,876,110 | 1,638,512 | 1,835,935 | 1,635,849 |
| Beaver | Raccoon Creek | 519,467 | 656,587 | 230,128 | 582,714 | 580,163 |
| Bedford | Blue Knob | 285,385 | 354,697 | 271,400 | 226,114 | 161,447 |
| Bedford | Shawnee | 387,593 | 595,943 | 564,560 | 564,123 | 583,229 |
| Bedford | Warriors Path | 21,813 | 23,128 | 30,173 | 31,267 | 27,915 |
| Berks | French Creek | 402,470 | 773,290 | 629,555 | 696,663 | 431,315 |
| Berks | Nolde Forest | 16,663 | 30,712 | 27,434 | 36,407 | 27,149 |
| Blair | Canoe Creek | 149,461 | 177,063 | 195,488 | 182,142 | 128,890 |
| Bradford | Mt. Pisgah | 84,612 | 100,206 | 80,303 | 92,228 | 78,668 |
| Bucks | Delaware Canal | 1,526,419 | 1,254,924 | 1,597,516 | 1,281,596 | 1,537,258 |
| Bucks | Neshaminy | 302,647 | 471,187 | 423,368 | 515,121 | 554,534 |
| Bucks | Nockamixon | 452,662 | 421,899 | 442,548 | 483,199 | 430,137 |
| Bucks | Ralph Stover | 206,167 | 125,792 | 568,931 | 106,598 | 103,638 |
| Bucks | Tyler | 527,186 | 983,639 | 742,275 | 637,820 | 837,221 |
| Butler | Jennings | 151,295 | 159,148 | 161,981 | 184,063 | 147,337 |
| Butler | Moraine | 1,088,618 | 1,051,378 | 1,021,098 | 1,072,659 | 1,349,310 |
| Cambria | Prince Gallitzin | 1,543,197 | 1,595,460 | 1,757,269 | 1,460,996 | 1,325,811 |
| Cameron | Sinnemahoning | 86,059 | 132,178 | 125,657 | 128,229 | 144,711 |
| Carbon | Beltzville | 417,428 | 411,651 | 419,013 | 461,985 | 354,172 |
| Carbon | Hickory Run | 241,382 | 262,665 | 246,812 | 259,914 | 208,795 |
| Carbon | Lehigh Gorge | 118,305 | 110,676 | 146,948 | 101,437 | 120,285 |
| Centre | Bald Eagle | 461,794 | 361,494 | 246,588 | 424,450 | 410,225 |
| Centre | Black Moshannon | 268,100 | 311,158 | 305,333 | 286,302 | 248,074 |
| Centre | McCall Dam | 39,375 | 41,463 | 49,877 | 20,945 | 14,401 |
| Centre | Penn Roosevelt | 97,213 | 102,067 | 110,578 | 108,756 | 105,786 |
| Centre | Poe Paddy | 35,824 | 40,478 | 32,719 | 25,794 | 90,217 |
| Centre | Poe Valley | 72,011 | 79,194 | 71,776 | 73,914 | 128,823 |
| Chester | Marsh Creek | 492,075 | 537,025 | 339,789 | 529,500 | 469,160 |
| Chester | White Clay Creek | 87,989 | 72,321 | 69,427 | 68,007 | 71,458 |
| Clarion | Cook Forest | 596,275 | 648,653 | 557,015 | 549,950 | 502,621 |
| Clearfield | Parker Dam | 155,470 | 174,815 | 162,179 | 168,278 | 150,641 |
| Clearfield | S. B. Elliott | 34,152 | 36,274 | 31,460 | 32,200 | 30,430 |
| Clinton | Hyner Run | 65,862 | 66,840 | 58,423 | 62,089 | 64,931 |
| Clinton | Hyner View | 30,207 | 33,035 | 30,373 | 33,318 | 40,843 |
| Clinton | Kettle Creek | 76,021 | 87,737 | 86,317 | 95,585 | 73,784 |
| Clinton | Ravensburg | 87,508 | 106,781 | 146,329 | 60,659 | 63,608 |
| Crawford | Pymatuning | 3,221,222 | 3,778,848 | 3,510,948 | 3,352,730 | 3,843,909 |
| Cumberland | Colonel Denning | 51,714 | 68,862 | 27,478 | 87,528 | 49,721 |
| Cumberland | Kings Gap | 178,354 | 153,403 | 111,908 | 90,274 | 69,221 |
| Cumberland | Pine Grove Furnace | 225,981 | 211,775 | 177,686 | 499,831 | 265,925 |
| Delaware | Ridley Creek | 669,043 | 819,486 | 597,432 | 612,605 | 648,897 |
| Elk | Bendigo | 63,920 | 71,296 | 70,817 | 70,181 | 62,589 |
| Elk | Elk | 49,338 | 58,781 | 58,395 | 54,658 | 54,438 |
| Erie | Presque Isle | 3,884,460 | 4,359,643 | 3,915,766 | 3,937,267 | 3,600,104 |
| Fayette | Ohiopyle | 1,939,172 | 2,082,028 | 2,172,994 | 1,927,872 | 1,871,793 |
| Franklin | Buchanan's Birthplace | 67,943 | 79,751 | 64,458 | 51,311 | 74,758 |
| Franklin | Caledonia | 178,123 | 262,157 | 255,216 | 276,656 | 192,085 |
| Franklin | Mont Alto | 13,520 | 15,170 | 12,770 | 16,525 | 15,150 |
| Fulton | Cowans Gap | 559,009 | 752,205 | 641,230 | 437,519 | 444,853 |
| Greene | Ryerson Station | 159,106 | 216,399 | 221,816 | 164,196 | 108,861 |
| Huntingdon | Greenwood Furnace | 239,507 | 269,590 | 268,896 | 265,854 | 223,828 |
| Huntingdon | Trough Creek | 48,920 | 81,863 | 91,968 | 122,159 | 111,151 |
| Huntingdon | Whipple Dam | 198,024 | 214,539 | 194,952 | 215,324 | 184,673 |
| Indiana | Yellow Creek | 221,687 | 232,268 | 199,495 | 174,989 | 190,204 |
| Jefferson | Clear Creek | 196,286 | 263,230 | 227,025 | 221,372 | 221,983 |
| Lackawanna | Archbald Pothole | 15,455 | 17,975 | 15,450 | 14,480 | 15,355 |
| Lackawanna | Lackawanna | 228,349 | 234,738 | 207,473 | 189,107 | 174,009 |
| Lancaster | Susquehannock | 101,396 | 86,382 | 65,987 | 84,904 | 79,958 |
| Lawrence | McConnell's Mill | 162,927 | 173,079 | 175,560 | 138,440 | 163,404 |
| Lebanon | Memorial Lake | 309,119 | 343,643 | 278,596 | 280,493 | 176,232 |
| Lebanon | Swatara | 124,456 | 133,746 | 73,402 | 79,861 | 97,176 |
| Luzerne | Frances Slocum | 428,085 | 475,236 | 358,319 | 426,089 | 425,541 |
| Luzerne | Ricketts Glen | 384,851 | 452,531 | 413,688 | 458,486 | 269,441 |
| Lycoming | Little Pine | 113,459 | 127,770 | 111,831 | 123,806 | 122,831 |
| Lycoming | Upper Pine Bottom | 4,455 | 5,801 | 7,160 | 8,764 | 9,209 |
| Mckean | Kinzua Bridge | 120,042 | 107,941 | 107,857 | 105,657 | 106,490 |
| Mercer | Maurice K. Goddard | 318,655 | 343,481 | 482,080 | 301,103 | 290,884 |
| Mifflin | Reeds Gap | 88,814 | 120,569 | 86,905 | 120,555 | 98,265 |
| Monroe | Big Pocono | 135,025 | 122,935 | 101,810 | 84,605 | 85,660 |
| Monroe | Gouldsboro | 98,295 | 91,950 | 89,095 | 72,536 | 74,705 |
| Monroe | Tobyhanna | 114,365 | 106,485 | 100,825 | 84,172 | 87,810 |
| Montgomery | Evansburg | 121,297 | 139,055 | 126,075 | 141,016 | 147,420 |
| Montgomery | Fort Washington | 494,227 | 382,323 | 355,612 | 253,662 | 230,442 |
| Northampton | Jacobsburg | 179,168 | 172,122 | 113,675 | 112,358 | 105,330 |
| Northumberland | Milton | 95,815 | 79,152 | 58,071 | 64,847 | 61,222 |
| Northumberland | Shikellamy | 269,290 | 308,502 | 283,377 | 334,308 | 284,517 |
| Perry | Big Spring | 9,143 | 15,879 | 16,860 | 18,468 | 11,686 |
| Perry | Fowlers Hollow | 15,859 | 27,232 | 20,670 | 28,237 | 20,118 |
| Perry | Little Buffalo | 175,919 | 183,041 | 507,844 | 405,416 | 300,948 |
| Pike | Promised Land | 385,210 | 470,071 | 402,545 | 406,378 | 302,343 |
| Potter | Cherry Springs | 32,825 | 27,153 | 34,676 | 12,647 | 25,019 |
| Potter | Denton Hill | 50,421 | 70,757 | 57,666 | 34,347 | 30,777 |
| Potter | Lyman Run | 64,830 | 90,009 | 47,238 | 48,821 | 47,892 |
| Potter | Ole Bull | 51,312 | 57,788 | 56,585 | 61,691 | 52,734 |
| Potter | Patterson | 19,667 | 12,635 | 9,111 | 7,595 | 7,869 |
| Potter | Prouty Place | 7,600 | 6,930 | 7,035 | 7,666 | 6,720 |
| Potter/Cameron | Sizerville | 125,760 | 171,788 | 148,401 | 154,357 | 104,404 |
| Schuylkill | Locust Lake | 202,366 | 210,522 | 179,939 | 193,286 | 141,870 |
| Schuylkill | Tuscarora | 144,778 | 165,756 | 160,224 | 159,369 | 111,665 |
| Somerset | Kooser | 118,953 | 92,886 | 133,074 | 138,176 | 207,399 |
| Somerset | Laurel Hill | 242,647 | 240,751 | 383,144 | 347,710 | 211,442 |
| Somerset | Laurel Ridge | 47,509 | 50,877 | 53,049 | 76,141 | 80,029 |
| Sullivan | Worlds End | 144,301 | 143,581 | 141,755 | 162,201 | 68,029 |
| Susquehanna | Salt Springs | 23,130 | 22,400 | 18,100 | 17,710 | 17,010 |
| Tioga | Colton Point | 115,082 | 80,244 | 89,049 | 76,940 | 84,271 |
| Tioga | Hills Creek | 87,045 | 97,351 | 92,914 | 106,210 | 116,290 |
| Tioga | Leonard Harrison | 120,130 | 135,511 | 168,870 | 159,471 | 185,742 |
| Union | Raymond B. Winter | 237,029 | 210,104 | 109,677 | 171,620 | 170,266 |
| Union | Sand Bridge | 51,621 | 52,384 | 58,807 | 27,718 | 20,893 |
| Venango | Oil Creek | 162,683 | 199,140 | 281,672 | 135,670 | 138,391 |
| Warren | Chapman | 221,745 | 227,502 | 220,071 | 188,499 | 127,395 |
| Westmoreland | Keystone | 359,988 | 346,116 | 374,212 | 374,656 | 361,447 |
| Westmoreland | Laurel Mountain | - | - | - | - | - |
| Westmoreland | Laurel Summit | 79,494 | 65,997 | 93,310 | 75,457 | 145,274 |
| Westmoreland | Linn Run | 246,576 | 343,010 | 346,199 | 310,323 | 516,707 |
| York | Codorus | 1,115,119 | 1,216,131 | 1,271,835 | 1,567,897 | 1,274,630 |
| York | Gifford Pinchot | 587,362 | 668,806 | 553,345 | 453,942 | 432,914 |
| York | Samuel S. Lewis | 151,154 | 147,918 | 124,460 | 173,507 | 198,847 |
Source: PA Department of Conservation and Natural Resources and PA Fish and Boat Commission
Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg