| Federal Government Expenditures or Obligations: Fiscal Year 1995 | ||||||
|---|---|---|---|---|---|---|
| States by Percent of State Total | ||||||
| (Total in Million Dollars) | ||||||
| State | Total | Grant Awards | Salaries And Wages | Direct Payments to Individuals | Procurement Contract Awards | Other |
| United States | 1,363,511 | 16.8 | 12.3 | 52.6 | 14.8 | 3.5 |
| Alabama | 22,719 | 15.0 | 13.0 | 55.7 | 13.5 | 2.7 |
| Alaska | 4,198 | 26.8 | 30.7 | 23.6 | 16.9 | 2.1 |
| Arizona | 20,705 | 15.2 | 11.7 | 55.9 | 15.0 | 2.3 |
| Arkansas | 11,754 | 17.8 | 8.6 | 65.0 | 3.6 | 5.0 |
| California | 152,534 | 17.7 | 12.0 | 49.7 | 17.4 | 3.2 |
| Colorado | 19,196 | 12.5 | 17.7 | 43.9 | 21.7 | 4.3 |
| Connecticut | 17,498 | 18.3 | 8.1 | 52.5 | 18.1 | 3.1 |
| Delaware | 3,272 | 17.1 | 14.8 | 58.8 | 5.8 | 3.5 |
| District of Columbia | 21,776 | 10.3 | 52.3 | 11.9 | 18.8 | 6.7 |
| Florida | 74,992 | 12.1 | 9.6 | 65.1 | 11.6 | 1.6 |
| Georgia | 33,121 | 16.5 | 17.5 | 50.6 | 13.0 | 2.3 |
| Hawaii | 7,529 | 15.4 | 30.7 | 41.3 | 10.3 | 2.2 |
| Idaho | 5,320 | 16.0 | 11.4 | 50.3 | 18.3 | 4.0 |
| Illinois | 50,934 | 18.6 | 10.7 | 61.2 | 6.4 | 3.2 |
| Indiana | 22,961 | 15.4 | 8.8 | 63.1 | 7.3 | 5.3 |
| Iowa | 12,979 | 16.0 | 7.2 | 59.6 | 6.2 | 11.0 |
| Kansas | 12,440 | 13.3 | 14.0 | 56.9 | 9.7 | 6.2 |
| Kentucky | 19,991 | 17.2 | 11.9 | 54.3 | 13.9 | 2.7 |
| Louisiana | 22,437 | 23.6 | 9.2 | 52.7 | 9.3 | 5.1 |
| Maine | 6,540 | 20.1 | 11.1 | 54.1 | 12.4 | 2.3 |
| Maryland | 36,847 | 9.8 | 19.5 | 37.4 | 24.7 | 8.6 |
| Massachusetts | 35,858 | 19.0 | 8.2 | 50.3 | 17.3 | 5.2 |
| Michigan | 39,372 | 19.3 | 7.3 | 65.6 | 5.1 | 2.7 |
| Minnesota | 18,825 | 19.6 | 8.8 | 56.2 | 8.5 | 7.0 |
| Mississippi | 14,233 | 19.2 | 10.9 | 53.8 | 13.6 | 2.4 |
| Missouri | 31,418 | 13.2 | 10.1 | 48.6 | 23.0 | 5.0 |
| Montana | 4,808 | 19.4 | 13.1 | 48.6 | 7.0 | 12.0 |
| Nebraska | 7,692 | 18.7 | 12.6 | 53.4 | 6.7 | 8.6 |
| Nevada | 6,628 | 13.3 | 12.3 | 57.7 | 13.8 | 2.8 |
| New Hampshire | 4,856 | 17.8 | 9.3 | 55.8 | 13.8 | 3.2 |
| New Jersey | 37,587 | 17.7 | 9.4 | 59.7 | 11.3 | 1.8 |
| New Mexico | 11,794 | 15.8 | 13.8 | 36.3 | 31.3 | 2.9 |
| New York | 93,781 | 26.0 | 7.6 | 57.3 | 6.5 | 2.7 |
| North Carolina | 30,656 | 17.9 | 14.8 | 58.0 | 6.6 | 2.8 |
| North Dakota | 3,777 | 20.3 | 15.9 | 43.6 | 6.1 | 14.0 |
| Ohio | 50,543 | 18.0 | 9.1 | 61.9 | 8.9 | 2.1 |
| Oklahoma | 16,086 | 15.4 | 16.3 | 57.9 | 7.2 | 3.3 |
| Oregon | 13,756 | 20.1 | 10.2 | 61.4 | 4.6 | 3.7 |
| Pennsylvania | 64,281 | 16.1 | 9.2 | 63.4 | 8.3 | 3.0 |
| Rhode Island | 5,763 | 22.1 | 11.1 | 56.0 | 8.1 | 2.7 |
| South Carolina | 17,814 | 17.0 | 12.8 | 52.7 | 15.6 | 1.9 |
| South Dakota | 3,829 | 21.2 | 14.1 | 49.7 | 6.8 | 8.1 |
| Tennessee | 26,175 | 17.3 | 10.3 | 54.9 | 15.4 | 2.1 |
| Texas | 83,296 | 16.0 | 12.7 | 51.4 | 16.5 | 3.3 |
| Utah | 8,526 | 15.5 | 17.8 | 43.6 | 19.1 | 4.1 |
| Vermont | 2,671 | 23.4 | 10.3 | 53.6 | 9.7 | 3.0 |
| Virginia | 51,305 | 6.8 | 23.4 | 34.5 | 32.4 | 2.9 |
| Washington | 28,899 | 15.1 | 15.2 | 49.5 | 16.5 | 3.7 |
| West Virginia | 10,001 | 20.7 | 8.0 | 62.3 | 7.1 | 1.9 |
| Wisconsin | 19,815 | 18.8 | 6.9 | 64.7 | 5.6 | 4.0 |
| Wyoming | 2,506 | 29.8 | 15.2 | 45.0 | 6.5 | 3.4 |
| American Samoa | 126 | 57.9 | 2.4 | 23.8 | 14.3 | 3.2 |
| Guam | 817 | 19.8 | 45.3 | 17.0 | 15.3 | 2.4 |
| Northern Marianas | 52 | 78.8 | 3.8 | 7.7 | 3.8 | 5.8 |
| Puerto Rico | 9,939 | 35.6 | 7.1 | 51.7 | 3.7 | 1.9 |
| Virgin Islands | 468 | 46.4 | 9.6 | 34.2 | 7.3 | 2.4 |
| Undistributed | 25,817 | 2.3 | 5.0 | 0.1 | 92.6 | 0.0 |
Note: Detail may not add to total because of rounding.
Source: U.S. Census Bureau, Federal Expenditures by State and Consolidated Federal Funds Report for Fiscal Year 1995 Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg