Federal Expenditures for Selected Programs, Pennsylvania, Fiscal Year 1997
(in Thousand Dollars)
| Payments to Pennsylvania and Local Governments by Federal Department | |||
| Total | $10,267,937 | ||
| HHS | 5,900,162 | ||
| Department of Transportation | 1,275,541 | ||
| HUD | 1,224,369 | ||
| Department of Education | 689,668 | ||
| Department of Agriculture | 572,764 | ||
| Department of Labor | 266,657 | ||
| EPA | 96,546 | ||
| Department of Justice | 73,268 | ||
| Department of the Interior | 60,638 | ||
| FEMA | 39,089 | ||
| Department of Veterans Affairs | 12,893 | ||
| Department of Commerce | 11,512 | ||
| Corporation for Public Broadcasting | 9,063 | ||
| Social Security Admin | 2,763 | ||
| EEO | 1,423 | ||
| National Foundation on the Arts | 889 | ||
| Mine Safety | 512 | ||
| Direct Payments for Individuals | |||
| Total | $42,285,584 | ||
| Social Security | 15,837,282 | ||
| Medicare | 12,765,302 | ||
| Federal Retirement and Disability payments | 2,540,998 | ||
| Guaranteed Student Loans | 1,763,952 | ||
| Unemployment Compensation, federal payments for | 1,643,075 | ||
| Food Stamps | 866,625 | ||
| Veterans, payment for benefit programs | 744,909 | ||
| Black Lung Payments | 296,218 | ||
| National Science Foundation | 101,307 | ||
| Per Capita | PA Per Capita | U.S. Per Capita | |
| Total | $5,433.79 | $5,263.01 | |
| Social Security payments | 1,677.61 | 1,326.81 | |
| Medicare payments | 1,062.01 | 763.05 | |
| Medicaid | 381.48 | 351.96 | |
| Highway Trust Fund | 77.72 | 75.39 | |
| Food Stamps | 72.10 | 72.18 | |
| Veteran Benefit programs | 61.97 | 70.74 | |
| Housing Assistance | 48.86 | 44.32 | |
| AFDC | 45.68 | 35.73 | |
| Community Development | 22.97 | 16.67 | |
| Child Nutrition | 20.46 | 29.70 | |
| Pell Grants | 17.74 | 20.49 | |
| State Employment Services | 9.19 | 7.36 | |
Source: U.S. Census Bureau Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg