| Pennsylvania Annual Average Wage, 1996 County | |||
Wage |
1995-1996 |
State 1996 | |
| Adams | $21,132 | 3.3 | 57 |
| Allegheny | $30,799 | 3.6 | 5 |
| Armstrong | $22,405 | 1.3 | 45 |
| Beaver | $25,931 | 3.5 | 20 |
| Bedford | $20,789 | 5.0 | 59 |
| Berks | $28,123 | 2.7 | 12 |
| Blair | $22,306 | 4.1 | 47 |
| Bradford | $24,256 | 3.1 | 28 |
| Bucks | $29,118 | 4.9 | 9 |
| Butler | $25,989 | 3.2 | 19 |
| Cambria | $21,685 | 1.8 | 53 |
| Cameron | $22,934 | 5.0 | 38 |
| Carbon | $20,050 | 2.5 | 62 |
| Centre | $24,612 | 1.7 | 25 |
| Chester | $34,927 | 4.0 | 1 |
| Clarion | $22,136 | 2.2 | 49 |
| Clearfield | $21,262 | 2.9 | 56 |
| Clinton | $23,211 | 2.2 | 34 |
| Columbia | $22,103 | 4.1 | 50 |
| Crawford | $23,408 | 2.5 | 33 |
| Cumberland | $26,792 | 2.7 | 16 |
| Dauphin | $29,116 | 3.8 | 10 |
| Delaware | $31,209 | 3.0 | 4 |
| Elk | $25,468 | 1.4 | 22 |
| Erie | $25,738 | 2.8 | 21 |
| Fayette | $20,533 | 2.8 | 60 |
| Forest | $18,872 | 0.3 | 67 |
| Franklin | $22,988 | 4.2 | 37 |
| Fulton | $24,994 | 10.5 | 23 |
| Greene | $29,511 | 2.7 | 8 |
| Huntingdon | $22,286 | 4.4 | 48 |
| Indiana | $24,351 | 4.6 | 27 |
| Jefferson | $21,868 | 2.0 | 52 |
| Juniata | $20,043 | 8.4 | 63 |
| Lackawanna | $23,521 | 3.2 | 31 |
| Lancaster | $26,370 | 3.3 | 18 |
| Lawrence | $22,848 | 3.4 | 41 |
| Lebanon | $22,873 | 2.7 | 40 |
| Lehigh | $30,501 | 4.3 | 6 |
| Luzerne | $24,029 | 3.3 | 29 |
| Lycoming | $23,156 | 2.4 | 35 |
| Mckean | $22,876 | 3.4 | 39 |
| Mercer | $23,413 | 2.9 | 32 |
| Mifflin | $22,827 | 3.6 | 42 |
| Monroe | $22,406 | 3.3 | 44 |
| Montgomery | $34,860 | 4.8 | 2 |
| Montour | $30,214 | 4.9 | 7 |
| Northampton | $26,950 | 1.4 | 14 |
| Northumberland | $22,399 | 4.5 | 46 |
| Perry | $19,207 | 4.3 | 65 |
| Philadelphia | $34,149 | 4.5 | 3 |
| Pike | $18,997 | 3.0 | 66 |
| Potter | $22,081 | 5.8 | 51 |
| Schuylkill | $23,070 | 5.4 | 36 |
| Snyder | $21,387 | 3.2 | 55 |
| Somerset | $20,452 | 2.9 | 61 |
| Sullivan | $18,598 | 2.0 | 68 |
| Susquehanna | $19,341 | 6.6 | 64 |
| Tioga | $21,519 | 5.7 | 54 |
| Union | $22,457 | 0.5 | 43 |
| Venango | $23,848 | 1.3 | 30 |
| Warren | $24,444 | 3.1 | 26 |
| Washington | $26,481 | 4.7 | 17 |
| Wayne | $20,941 | 3.8 | 58 |
| Westmoreland | $24,629 | 3.2 | 24 |
| Wyoming | $27,764 | 2.1 | 13 |
| York | $26,808 | 3.3 | 15 |
| State Total | $28,717 | 3.8 | 11 |
Source: U.S. Bureau of Labor Statistics, Pennsylvania Department of Labor and Industry Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg