Pennsylvania Voter Registration, 1998


Pennsylvania Voter Registration, 1998
County Total
Registered
Democrat Republican Total Total Total All Other
Total Percent Total Percent Libertarian Constitutional Reform Total Percent
Pennsylvania 7,156,092 3,478,237 48.6 3,033,797 42.4 21,151 6,101 2,601 614,205 8.6
Adams 44,107 15,117 34.3 24,487 55.5 174 66 11 4,252 9.6
Allegheny 849,141 538,283 63.4 240,172 28.3 1,488 468 127 68,603 8.1
Armstrong 40,252 19,798 49.2 17,434 43.3 103 29 - 2,888 7.2
Beaver 111,567 71,323 63.9 31,471 28.2 186 79 7 8,501 7.6
Bedford 27,477 10,115 36.8 15,830 57.6 31 18 3 1,480 5.4
Berks 191,037 88,125 46.1 82,086 43.0 1,259 283 44 19,240 10.1
Blair 67,181 23,436 34.9 37,854 56.3 189 75 3 5,624 8.4
Bradford 33,238 9,560 28.8 20,690 62.2 87 38 20 2,843 8.6
Bucks 352,084 129,549 36.8 177,486 50.4 2,392 371 129 42,157 12.0
Butler 93,651 38,789 41.4 45,739 48.8 232 58 9 8,824 9.4
Cambria 87,831 55,918 63.7 27,441 31.2 119 67 9 4,277 4.9
Cameron 3,362 1,482 44.1 1,696 50.4 4 6 - 174 5.2
Carbon 31,299 15,852 50.6 12,880 41.2 91 38 5 2,433 7.8
Centre 79,195 30,055 38.0 36,806 46.5 318 71 50 11,895 15.0
Chester 253,567 69,763 27.5 146,741 57.9 1,241 189 58 35,575 14.0
Clarion 21,113 9,091 43.1 10,744 50.9 56 17 1 1,204 5.7
Clearfield 42,987 20,515 47.7 19,534 45.4 72 42 46 2,778 6.5
Clinton 17,732 7,996 45.1 8,536 48.1 34 13 12 1,141 6.4
Columbia 34,308 16,097 46.9 14,868 43.3 78 34 15 3,216 9.4
Crawford 47,169 18,816 39.9 25,481 54.0 92 - 43 2,737 5.8
Cumberland 120,325 36,433 30.3 70,695 58.8 390 108 60 12,639 10.5
Dauphin 146,527 53,803 36.7 78,495 53.6 438 238 34 13,519 9.2
Delaware 351,347 96,732 27.5 223,857 63.7 917 232 37 29,572 8.4
Elk 18,870 10,266 54.4 7,133 37.8 22 20 6 1,423 7.5
Erie 164,083 87,511 53.3 64,481 39.3 329 191 6 11,565 7.0
Fayette 78,482 58,176 74.1 16,622 21.2 83 61 95 3,445 4.4
Forest 2,971 1,191 40.1 1,618 54.5 2 - - 160 5.4
Franklin 65,569 21,272 32.4 37,924 57.8 134 64 8 6,167 9.4
Fulton 7,516 3,226 42.9 3,904 51.9 16 8 - 362 4.8
Greene 21,833 15,999 73.3 4,990 22.9 29 17 2 796 3.6
Huntingdon 23,608 8,217 34.8 13,489 57.1 30 20 1 1,851 7.8
Indiana 43,580 20,469 47.0 19,445 44.6 105 30 5 3,526 8.1
Jefferson 24,328 10,310 42.4 12,581 51.7 34 25 5 1,373 5.6
Juniata 11,441 4,432 38.7 6,343 55.4 12 8 21 625 5.5
Lackawanna 136,491 89,055 65.2 40,970 30.0 183 69 294 5,920 4.3
Lancaster 240,744 60,793 25.3 149,991 62.3 847 343 75 28,695 11.9
Lawrence 54,424 31,440 57.8 19,389 35.6 52 33 15 3,495 6.4
Lebanon 62,668 18,421 29.4 38,041 60.7 195 82 62 5,867 9.4
Lehigh 168,953 76,776 45.4 73,749 43.7 643 196 71 17,518 10.4
Luzerne 181,300 105,943 58.4 65,620 36.2 318 123 101 9,195 5.1
Lycoming 61,346 23,342 38.0 33,280 54.2 127 83 9 4,505 7.3
Mckean 24,213 7,693 31.8 14,554 60.1 83 23 9 1,851 7.6
Mercer 67,782 34,177 50.4 28,002 41.3 105 68 21 5,409 8.0
Mifflin 21,916 8,632 39.4 11,834 54.0 37 - - 1,413 6.4
Monroe 69,700 28,368 40.7 30,246 43.4 384 113 59 10,530 15.1
Montgomery 470,059 150,461 32.0 262,637 55.9 2,430 406 103 54,022 11.5
Montour 8,857 3,622 40.9 4,468 50.4 16 3 3 745 8.4
Northampton 148,772 74,282 49.9 56,312 37.9 612 - 399 17,167 11.5
Northumberland 48,191 22,863 47.4 22,485 46.7 91 38 20 2,694 5.6
Perry 22,727 6,360 28.0 14,416 63.4 56 30 39 1,826 8.0
Philadelphia 955,429 700,594 73.3 200,128 20.9 2,207 740 150 51,610 5.4
Pike 25,160 8,172 32.5 13,104 52.1 68 38 13 3,765 15.0
Potter 10,352 3,385 32.7 6,415 62.0 14 10 1 527 5.1
Schuylkill 83,016 33,306 40.1 44,629 53.8 161 53 14 4,853 5.8
Snyder 17,482 4,157 23.8 11,889 68.0 27 16 2 1,391 8.0
Somerset 46,422 21,523 46.4 22,586 48.7 53 37 4 2,219 4.8
Sullivan 4,285 1,637 38.2 2,368 55.3 5 - - 275 6.4
Susquehanna 23,605 7,668 32.5 14,164 60.0 57 23 11 1,682 7.1
Tioga 23,282 6,560 28.2 15,278 65.6 30 26 3 1,385 5.9
Union 16,400 4,576 27.9 10,260 62.6 41 20 4 1,499 9.1
Venango 31,630 12,088 38.2 17,064 53.9 74 28 5 2,371 7.5
Warren 26,251 10,183 38.8 13,789 52.5 44 21 2 2,212 8.4
Washington 130,994 84,100 64.2 37,396 28.5 200 26 22 9,250 7.1
Wayne 24,687 6,944 28.1 15,369 62.3 51 17 23 2,283 9.2
Westmoreland 222,513 135,613 60.9 69,402 31.2 319 161 68 16,950 7.6
Wyoming 16,669 5,167 31.0 10,277 61.7 51 20 10 1,144 6.9
York 200,994 72,619 36.1 104,132 51.8 783 271 117 23,072 11.5

Source:        PA Department of State ; Bureau of Elections

Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg