Population Density - Pennslyvanian Counties 1990


County       Population
Code County Square Miles Population Density
         
001 Adams 520 78,274 150.5
003 Allegheny 730 1,336,449 1,830.8
005 Armstrong 654 73,478 112.4
007 Beaver 435 186,093 427.8
009 Bedford 1,015 47,919 47.2
011 Berks 859 336,523 391.8
013 Blair 526 130,542 248.2
015 Bradford 1,151 60,967 53.0
017 Bucks 608 541,174 890.1
019 Butler 789 152,013 192.7
021 Cambria 688 163,029 237.0
023 Cameron 397 5,913 14.9
025 Carbon 383 56,846 148.4
027 Centre 1,108 123,786 111.7
029 Chester 756 376,396 497.9
031 Clarion 602 41,699 69.3
033 Clearfield 1,147 78,097 68.1
035 Clinton 891 37,182 41.7
037 Columbia 486 63,202 130.0
039 Crawford 1,013 86,169 85.1
041 Cumberland 550 195,257 355.0
043 Dauphin 525 237,813 453.0
045 Delaware 184 547,651 2,976.4
047 Elk 829 34,878 42.1
049 Erie 802 275,572 343.6
051 Fayette 790 145,351 184.0
053 Forest 428 4,802 11.2
055 Franklin 772 121,082 156.8
057 Fulton 438 13,837 31.6
059 Greene 576 39,550 68.7
061 Huntingdon 875 44,164 50.5
063 Indiana 830 89,994 108.4
065 Jefferson 656 46,083 70.2
067 Juniata 392 20,625 52.6
069 Lackawanna 459 219,039 477.2
071 Lancaster 949 422,822 445.5
073 Lawrence 360 96,246 267.4
075 Lebanon 362 113,744 314.2
077 Lehigh 347 291,130 839.0
079 Luzerne 891 328,149 368.3
081 Lycoming 1,235 118,710 96.1
083 McKean 982 47,131 48.0
085 Mercer 672 121,003 180.1
087 Mifflin 411 46,197 112.4
089 Monroe 607 95,709 157.7
091 Montgomery 483 678,111 1,404.0
093 Montour 131 17,735 135.4
095 Northampton 374 247,105 660.7
097 Northumberland 460 96,771 210.4
099 Perry 554 41,172 74.3
101 Philadelphia 135 1,585,577 11,745.0
103 Pike 547 27,966 51.1
105 Potter 1,081 16,717 15.5
107 Schuylkill 779 152,585 195.9
109 Snyder 331 36,680 110.8
111 Somerset 1,075 78,218 72.8
113 Sullivan 450 6,104 13.6
115 Susquehanna 823 40,380 49.1
117 Tioga 1,134 41,126 36.3
119 Union 317 36,176 114.1
121 Venango 675 59,381 88.0
123 Warren 883 45,050 51.0
125 Washington 857 204,584 238.7
127 Wayne 729 39,944 54.8
129 Westmoreland 1,023 370,321 362.0
131 Wyoming 397 28,076 70.7
133 York 905 339,574 375.2

Source:        PA State Data Center

Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg