| Foreign-Born Population: PA 1990 | ||||||||||||||
| US Census Bureau | ||||||||||||||
| Foreign-Born Population |
||||||||||||||
| Place of Birth of Foreign-Born |
||||||||||||||
| Total | Top | Percent of | Percent of | |||||||||||
| County | Population | Number |
Percent |
Country | Number | Foreign Born | Total Population | |||||||
| Pennsylvania | 11,881,642 | 369,316 | 3.1% | Italy | 41,185 | 11.2% | 0.3% | |||||||
| Adams | 78,274 | 1,179 | 1.5% | Mexico | 379 | 32.1% | 0.5% | |||||||
| Allegheny | 1,336,449 | 42,005 | 3.1% | Italy | 7,647 | 18.2% | 0.6% | |||||||
| Armstrong | 73,478 | 540 | 0.7% | Germany | 104 | 19.3% | 0.1% | |||||||
| Beaver | 186,093 | 3,990 | 2.1% | Italy | 1,339 | 33.6% | 0.7% | |||||||
| Bedford | 47,919 | 197 | 0.4% | India | 50 | 25.4% | 0.1% | |||||||
| Berks | 336,523 | 8,921 | 2.7% | Germany | 1,308 | 14.7% | 0.4% | |||||||
| Blair | 130,542 | 1,238 | 0.9% | Germany | 275 | 22.2% | 0.2% | |||||||
| Bradford | 60,967 | 674 | 1.1% | Italy | 94 | 13.9% | 0.2% | |||||||
| Bucks | 541,174 | 21,908 | 4.0% | Germany | 2,780 | 12.7% | 0.5% | |||||||
| Butler | 152,013 | 1,933 | 1.3% | Germany | 288 | 14.9% | 0.2% | |||||||
| Cambria | 163,029 | 1,651 | 1.0% | Italy | 232 | 14.1% | 0.1% | |||||||
| Cameron | 5,913 | 50 | 0.8% | Netherlands | 26 | 52.0% | 0.4% | |||||||
| Carbon | 56,846 | 1,112 | 2.0% | Italy | 153 | 13.8% | 0.3% | |||||||
| Centre | 123,786 | 5,477 | 4.4% | China | 578 | 10.6% | 0.5% | |||||||
| Chester | 376,396 | 13,240 | 3.5% | United Kingdom | 1,686 | 12.7% | 0.4% | |||||||
| Clarion | 41,699 | 357 | 0.9% | Hong Kong | 30 | 8.4% | 0.1% | |||||||
| Clearfield | 78,097 | 437 | 0.6% | Italy | 61 | 14.0% | 0.1% | |||||||
| Clinton | 37,182 | 353 | 0.9% | United Kingdom | 87 | 24.6% | 0.2% | |||||||
| Columbia | 63,202 | 594 | 0.9% | United Kingdom | 80 | 13.5% | 0.1% | |||||||
| Crawford | 86,169 | 901 | 1.0% | Germany | 119 | 13.2% | 0.1% | |||||||
| Cumberland | 195,257 | 4,276 | 2.2% | Vietnam | 563 | 13.2% | 0.3% | |||||||
| Dauphin | 237,813 | 5,658 | 2.4% | Vietnam | 839 | 14.8% | 0.4% | |||||||
| Delaware | 547,651 | 26,771 | 4.9% | Italy | 3,263 | 12.2% | 0.6% | |||||||
| Elk | 34,878 | 256 | 0.7% | Italy | 63 | 24.6% | 0.2% | |||||||
| Erie | 275,572 | 5,428 | 2.0% | Italy | 853 | 15.7% | 0.3% | |||||||
| Fayette | 145,351 | 1,098 | 0.8% | Italy | 206 | 18.8% | 0.1% | |||||||
| Forest | 4,802 | 42 | 0.9% | Germany | 7 | 16.7% | 0.1% | |||||||
| Franklin | 121,082 | 1,500 | 1.2% | Germany | 211 | 14.1% | 0.2% | |||||||
| Fulton | 13,837 | 106 | 0.8% | Germany | 40 | 37.7% | 0.3% | |||||||
| Greene | 39,550 | 334 | 0.8% | India | 52 | 15.6% | 0.1% | |||||||
| Huntingdon | 44,164 | 294 | 0.7% | Soviet Union | 79 | 26.9% | 0.2% | |||||||
| Indiana | 89,994 | 1,058 | 1.2% | Italy | 108 | 10.2% | 0.1% | |||||||
| Jefferson | 46,083 | 206 | 0.4% | Italy | 54 | 26.2% | 0.1% | |||||||
| Juniata | 20,625 | 69 | 0.3% | Germany | 15 | 21.7% | 0.1% | |||||||
| Lackawanna | 219,039 | 4,120 | 1.9% | Italy | 828 | 20.1% | 0.4% | |||||||
| Lancaster | 422,822 | 9,021 | 2.1% | Vietnam | 1,587 | 17.6% | 0.4% | |||||||
| Lawrence | 96,246 | 1,605 | 1.7% | Italy | 563 | 35.1% | 0.6% | |||||||
| Lebanon | 113,744 | 1,759 | 1.5% | Germany | 181 | 10.3% | 0.2% | |||||||
| Lehigh | 291,130 | 12,442 | 4.3% | Germany | 981 | 7.9% | 0.3% | |||||||
| Luzerne | 328,149 | 5,637 | 1.7% | Italy | 801 | 14.2% | 0.2% | |||||||
| Lycoming | 118,710 | 1,134 | 1.0% | Germany | 127 | 11.2% | 0.1% | |||||||
| Mckean | 47,131 | 909 | 1.9% | Italy | 116 | 12.8% | 0.2% | |||||||
| Mercer | 121,003 | 1,821 | 1.5% | Italy | 337 | 18.5% | 0.3% | |||||||
| Mifflin | 46,197 | 214 | 0.5% | Canada | 33 | 15.4% | 0.1% | |||||||
| Monroe | 95,709 | 4,015 | 4.2% | Germany | 541 | 13.5% | 0.6% | |||||||
| Montgomery | 678,111 | 36,373 | 5.4% | Korea | 4,432 | 12.2% | 0.7% | |||||||
| Montour | 17,735 | 282 | 1.6% | Germany | 27 | 9.6% | 0.2% | |||||||
| Northampton | 247,105 | 8,729 | 3.5% | Italy | 1,032 | 11.8% | 0.4% | |||||||
| Northumberland | 96,771 | 954 | 1.0% | Italy | 189 | 19.8% | 0.2% | |||||||
| Perry | 41,172 | 218 | 0.5% | United Kingdom | 50 | 22.9% | 0.1% | |||||||
| Philadelphia | 1,585,577 | 104,814 | 6.6% | Soviet Union | 11,024 | 10.5% | 0.7% | |||||||
| Pike | 27,966 | 1,289 | 4.6% | Germany | 282 | 21.9% | 1.0% | |||||||
| Potter | 16,717 | 144 | 0.9% | Hungary | 22 | 15.3% | 0.1% | |||||||
| Schuylkill | 152,585 | 1,712 | 1.1% | Italy | 248 | 14.5% | 0.2% | |||||||
| Snyder | 36,680 | 240 | 0.7% | India | 43 | 17.9% | 0.1% | |||||||
| Somerset | 78,218 | 471 | 0.6% | United Kingdom | 86 | 18.3% | 0.1% | |||||||
| Sullivan | 6,104 | 29 | 0.5% | Italy | 11 | 37.9% | 0.2% | |||||||
| Susquehanna | 40,380 | 482 | 1.2% | Germany | 142 | 29.5% | 0.4% | |||||||
| Tioga | 41,126 | 388 | 0.9% | United Kingdom | 66 | 17.0% | 0.2% | |||||||
| Union | 36,176 | 891 | 2.5% | Cuba | 120 | 13.5% | 0.3% | |||||||
| Venango | 59,381 | 493 | 0.8% | Germany | 75 | 15.2% | 0.1% | |||||||
| Warren | 45,050 | 483 | 1.1% | Germany | 108 | 22.4% | 0.2% | |||||||
| Washington | 204,584 | 3,039 | 1.5% | Italy | 681 | 22.4% | 0.3% | |||||||
| Wayne | 39,944 | 1,233 | 3.1% | Germany | 370 | 30.0% | 0.9% | |||||||
| Westmoreland | 370,321 | 5,643 | 1.5% | Italy | 1,356 | 24.0% | 0.4% | |||||||
| Wyoming | 28,076 | 254 | 0.9% | United Kingdom | 42 | 16.5% | 0.1% | |||||||
| York | 339,574 | 4,625 | 1.4% | Germany | 778 | 16.8% | 0.2% | |||||||
Last Updated on 6/30/99
By Stacey Faircloth
Source: U.S. Census Bureau Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg