Population by Income by Senate District
District Per Median Median Number Percent
Number Capita Household Family Below Below
Income Income Income Poverty Poverty
1989 1989 1989 1989
14068 29069 34856 1283629 11.1
1 15830 24047 29333 48591 21.1
2 10110 22693 27657 55691 23.7
3 9149 19955 24430 62499 27.2
4 15837 32061 39181 28631 12.4
5 14922 32707 39647 17020 7.4
6 15399 39289 43702 12348 5.2
7 11678 22264 27300 52045 22.7
8 10255 22104 27109 53401 23.5
9 16504 36956 43420 19439 8.5
10 21419 48093 54318 6667 2.9
11 13808 30498 36186 22583 9.8
12 21091 45457 52409 6952 3.0
13 14474 32233 37241 20234 8.9
14 11593 22431 29526 27705 12.1
15 14890 30985 37254 23680 10.1
16 14446 30762 36736 19189 8.3
17 26450 48055 58300 8338 3.7
18 14065 31732 37006 18813 8.3
19 20977 45598 52673 11966 5.2
20 12587 27167 31895 22319 9.6
21 11610 25890 30936 27509 12.3
22 12348 25050 31534 24575 10.5
23 11106 24554 29000 29028 12.6
24 18696 42175 48961 8432 3.7
25 11052 23773 28592 28440 12.3
26 17120 36910 43950 13803 5.9
27 11252 24151 29444 24619 10.9
28 14391 31847 37132 16952 7.3
29 11616 24764 30289 23008 9.8
30 10775 22876 27450 31487 13.8
31 14994 33413 39014 12636 5.5
32 10269 20311 24889 43481 18.6
33 13517 30670 34663 15948 7.0
34 11264 24745 30411 34202 15.5
35 10205 21120 25818 32849 14.3
36 14240 34456 38553 14766 6.3
37 19043 37564 45111 11340 4.9
38 13041 19757 26559 52826 23.2
39 12374 26002 31369 23854 10.3
40 16678 35323 40931 13597 5.7
41 10795 23235 27853 33842 14.7
42 13981 27093 32979 27719 12.0
43 15287 27092 33989 25986 11.2
44 17300 40518 45507 9446 4.0
45 13132 26464 32266 26484 11.3
46 11575 23795 29114 33552 14.5
47 11217 22939 28121 32972 14.1
48 15332 33438 38601 12274 5.3
49 12545 26662 32494 29590 13.1
50 11132 24387 29049 31140 13.5
Source: U.S. Census Bureau: Census of Population and Housing, Summary Tape Files 1 and 3
Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg