1990 PA County Church Membership





County             Catholic    Methodist     Lutheran   Christian      Jewish    Mennonite       Amish

Pennsylvania      3,675,250      776,792      707,807      57,928     329,651       92,448      30,550
Adams                13,727        3,337       10,974          70         281          516         150
Allegheny           695,911       64,451       44,146       6,526      26,816           96           0
Armstrong            16,459        5,449        8,514         184           0            0           0
Beaver               66,810       13,655        9,205         981       3,933            0           0
Bedford               1,674        5,676        3,583          50           0          177           0
Berks                54,882        8,892       54,953         334       2,800        3,749           0
Blair                26,028       14,049       11,013         769         480          524         100
Bradford              7,580        9,395        1,022       2,232           0          353         150
Bucks               195,996       17,248       27,580         596      36,283        4,921           0
Butler               40,538       10,179       12,329         870         285            0           0
Cambria              83,942       19,149        9,266         480         291          192           0
Cameron               1,500          981          110           0           0            0           0
Carbon               16,382        1,918        9,969          27         805            0           0
Centre               12,216       12,943        6,836       1,187         550        1,152       1,050
Chester              94,255       19,475       10,680         511      25,235        3,212         750
Clarion               8,871        5,761        1,966          75           0            0           0
Clearfield           18,155       12,503        3,619         300           0          300         300
Clinton               3,802        6,131        1,515       1,390           0          404         300
Columbia              8,112       10,102        5,968       1,955         572            0           0
Crawford             12,871        8,628        1,693         908           0        3,136       2,650
Cumberland           26,841       25,064       22,703         978       2,145          637           0
Dauphin              37,317       26,012       20,252         241       2,626          910         300
Delaware            240,787       22,138       10,525         663      36,716          422           0
Elk                  18,979        2,486        2,097         441           0            0           0
Erie                 95,190       17,842       14,801         273         800          367         150
Fayette              52,483       12,779        3,025       4,642       2,916          744           0
Forest                  150          694          100           0           0          150         150
Franklin              7,163       11,140        7,738          44         470        3,497         750
Fulton                  173        1,712          717         288           0          198           0
Greene                4,595        5,120          222       1,581           0            0           0
Huntingdon            2,550        6,625        1,155          74           0          129           0
Indiana              16,139        9,529        3,454       1,237           0        1,350       1,350
Jefferson            13,450        7,536        1,110         534           0            6           0
Juniata                 292        4,500        2,650           0           0        1,086         600
Lackawanna          125,510       14,210        2,914         319       1,984           29           0
Lancaster            38,952       32,754       28,367         528       2,100       36,892      13,500
Lawrence             35,518        6,584        1,874       1,527         200        2,002       1,950
Lebanon              12,904       12,300       10,959          60       1,655        1,982         450
Lehigh               71,428        5,795       41,225         427       4,119          527           0
Luzerne             177,968       23,216       13,054       2,569       2,972           95           0
Lycoming             14,639       19,478       10,742       1,436         415          501         300
Mckean                8,283        5,865        2,719          65         110           70           0
Mercer               32,288       12,654        3,422       1,286         260          533         350
Mifflin               2,107        7,483        4,055          46           0        4,880       2,400
Monroe               18,917        7,375        7,319          70         867          126           0
Montgomery          235,352       16,917       48,279         427      46,163        6,572           0
Montour               2,948        1,169        2,139           0           0          915         450
Northampton          66,445        9,006       33,498          92       3,496          753           0
Northumberland       24,098       11,076       12,965           0         160          336         150
Perry                 1,409        6,445        4,018          14         455          150         150
Philadelphia        537,699       32,217       23,922       1,623     106,303          930           0
Pike                  3,866        1,610          718           0         300            0           0
Potter                1,648        1,877          308          44           0            0           0
Schuylkill           58,451        9,969       22,258          69         250          293           0
Snyder                1,076        5,021        6,242         220           0        1,091         300
Somerset             12,997        6,814       13,409       1,566         139        2,225         750
Sullivan              1,495          918          354           0           0          170           0
Susquehanna           7,639        5,763          262          74           0           76           0
Tioga                 2,967        5,002          682         678           0          281           0
Union                 1,160        2,806        3,922         259           0        1,005         300
Venango               8,849       10,767        1,797          93         145          300         300
Warren                7,277        7,089        3,053          73           0          300         300
Washington           60,917       14,006        3,645       7,058       4,105            0           0
Wayne                10,562        5,629        1,690          20         500            0           0
Westmoreland        150,593       31,550       26,453       4,212       7,430          232           0
Wyoming               4,989        4,329          412           0         300            0           0
York                 38,479       35,999       45,641         460       1,219          954         150

Source:        Source: Churches and Church Membershipin the United States 1990, American Jewish Yearbook 1992 
Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg