1990 Census and 1995 Population Estimates


(Estimates produced for July 1st of each year) Pennsylvania Counties


                   Census   Estimate   Estimate   Estimate   Estimate   Estimate Change
County               1990       1991       1992       1993       1994       1995  90-95   

Pennsylvania   11,881,643 11,961,070 11,995,405 12,030,079 12,052,410 12,071,842    1.6
Adams              78,274     80,143     81,232     82,490     83,460     83,998    7.3
Allegheny       1,336,449  1,337,557  1,334,396  1,329,109  1,320,708  1,309,821   -2.0
Armstrong          73,478     74,075     73,913     74,573     74,600     74,569    1.5
Beaver            186,093    187,426    188,659    188,727    188,299    187,979    1.0
Bedford            47,919     48,299     48,640     48,830     48,985     49,192    2.7
Berks             336,523    341,061    343,135    345,556    347,630    349,583    3.9
Blair             130,542    131,374    131,319    131,788    131,821    131,647    0.8
Bradford           60,967     61,439     61,722     61,987     62,057     62,260    2.1
Bucks             541,174    548,560    556,279    560,499    567,247    573,901    6.0
Butler            152,013    154,757    156,770    159,681    161,893    165,557    8.9
Cambria           163,029    162,591    162,096    161,628    160,732    160,531   -1.5
Cameron             5,913      5,841      5,847      5,798      5,783      5,707   -3.5
Carbon             56,846     57,598     58,041     58,548     58,870     58,832    3.5
Centre            123,786    125,271    126,602    129,056    129,836    131,968    6.6
Chester           376,396    382,741    388,042    392,480    397,314    404,945    7.6
Clarion            41,699     41,803     41,902     42,037     42,124     42,338    1.5
Clearfield         78,097     78,207     78,389     78,817     79,397     79,724    2.1
Clinton            37,182     37,201     37,396     37,436     37,435     37,215    0.1
Columbia           63,202     63,686     63,426     63,814     63,898     64,492    2.0
Crawford           86,169     86,648     86,744     87,549     87,986     89,173    3.5
Cumberland        195,257    198,151    201,108    202,950    204,615    205,959    5.5
Dauphin           237,813    240,058    242,025    243,754    245,561    246,338    3.6
Delaware          547,651    549,241    549,506    548,797    548,368    548,708    0.2
Elk                34,878     35,066     35,136     35,288     35,173     35,125    0.7
Erie              275,572    277,943    279,615    279,769    280,321    280,460    1.8
Fayette           145,351    146,274    146,273    146,596    146,536    146,827    1.0
Forest              4,802      4,804      4,863      4,841      4,812      5,001    4.1
Franklin          121,082    123,156    124,298    125,230    125,999    126,444    4.4
Fulton             13,837     14,036     14,230     14,188     14,262     14,362    3.8
Greene             39,550     39,653     39,689     39,919     40,170     41,114    4.0
Huntingdon         44,164     44,257     44,503     44,463     44,530     44,933    1.7
Indiana            89,994     90,413     90,849     90,576     90,639     90,604    0.7
Jefferson          46,083     46,340     46,178     46,536     46,616     46,620    1.2
Juniata            20,625     20,795     21,081     21,345     21,451     21,701    5.2
Lackawanna        219,039    219,122    217,484    216,977    216,011    215,688   -1.5
Lancaster         422,822    430,442    434,425    438,565    442,686    447,521    5.8
Lawrence           96,246     96,335     96,489     96,640     96,582     96,604    0.4
Lebanon           113,744    115,142    115,832    116,045    116,419    116,789    2.7
Lehigh            291,130    294,370    296,027    297,229    297,882    297,838    2.3
Luzerne           328,149    329,697    328,927    329,136    327,731    326,063   -0.6
Lycoming          118,710    119,791    120,468    120,863    120,941    120,194    1.3
McKean             47,131     47,194     47,341     48,651     48,530     48,503    2.9
Mercer            121,003    121,711    122,091    122,258    122,161    122,254    1.0
Mifflin            46,197     46,472     46,612     46,839     47,012     47,066    1.9
Monroe             95,709    100,744    104,797    108,190    112,112    116,091   21.3
Montgomery        678,111    685,820    689,996    694,505    700,317    705,178    4.0
Montour            17,735     17,895     18,013     18,239     18,218     18,223    2.8
Northampton       247,105    250,220    252,393    253,379    255,012    256,796    3.9
Northumberland     96,771     96,830     96,056     95,963     95,734     96,260   -0.5
Perry              41,172     41,945     42,406     42,724     43,118     43,531    5.7
Philadelphia    1,585,577  1,572,631  1,552,572  1,539,156  1,524,247  1,498,971   -5.5
Pike               27,966     30,512     32,559     34,064     35,489     36,852   31.8
Potter             16,717     16,881     16,863     17,077     17,061     17,090    2.2
Schuylkill        152,585    152,928    152,846    153,761    153,354    153,616    0.7
Snyder             36,680     37,034     37,338     37,448     37,699     37,845    3.2
Somerset           78,218     78,789     78,707     78,894     79,031     80,113    2.4
Sullivan            6,104      6,112      6,124      6,068      6,088      6,184    1.3
Susquehanna        40,380     41,153     41,023     41,345     41,530     41,800    3.5
Tioga              41,126     41,198     41,605     41,794     41,895     41,534    1.0
Union              36,176     36,298     36,735     36,896     37,298     40,928   13.1
Venango            59,381     59,672     59,535     59,159     59,212     59,057   -0.5
Warren             45,050     45,045     45,172     45,233     45,062     44,928   -0.3
Washington        204,584    205,646    206,054    207,427    208,121    208,017    1.7
Wayne              39,944     41,103     41,931     42,564     43,112     44,070   10.3
Westmoreland      370,321    372,016    374,300    375,405    376,451    376,501    1.7
Wyoming            28,076     28,259     28,848     29,146     29,354     29,316    4.4
York              339,574    345,598    349,932    353,784    357,812    362,793    6.8


Source:        PA State Data Center and U.S. Census Bureau
Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg