Livestock on Farm and Value, 1989-1990



                      Hogs and Pigs          Cattle & Calves         Sheep & Lambs     All Livestock

County             (Head)    (Value)     (Head)      (Value)      (Head)    (Value)      (Value)         
Pennsylvania      975,000  78,975,000  1,890,000  1,408,050,000  134,000  10,653,000  1,497,678,000
Adams              24,900   2,016,900     31,600     23,542,000    3,400     270,300     25,829,200
Allegheny           1,100      89,100      6,200      4,619,000    1,400     111,300      4,819,400
Armstrong           5,700     461,700     18,900     14,080,500    1,700     135,150     14,677,350
Beaver              2,000     162,000     11,700      8,716,500    1,500     119,250      8,997,750
Bedford             9,600     777,600     51,200     38,144,000    1,900     151,050     39,072,650
Berks              56,600   4,584,600     76,000     56,620,000    3,800     302,100     61,506,700
Blair               4,900     396,900     28,900     21,530,500      900      71,550     21,998,950
Bradford            3,600     291,600    100,000     74,500,000    6,000     477,000     75,268,600
Bucks               4,700     380,700     13,600     10,132,000    1,900     151,050     10,663,750
Butler              6,100     494,100     27,100     20,189,500    4,200     333,900     21,017,500
Cambria             4,000     324,000     12,500      9,312,500      500      39,750      9,676,250
Cameron               100       8,100        400        298,000      100       7,950        314,050
Carbon              1,400     113,400      1,500      1,117,500      300      23,850      1,254,750
Centre              8,800     712,800     34,200     25,479,000    2,400     190,800     26,382,600
Chester            11,700     947,700     65,000     48,425,000    3,600     286,200     49,658,900
Clarion             2,400     194,400     15,600     11,622,000    1,000      79,500     11,895,900
Clearfield          1,100      89,100     10,200      7,599,000      400      31,800      7,719,900
Clinton             3,800     307,800     12,200      9,089,000      150      11,925      9,408,725
Columbia            9,000     729,000     14,600     10,877,000      700      55,650     11,661,650
Crawford            4,300     348,300     48,500     36,132,500    1,500     119,250     36,600,050
Cumberland         26,000   2,106,000     50,000     37,250,000    1,800     143,100     39,499,100
Dauphin            15,000   1,215,000     21,000     15,645,000    2,500     198,750     17,058,750
Delaware              500      40,500      1,100        819,500      500      39,750        899,750
Elk                   200      16,200      2,600      1,937,000      200      15,900      1,969,100
Erie                1,300     105,300     34,800     25,926,000      650      51,675     26,082,975
Fayette             3,200     259,200     21,400     15,943,000      900      71,550     16,273,750
Forest                300      24,300        900        670,500       50       3,975        698,775
Franklin           50,000   4,050,000     92,500     68,912,500    2,400     190,800     73,153,300
Fulton              8,500     688,500     16,800     12,516,000      700      55,650     13,260,150
Greene                900      72,900     18,700     13,931,500   11,300     898,350     14,902,750
Huntingdon          5,600     453,600     28,900     21,530,500    2,100     166,950     22,151,050
Indiana            13,000   1,053,000     27,600     20,562,000    2,300     182,850     21,797,850
Jefferson           1,300     105,300     15,200     11,324,000    2,000     159,000     11,588,300
Juniata            14,000   1,134,000     20,000     14,900,000    1,300     103,350     16,137,350
Lackawanna            200      16,200      9,000      6,705,000      400      31,800      6,753,000
Lancaster         358,000  28,998,000    264,000    196,680,000    9,000     715,500    226,393,500
Lawrence            6,000     486,000     22,900     17,060,500    2,700     214,650     17,761,150
Lebanon            52,500   4,252,500     50,300     37,473,500    2,200     174,900     41,900,900
Lehigh             10,200     826,200      5,800      4,321,000    1,000      79,500      5,226,700
Luzerne             2,000     162,000      7,600      5,662,000      600      47,700      5,871,700
Lycoming            5,000     405,000     26,500     19,742,500    1,000      79,500     20,227,000
McKean                400      32,400      6,000      4,470,000      400      31,800      4,534,200
Mercer              5,600     453,600     36,800     27,416,000    4,700     373,650     28,243,250
Mifflin             8,800     712,800     28,800     21,456,000    1,100      87,450     22,256,250
Monroe              1,700     137,700      2,100      1,564,500      300      23,850      1,726,050
Montgomery         12,000     972,000     13,000      9,685,000    1,000      79,500     10,736,500
Montour             6,300     510,300      6,700      4,991,500      300      23,850      5,525,650
Northampton         5,400     437,400     15,500     11,547,500      750      59,625     12,044,525
Northumberland     34,500   2,794,500     19,400     14,453,000    1,500     119,250     17,366,750
Perry              12,000     972,000     22,800     16,986,000    1,200      95,400     18,053,400
Philadelphia            0           0          0              0        0           0              0
Pike                  100       8,100        500        372,500       50       3,975        384,575
Potter                100       8,100     16,200     12,069,000    2,300     182,850     12,259,950
Schuylkill         19,700   1,595,700     12,000      8,940,000    1,600     127,200     10,662,900
Snyder             20,000   1,620,000     20,200     15,049,000    1,300     103,350     16,772,350
Somerset           11,500     931,500     49,000     36,505,000    3,700     294,150     37,730,650
Sullivan              200      16,200      7,300      5,438,500      850      67,575      5,522,275
Susquehanna         2,400     194,400     43,700     32,556,500    1,900     151,050     32,901,950
Tioga               4,100     332,100     49,800     37,101,000    3,500     278,250     37,711,350
Union              12,000     972,000     20,800     15,496,000      500      39,750     16,507,750
Venango             2,000     162,000     11,000      8,195,000    2,200     174,900      8,531,900
Warren                500      40,500     16,000     11,920,000    2,100     166,950     12,127,450
Washington          5,000     405,000     43,400     32,333,000   10,200     810,900     33,548,900
Wayne                 900      72,900     29,100     21,679,500    1,200      95,400     21,847,800
Westmoreland        7,800     631,800     34,300     25,553,500    3,200     254,400     26,439,700
Wyoming               500      40,500     15,200     11,324,000      700      55,650     11,420,150
York               62,000   5,022,000     52,900     39,410,500    4,500     357,750     44,790,250


Source:        Pennsylvania Department of Agriculture 
Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg