Livestock on Farm and Value, 1993-1994
Hogs & Pigs Cattle & Calves Sheep & Lambs All Livestock
County (Head) (Value) (Head) (Value) (Head) (Value) (Value)
Pennsylvania 1,040,000 74,880,000 1,800,000 1,440,000,000 139,000 10,564,000 1,525,444,000
Adams 25,500 1,836,000 32,900 26,320,000 2,500 190,000 28,346,000
Allegheny 700 50,400 4,500 3,600,000 1,300 98,800 3,749,200
Armstrong 6,400 460,800 18,200 14,560,000 1,600 121,600 15,142,400
Beaver 1,300 93,600 11,000 8,800,000 1,700 129,200 9,022,800
Bedford 12,000 864,000 52,300 41,840,000 3,600 273,600 42,977,600
Berks 59,000 4,248,000 63,100 50,480,000 3,500 266,000 54,994,000
Blair 5,100 367,200 31,500 25,200,000 1,300 98,800 25,666,000
Bradford 3,300 237,600 89,400 71,520,000 6,000 456,000 72,213,600
Bucks 3,200 230,400 12,800 10,240,000 2,600 197,600 10,668,000
Butler 6,200 446,400 25,100 20,080,000 4,300 326,800 20,853,200
Cambria 4,600 331,200 14,100 11,280,000 900 68,400 11,679,600
Cameron 100 7,200 400 320,000 100 7,600 334,800
Carbon 1,800 129,600 1,400 1,120,000 300 22,800 1,272,400
Centre 8,500 612,000 33,000 26,400,000 2,400 182,400 27,194,400
Chester 11,500 828,000 55,900 44,720,000 3,100 235,600 45,783,600
Clarion 2,300 165,600 15,500 12,400,000 900 68,400 12,634,000
Clearfield 700 50,400 9,600 7,680,000 500 38,000 7,768,400
Clinton 3,300 237,600 11,700 9,360,000 100 7,600 9,605,200
Columbia 8,100 583,200 13,000 10,400,000 900 68,400 11,051,600
Crawford 3,100 223,200 49,600 39,680,000 1,200 91,200 39,994,400
Cumberland 24,500 1,764,000 49,200 39,360,000 1,700 129,200 41,253,200
Dauphin 13,400 964,800 19,800 15,840,000 4,600 349,600 17,154,400
Delaware 200 14,400 700 560,000 200 15,200 589,600
Elk 200 14,400 2,400 1,920,000 100 7,600 1,942,000
Erie 1,400 100,800 30,400 24,320,000 500 38,000 24,458,800
Fayette 2,400 172,800 21,400 17,120,000 1,300 98,800 17,391,600
Forest 400 28,800 900 720,000 0 0 748,800
Franklin 63,000 4,536,000 93,200 74,560,000 2,900 220,400 79,316,400
Fulton 14,000 1,008,000 17,600 14,080,000 600 45,600 15,133,600
Greene 500 36,000 17,300 13,840,000 11,600 881,600 14,757,600
Huntingdon 7,400 532,800 32,200 25,760,000 2,100 159,600 26,452,400
Indiana 8,600 619,200 26,300 21,040,000 2,600 197,600 21,856,800
Jefferson 1,000 72,000 12,600 10,080,000 1,600 121,600 10,273,600
Juniata 11,900 856,800 20,600 16,480,000 1,600 121,600 17,458,400
Lackawanna 300 21,600 8,000 6,400,000 300 22,800 6,444,400
Lancaster 385,000 27,720,000 252,000 201,600,000 8,700 661,200 229,981,200
Lawrence 5,200 374,400 20,300 16,240,000 2,400 182,400 16,796,800
Lebanon 62,000 4,464,000 55,600 44,480,000 2,400 182,400 49,126,400
Lehigh 8,200 590,400 4,700 3,760,000 1,300 98,800 4,449,200
Luzerne 1,400 100,800 7,000 5,600,000 1,000 76,000 5,776,800
Lycoming 4,000 288,000 23,600 18,880,000 1,000 76,000 19,244,000
McKean 300 21,600 4,100 3,280,000 600 45,600 3,347,200
Mercer 4,700 338,400 35,000 28,000,000 4,000 304,000 28,642,400
Mifflin 9,000 648,000 28,600 22,880,000 1,200 91,200 23,619,200
Monroe 1,300 93,600 1,700 1,360,000 200 15,200 1,468,800
Montgomery 12,100 871,200 11,900 9,520,000 1,100 83,600 10,474,800
Montour 7,600 547,200 7,000 5,600,000 300 22,800 6,170,000
Northampton 3,800 273,600 14,800 11,840,000 600 45,600 12,159,200
Northumberland 35,000 2,520,000 17,500 14,000,000 1,800 136,800 16,656,800
Perry 14,000 1,008,000 25,500 20,400,000 1,700 129,200 21,537,200
Philadelphia 0 0 0 0 0 0 0
Pike 100 7,200 400 320,000 0 0 327,200
Potter 300 21,600 16,900 13,520,000 1,300 98,800 13,640,400
Schuylkill 21,400 1,540,800 13,000 10,400,000 800 60,800 12,001,600
Snyder 37,000 2,664,000 23,300 18,640,000 1,200 91,200 21,395,200
Somerset 9,000 648,000 50,200 40,160,000 3,800 288,800 41,096,800
Sullivan 200 14,400 7,400 5,920,000 1,400 106,400 6,040,800
Susquehanna 2,700 194,400 38,300 30,640,000 2,000 152,000 30,986,400
Tioga 5,600 403,200 45,100 36,080,000 3,500 266,000 36,749,200
Union 14,700 1,058,400 19,300 15,440,000 700 53,200 16,551,600
Venango 2,300 165,600 8,900 7,120,000 1,600 121,600 7,407,200
Warren 500 36,000 12,200 9,760,000 2,200 167,200 9,963,200
Washington 4,500 324,000 35,600 28,480,000 11,800 896,800 29,700,800
Waune 400 28,800 26,200 20,960,000 900 68,400 21,057,200
Westmoreland 6,400 460,800 31,000 24,800,000 3,500 266,000 25,526,800
Wyoming 400 28,800 13,500 10,800,000 600 45,600 10,874,400
York 65,000 4,680,000 51,800 41,440,000 4,900 372,400 46,492,400
Source: Pennsylvania Department of Agriculture
Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg