Livestock on Farm and Value, 1994-1995
Hogs & Pigs Cattle & Calves Sheep & Lambs All Livestock
County (Head) (Value) (Head) (Value) (Head) (Value) (Value)
Pennsylvania 1,090,000 61,040,000 1,750,000 1,382,500,000 110,000 11,000,000 1,454,540,000
Adams 26,100 1,461,600 34,100 26,939,000 1,500 150,000 28,550,600
Allegheny 500 28,000 3,800 3,002,000 900 90,000 3,120,000
Armstrong 4,200 235,200 17,800 14,062,000 1,100 110,000 14,407,200
Beaver 1,400 78,400 10,300 8,137,000 1,500 150,000 8,365,400
Bedford 11,000 616,000 49,700 39,263,000 3,000 300,000 40,179,000
Berks 65,000 3,640,000 65,500 51,745,000 2,700 270,000 55,655,000
Blair 5,100 285,600 29,700 23,463,000 650 65,000 23,813,600
Bradford 2,800 156,800 92,000 72,680,000 4,500 450,000 73,286,800
Bucks 2,400 134,400 8,900 7,031,000 2,300 230,000 7,395,400
Butler 6,400 358,400 24,000 18,960,000 3,650 365,000 19,683,400
Cambria 4,800 268,800 12,000 9,480,000 1,000 100,000 9,848,800
Cameron 100 5,600 400 316,000 0 0 321,600
Carbon 1,200 67,200 1,400 1,106,000 200 20,000 1,193,200
Centre 9,500 532,000 33,400 26,386,000 2,350 235,000 27,153,000
Chester 10,600 593,600 48,500 38,315,000 2,700 270,000 39,178,600
Clarion 2,900 162,400 17,100 13,509,000 650 65,000 13,736,400
Clearfield 400 22,400 7,700 6,083,000 500 50,000 6,155,400
Clinton 2,100 117,600 10,000 7,900,000 100 10,000 8,027,600
Columbia 11,000 616,000 11,400 9,006,000 1,000 100,000 9,722,000
Crawford 3,100 173,600 48,100 37,999,000 650 65,000 38,237,600
Cumberland 23,200 1,299,200 49,200 38,868,000 1,200 120,000 40,287,200
Dauphin 12,000 672,000 21,300 16,827,000 4,400 440,000 17,939,000
Delaware 0 0 400 316,000 150 15,000 331,000
Elk 100 5,600 2,900 2,291,000 150 15,000 2,311,600
Erie 1,200 67,200 27,600 21,804,000 350 35,000 21,906,200
Fayette 2,200 123,200 19,500 15,405,000 1,100 110,000 15,638,200
Forest 400 22,400 800 632,000 0 0 654,400
Franklin 62,600 3,505,600 96,000 75,840,000 1,950 195,000 79,540,600
Fulton 22,000 1,232,000 17,000 13,430,000 350 35,000 14,697,000
Greene 400 22,400 17,600 13,904,000 8,400 840,000 14,766,400
Huntingdon 9,000 504,000 33,000 26,070,000 1,600 160,000 26,734,000
Indiana 7,700 431,200 24,200 19,118,000 2,300 230,000 19,779,200
Jefferson 900 50,400 11,600 9,164,000 950 95,000 9,309,400
Juniata 30,500 1,708,000 21,200 16,748,000 1,650 165,000 18,621,000
Lackawanna 400 22,400 5,600 4,424,000 250 25,000 4,471,400
Lancaster 376,000 21,056,000 250,000 197,500,000 6,700 670,000 219,226,000
Lawrence 5,500 308,000 20,000 15,800,000 1,250 125,000 16,233,000
Lebanon 76,000 4,256,000 52,500 41,475,000 1,700 170,000 45,901,000
Lehigh 7,500 420,000 4,300 3,397,000 1,050 105,000 3,922,000
Luzerne 800 44,800 6,000 4,740,000 900 90,000 4,874,800
Lycoming 7,000 392,000 22,700 17,933,000 750 75,000 18,400,000
McKean 200 11,200 4,000 3,160,000 600 60,000 3,231,200
Mercer 4,700 263,200 34,400 27,176,000 3,150 315,000 27,754,200
Mifflin 7,900 442,400 29,100 22,989,000 1,250 125,000 23,556,400
Monroe 900 50,400 1,400 1,106,000 200 20,000 1,176,400
Montgomery 13,000 728,000 9,200 7,268,000 950 95,000 8,091,000
Montour 5,200 291,200 6,600 5,214,000 200 20,000 5,525,200
Northampton 3,200 179,200 12,100 9,559,000 400 40,000 9,778,200
Northumberland 33,000 1,848,000 18,000 14,220,000 1,600 160,000 16,228,000
Perry 19,600 1,097,600 23,600 18,644,000 1,950 195,000 19,936,600
Philadelphia 0 0 0 0 0 0 0
Pike 0 0 300 237,000 0 0 237,000
Potter 600 33,600 14,900 11,771,000 600 60,000 11,864,600
Schuylkill 21,900 1,226,400 14,500 11,455,000 450 45,000 12,726,400
Snyder 43,000 2,408,000 23,600 18,644,000 1,200 120,000 21,172,000
Somerset 8,400 470,400 49,800 39,342,000 2,900 290,000 40,102,400
Sullivan 100 5,600 9,100 7,189,000 1,150 115,000 7,309,600
Susquehann a2,600 145,600 39,000 30,810,000 1,750 175,000 31,130,600
Tioga 6,500 364,000 42,000 33,180,000 2,350 235,000 33,779,000
Union 12,000 672,000 19,400 15,326,000 650 65,000 16,063,000
Venango 2,100 117,600 7,400 5,846,000 1,200 120,000 6,083,600
Warren 500 28,000 12,700 10,033,000 2,050 205,000 10,266,000
Washington 4,100 229,600 35,100 27,729,000 9,100 910,000 28,868,600
Wayne 300 16,800 22,400 17,696,000 650 65,000 17,777,800
Westmoreland 5,900 330,400 27,200 21,488,000 2,700 270,000 22,088,400
Wyoming 200 11,200 12,000 9,480,000 750 75,000 9,566,200
York 78,100 4,373,600 53,000 41,870,000 4,100 410,000 46,653,600
Source: Pennsylvania Department of Agriculture
Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg