Children Born by Marital Status and Age of Mother, 1990
-------------Never Married------------- --------------Ever Married---------------
Age Age Age Age Age Age Age Age
County Total 15To24 25To34 35To44 45Up Total 15To24 25To34 35To44 45Up
Pennsylvania 314,600 27.4 40.0 16.5 16.1 8,754,966 1.4 12.6 18.5 67.5
Adams 1,103 42.3 39.4 7.9 10.3 60,216 2.1 15.2 19.5 63.3
Allegheny 34,060 25.9 40.5 17.4 16.2 981,029 0.8 10.7 16.7 71.8
Armstrong 607 38.1 29.0 12.0 20.9 62,574 1.5 13.4 17.5 67.6
Beaver 3,414 30.3 46.6 15.7 7.4 150,754 1.2 11.9 16.5 70.4
Bedford 483 40.8 23.4 10.4 25.5 40,843 2.0 13.2 18.0 66.8
Berks 7,252 34.7 34.0 17.2 14.1 236,663 1.5 13.8 19.3 65.4
Blair 2,593 39.6 37.0 9.4 14.0 107,175 1.8 12.6 17.6 68.0
Bradford 881 41.1 39.3 9.2 10.4 54,038 1.9 13.6 17.2 67.3
Bucks 5,541 28.4 43.9 16.1 11.6 373,110 1.2 14.5 22.9 61.4
Butler 1,330 44.3 33.2 10.5 12.1 115,498 1.2 13.8 20.3 64.7
Cambria 2,567 33.7 31.5 15.7 19.1 143,426 1.1 10.5 16.2 72.1
Cameron 118 72.0 5.9 0.0 22.0 4,942 1.2 13.2 17.9 67.7
Carbon 813 31.7 41.0 9.2 18.1 45,315 1.5 13.5 16.2 68.7
Centre 1,146 42.7 35.7 8.5 13.2 66,404 1.6 14.3 19.6 64.5
Chester 5,492 29.6 40.9 15.1 14.4 249,921 0.9 13.4 23.4 62.3
Clarion 400 38.0 29.3 13.0 19.8 33,343 1.7 12.7 17.5 68.1
Clearfield 1,005 38.0 37.1 8.0 16.9 68,485 2.2 13.2 16.4 68.3
Clinton 738 42.0 34.6 12.5 11.0 29,325 2.3 12.9 18.2 66.6
Columbia 602 29.9 41.2 6.1 22.8 46,652 2.1 12.9 18.4 66.6
Crawford 983 57.0 29.4 8.3 5.3 70,318 1.5 14.3 18.9 65.2
Cumberland 1,359 29.1 39.5 14.6 16.8 134,329 1.4 12.7 20.1 65.7
Dauphin 9,085 29.5 39.1 15.9 15.5 164,632 1.5 13.1 20.0 65.4
Delaware 13,364 28.0 40.5 17.8 13.8 392,513 1.0 11.9 18.2 68.9
Elk 393 34.9 41.0 9.7 14.5 31,018 1.7 12.5 15.5 70.4
Erie 6,530 38.6 43.3 13.8 4.3 207,530 1.6 13.3 19.8 65.2
Fayette 3,200 31.8 35.2 9.5 23.5 126,445 1.8 11.4 16.3 70.5
Forest 31 45.2 29.0 6.5 19.4 4,352 1.8 10.7 14.9 72.7
Franklin 1,637 40.1 37.8 5.1 17.0 92,972 1.9 14.4 18.8 65.0
Fulton 149 35.6 34.2 10.7 19.5 11,677 2.9 14.3 17.2 65.6
Greene 702 25.8 51.3 7.1 15.8 33,470 2.0 13.3 20.9 63.9
Huntingdon 766 46.0 16.3 10.2 27.5 34,063 2.0 13.7 16.6 67.7
Indiana 879 37.2 27.3 15.4 20.1 67,778 1.7 13.5 18.9 65.9
Jefferson 508 40.9 33.7 5.3 20.1 39,678 2.0 13.8 16.4 67.9
Juniata 304 32.6 32.9 1.6 32.9 16,220 2.0 14.9 19.2 63.9
Lackawanna 2,454 36.2 40.3 9.4 14.0 167,439 1.3 10.8 17.2 70.7
Lancaster 8,636 30.0 38.0 13.5 18.5 304,958 2.0 15.5 20.8 61.7
Lawrence 1,288 38.5 40.7 8.5 12.3 80,009 1.3 11.4 17.8 69.5
Lebanon 1,654 36.6 35.8 17.4 10.3 85,784 1.8 13.7 19.3 65.2
Lehigh 6,096 32.7 39.6 15.3 12.3 203,609 1.3 12.8 19.3 66.7
Luzerne 4,338 34.1 36.3 13.0 16.5 253,186 1.3 11.0 16.3 71.4
Lycoming 2,890 26.3 48.2 16.2 9.3 94,346 2.1 13.8 19.0 65.2
McKean 738 44.7 33.6 6.9 14.8 39,729 1.8 13.7 16.5 68.0
Mercer 1,849 42.0 30.2 12.7 15.0 98,692 1.4 12.2 16.9 69.5
Mifflin 692 39.7 36.3 6.2 17.8 37,726 2.0 13.6 18.1 66.4
Monroe 1,058 30.8 39.2 14.0 16.0 65,500 1.5 16.3 21.4 60.7
Montgomery 7,424 29.9 37.8 18.2 14.1 475,959 0.8 11.9 19.7 67.7
Montour 160 67.5 25.0 1.3 6.3 13,607 1.7 15.2 18.0 65.1
Northampton 4,515 31.2 44.4 15.0 9.4 172,961 1.2 13.4 19.3 66.1
Northumberland 1,172 39.8 37.1 8.6 14.5 80,225 2.0 12.4 15.5 70.1
Perry 666 31.8 35.4 11.1 21.6 30,151 2.4 17.0 22.0 58.6
Philadelphia 138,864 21.6 41.3 19.1 18.0 1,065,518 1.4 11.9 17.4 69.3
Pike 211 48.3 43.1 5.2 3.3 20,631 1.0 16.2 19.5 63.2
Potter 253 37.5 45.8 3.6 13.0 14,855 1.9 14.1 18.0 66.1
Schuylkill 2,017 38.5 37.4 7.8 16.4 122,123 1.7 11.8 16.3 70.2
Snyder 216 59.3 12.5 10.6 17.6 27,266 2.7 16.3 18.8 62.2
Somerset 717 39.5 40.4 8.2 11.9 66,387 1.7 13.5 16.7 68.1
Sullivan 50 36.0 64.0 0.0 0.0 5,489 1.5 10.4 14.0 74.1
Susquehanna 482 51.2 34.0 6.6 8.1 34,503 1.6 13.9 18.1 66.3
Tioga 455 39.8 39.3 7.9 13.0 34,846 2.4 12.9 16.7 68.0
Union 286 31.8 21.3 21.3 25.5 24,858 2.2 14.5 20.2 63.0
Venango 927 37.1 43.0 7.7 12.2 50,476 1.8 13.5 17.5 67.2
Warren 547 38.6 39.1 5.1 17.2 37,310 1.9 13.1 17.7 67.3
Washington 2,786 32.3 35.5 14.7 17.5 162,060 1.1 11.3 17.9 69.7
Wayne 344 23.8 64.0 5.8 6.4 31,441 1.3 12.8 19.4 66.5
Westmoreland 3,950 37.0 33.6 10.7 18.7 290,591 1.3 11.4 17.5 69.9
Wyoming 418 46.7 38.3 9.3 5.7 21,334 2.4 14.0 21.4 62.3
York 6,412 32.4 38.5 13.7 15.4 244,689 1.8 14.6 20.6 63.0
Source: U.S. Census Bureau: Census of Population and Housing, 1990: Summary Tape File 3
Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg