Boat Registration for Pennsylvania: 1991 to 1994
County 1994 1993 1992 1991
Adams 2,224 2,176 2,113 2,032
Allegheny 29,884 29,289 29,560 29,392
Armstrong 3,070 2,939 2,979 2,960
Beaver 6,304 6,131 6,101 6,067
Bedford 1,575 1,520 1,473 1,423
Berks 7,988 7,705 7,657 7,416
Blair 4,762 4,648 4,615 4,534
Bradford 2,809 2,682 2,669 2,480
Bucks 15,421 14,713 14,601 13,907
Butler 7,697 7,340 7,312 7,075
Cambria 4,923 4,869 4,970 4,932
Cameron 247 239 241 225
Carbon 2,564 2,509 2,508 2,458
Centre 3,176 3,088 2,985 2,829
Chester 6,008 5,765 5,629 5,243
Clarion 1,926 1,876 1,923 1,884
Clearfield 2,630 2,528 2,559 2,541
Clinton 1,578 1,513 1,506 1,461
Columbia 2,779 2,691 2,660 2,536
Crawford 5,637 5,341 5323 5,091
Cumberland 6,915 6,689 6,748 6,512
Dauphin 8,688 8,465 8,533 8,178
Delaware 5,181 5,056 5,176 4,889
Elk 919 886 877 853
Erie 10,280 10,177 10,542 10,376
Fayette 3,632 3,382 3,433 3,337
Forest 416 398 356 342
Franklin 3,084 2,966 2,997 2,870
Fulton 486 445 462 461
Greene 909 861 895 864
Huntingdon 2,137 2,070 2,090 2,027
Indiana 2,312 2,271 2,299 2,274
Jefferson 1,456 1,453 1,469 1,398
Juniata 1,046 960 906 873
Lackawanna 7,772 7,628 7,717 7,603
Lancaster 10,333 9,839 9,517 9,022
Lawrence 3,530 3,438 3,552 3,554
Lebanon 3,347 3,221 3,206 3,043
Lehigh 7,656 7,398 7,501 7,389
Luzerne 12,260 11,921 11,883 11,601
Lycoming 5,511 5,299 5,278 4,995
Mckean 1,810 1,742 1,742 1,672
Mercer 5,508 5,323 5,411 5,390
Mifflin 2,125 2,028 1,918 1,811
Monroe 4,384 4,097 4,053 3,801
Montgomery 10,984 10,693 10,725 10,301
Montour 753 731 730 698
Northampton 8,118 7,911 7,972 7,605
Northumberland 3,197 3,166 3,176 3,150
Perry 2,493 2,470 2,491 2,338
Philadelphia 6,241 6,230 6,426 6,155
Pike 3,135 2,914 2,767 2,533
Potter 658 609 599 573
Schuylkill 4,666 4,558 4,590 4,511
Snyder 1,762 1,694 1,732 1,685
Somerset 2,668 2,612 2,560 2,457
Sullivan 285 278 273 240
Susquehanna 1,807 1,675 1,695 1,595
Tioga 1,638 1,591 1,598 1,503
Union 1,325 1,289 1,234 1,206
Venango 3,539 3,436 3,461 3,350
Warren 2,083 2,022 2,117 2,033
Washington 6,173 5,882 5,890 5,778
Wayne 3,904 3,587 3,430 3,126
Westmoreland 10,659 10,228 10,208 10,046
Wyoming 1,813 1,728 1,712 1,606
York 11,656 11,111 11,083 10,581
Out of State 7,862 7,552 7,459 7,108
Total 322,318 311,542 311,893 301,804
Source: PA Department of Environmental Resources, Bureau of State Parks, and the PA boat and Fish Commission
Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg