Women by Age and Number of Children, 1990
--------Age 15 and older--------- ----------Age 15 to 24---------- ----------Age 25 to 34----------
--Number of Children-- --Number of Children-- --Number of Children--
Three Three Three
County Total None One Two more Total None One Two more Total None One Two more
Pennsylvania 5,048,598 31.9 15.3 23.5 29.3 829,871 83.3 10.7 4.2 1.7 970,592 36.8 21.7 25.8 15.6
Adams 32,141 29.5 15.8 24.0 30.7 6,006 80.1 13.3 4.6 1.9 6,395 26.4 22.6 32.9 18.1
Allegheny 593,744 34.6 14.6 22.4 28.3 86,422 86.9 8.7 2.9 1.4 113,586 45.4 20.7 21.7 12.1
Armstrong 30,950 25.8 14.3 26.2 33.7 4,641 81.7 12.3 5.2 0.8 5,596 24.1 23.2 33.9 18.9
Beaver 79,745 27.0 14.9 26.3 31.8 11,190 82.8 11.3 4.3 1.6 14,682 31.8 22.4 31.0 14.9
Bedford 19,743 24.3 16.0 25.3 34.3 3,195 77.4 14.9 6.5 1.1 3,515 23.1 24.2 32.8 19.9
Berks 141,913 30.7 17.4 25.6 26.3 23,257 82.7 10.4 4.9 2.0 26,864 33.4 23.3 28.5 14.8
Blair 56,071 28.1 15.6 23.9 32.4 8,648 77.3 14.9 5.1 2.7 9,869 27.6 23.0 31.9 17.6
Bradford 24,708 24.8 12.7 22.8 39.6 3,947 76.9 13.7 6.9 2.5 4,705 24.5 19.4 32.0 24.0
Bucks 218,006 31.8 14.3 25.5 28.4 34,764 87.9 7.8 3.2 1.0 47,900 38.7 22.5 25.5 13.3
Butler 62,559 30.7 14.1 23.9 31.3 11,327 87.0 9.5 2.9 0.6 12,292 32.1 22.6 29.4 16.0
Cambria 69,932 28.8 13.8 21.8 35.7 10,902 83.8 11.1 3.5 1.6 11,244 29.7 21.6 31.2 17.4
Cameron 2,430 23.5 16.5 23.3 36.6 325 74.8 16.3 3.4 5.5 406 24.1 23.6 28.6 23.6
Carbon 24,228 27.9 16.0 24.6 31.5 3,509 80.8 13.3 4.5 1.5 4,303 26.8 21.9 33.0 18.2
Centre 50,467 47.3 12.0 19.6 21.1 17,560 93.4 4.6 1.7 0.3 9,331 44.1 20.7 23.1 12.2
Chester 153,453 35.0 13.4 24.4 27.2 26,220 90.2 6.3 2.6 1.0 32,594 43.6 20.9 23.0 12.6
Clarion 17,691 34.7 11.7 20.6 33.0 4,555 89.0 7.3 3.0 0.7 2,879 26.3 19.7 35.3 18.8
Clearfield 32,549 24.4 15.3 24.7 35.5 5,119 74.8 16.7 6.1 2.3 5,875 21.4 22.1 37.7 18.8
Clinton 15,942 29.2 15.5 25.0 30.3 3,376 82.0 8.7 7.6 1.7 2,574 24.9 22.1 31.6 21.3
Columbia 27,662 34.0 14.8 23.8 27.3 6,554 87.6 7.7 4.1 0.6 4,508 27.9 25.8 30.5 15.8
Crawford 35,478 28.5 13.4 24.0 34.1 6,361 83.0 10.7 4.2 2.1 6,272 25.7 19.6 32.0 22.8
Cumberland 83,627 34.8 15.4 24.3 25.5 16,362 89.8 7.0 2.7 0.5 15,483 39.0 22.9 26.4 11.7
Dauphin 101,022 32.1 16.8 24.2 26.9 15,161 78.6 13.2 5.1 3.0 21,176 39.7 21.7 23.6 15.0
Delaware 233,648 34.8 14.3 21.8 29.1 37,688 86.1 9.4 3.2 1.4 46,931 44.2 20.6 21.4 13.8
Elk 14,131 26.9 13.4 21.2 38.5 2,195 79.5 13.3 5.4 1.7 2,602 22.6 24.6 32.6 20.2
Erie 113,444 32.4 13.2 21.5 32.9 22,260 83.3 10.0 4.2 2.4 21,821 34.7 19.8 25.4 20.1
Fayette 62,429 26.7 15.5 23.7 34.1 9,374 77.6 13.3 6.5 2.6 10,604 26.7 24.2 30.7 18.3
Forest 1,966 23.6 15.4 22.5 38.6 267 75.7 18.7 1.9 3.7 290 23.4 22.1 30.7 23.8
Franklin 50,411 28.2 16.6 25.5 29.6 8,333 79.0 14.4 5.6 0.9 9,586 28.2 21.6 32.7 17.5
Fulton 5,507 23.4 15.5 26.0 35.1 965 74.1 15.1 7.7 3.1 1,043 17.8 24.2 38.5 19.5
Greene 16,652 27.2 14.5 23.7 34.6 2,863 79.5 12.4 7.1 1.0 2,963 24.3 21.1 33.8 20.8
Huntingdon 17,193 26.6 15.6 24.3 33.6 3,190 77.3 14.6 7.1 0.9 2,965 23.7 20.8 32.9 22.6
Indiana 38,148 37.1 11.9 21.0 30.0 10,083 90.1 6.8 2.1 1.1 6,347 29.5 20.1 32.8 17.6
Jefferson 19,144 25.6 13.5 25.5 35.4 2,943 76.9 13.9 8.0 1.2 3,404 21.9 19.7 36.0 22.3
Juniata 8,311 25.5 16.8 25.1 32.6 1,355 76.3 17.6 4.4 1.7 1,589 23.5 22.3 34.0 20.1
Lackawanna 97,576 33.9 14.7 22.8 28.7 15,452 86.3 9.1 3.5 1.1 15,837 39.5 21.9 24.4 14.2
Lancaster 171,171 31.5 15.3 24.2 28.9 30,933 81.3 11.8 5.2 1.7 35,479 32.7 21.1 27.2 19.0
Lawrence 41,525 28.1 13.6 24.7 33.5 6,322 83.7 10.5 4.0 1.8 6,828 32.0 20.1 29.4 18.6
Lebanon 47,042 28.4 16.9 25.2 29.6 7,630 80.1 13.3 5.3 1.3 9,071 31.7 22.2 30.2 15.9
Lehigh 124,593 32.1 16.5 25.1 26.3 19,049 84.3 10.1 3.8 1.8 24,764 40.2 22.4 24.5 12.9
Luzerne 144,416 32.2 15.8 22.8 29.1 21,403 84.5 10.4 3.6 1.5 23,176 35.8 21.9 26.5 15.8
Lycoming 49,271 27.2 15.5 24.7 32.6 7,941 77.6 13.5 6.3 2.5 9,508 26.6 22.5 31.4 19.5
McKean 19,280 25.9 14.1 23.4 36.5 3,072 77.2 14.1 6.1 2.6 3,400 23.2 19.7 32.5 24.6
Mercer 51,110 28.1 13.6 24.9 33.4 8,362 83.4 9.7 5.2 1.7 8,648 30.1 21.5 29.4 19.1
Mifflin 19,458 25.6 17.2 25.5 31.6 3,118 77.2 15.2 6.0 1.6 3,419 22.6 25.3 33.9 18.2
Monroe 38,762 30.7 16.4 26.1 26.8 6,581 85.6 9.9 3.5 1.0 8,199 30.6 22.5 31.8 15.1
Montgomery 289,861 34.0 14.4 24.6 27.1 42,161 89.6 7.0 2.8 0.5 58,783 46.8 20.4 21.3 11.4
Montour 7,648 32.9 15.4 21.4 30.3 1,100 79.3 13.4 5.1 2.3 1,597 36.9 20.2 25.6 17.3
Northampton 103,267 31.0 16.1 26.2 26.7 17,253 85.7 9.5 3.7 1.2 19,814 34.4 23.4 28.6 13.7
Northumberland 41,933 26.8 16.0 25.6 31.5 6,059 77.4 13.8 6.5 2.3 6,991 25.5 24.7 32.0 17.8
Perry 16,224 25.6 17.2 26.4 30.8 2,700 75.3 16.9 5.7 2.1 3,528 24.1 23.7 34.1 18.1
Philadelphia 691,351 34.6 17.3 20.4 27.7 121,454 77.0 14.2 5.5 3.3 142,462 39.4 21.5 20.9 18.1
Pike 11,115 26.9 15.9 26.7 30.5 1,326 82.7 11.4 5.4 0.5 2,379 27.6 24.2 31.5 16.7
Potter 6,754 22.4 13.8 23.8 40.0 1,003 74.6 15.3 8.8 1.4 1,181 15.7 21.6 33.2 29.5
Schuylkill 65,718 28.0 16.7 24.5 30.9 9,140 77.5 15.2 5.9 1.4 10,552 29.9 22.5 29.8 17.9
Snyder 14,935 31.9 13.8 25.2 29.1 3,127 80.9 12.4 5.1 1.6 2,861 27.8 17.1 36.2 18.8
Somerset 32,523 25.9 15.0 24.9 34.2 4,763 78.9 14.7 4.7 1.7 5,917 25.3 21.2 32.5 21.0
Sullivan 2,518 26.4 13.6 22.0 38.0 349 83.7 11.2 0.9 4.3 421 29.0 26.4 26.8 17.8
Susquehanna 16,023 24.5 14.1 23.5 37.9 2,399 76.9 15.4 5.5 2.3 3,115 24.8 22.2 31.7 21.3
Tioga 16,937 27.9 12.8 24.6 34.7 3,443 81.0 10.8 6.4 1.8 2,916 23.0 19.1 38.7 19.2
Union 14,198 33.9 14.5 22.5 29.1 3,272 87.1 7.4 4.5 1.0 2,518 29.0 23.1 29.9 18.0
Venango 24,451 26.0 14.1 24.5 35.4 3,484 77.0 14.3 5.8 3.0 4,575 26.5 20.6 30.0 23.0
Warren 18,512 26.1 14.1 24.9 35.0 2,657 77.0 15.2 4.9 2.9 3,374 26.2 22.7 30.5 20.6
Washington 88,469 28.9 14.9 25.4 30.8 13,347 85.9 9.5 3.2 1.4 15,028 33.8 22.7 29.1 14.4
Wayne 16,098 28.1 14.7 24.1 33.1 2,264 84.8 9.7 4.1 1.3 2,897 29.1 22.4 29.2 19.3
Westmoreland 159,598 29.0 15.2 25.7 30.1 22,775 83.7 11.0 4.1 1.2 27,894 34.8 24.0 27.9 13.3
Wyoming 11,101 28.9 14.4 24.4 32.2 2,141 78.9 12.7 6.1 2.3 2,122 29.2 21.7 28.6 20.5
York 140,115 28.5 17.2 26.5 27.8 22,874 81.0 12.0 5.4 1.6 29,144 31.5 23.7 30.8 13.9
WOMEN BY AGE AND NUMBER OF CHILDREN
PENNSYLVANIA COUNTIES 1990
----------Age 35 to 44---------- --------Age 45 and older---------
--Number of Children-- --Number of Children--
Three Three
County Total None One Two more Total None One Two more
Pennsylvania 882,346 19.1 16.7 35.3 28.9 2,365,789 16.6 13.8 25.0 44.7
Adams 5,941 14.5 16.3 39.3 29.9 13,799 15.3 13.5 21.7 49.4
Allegheny 100,729 24.8 17.2 33.3 24.8 293,007 18.4 13.1 24.8 43.8
Armstrong 5,388 13.4 13.4 40.5 32.8 15,325 13.8 11.9 24.8 49.4
Beaver 13,263 14.8 17.6 40.4 27.2 40,610 13.8 12.3 26.1 47.8
Bedford 3,389 10.4 15.8 40.0 33.8 9,644 12.1 13.5 23.6 50.8
Berks 24,822 16.6 18.7 37.8 26.9 66,970 16.8 16.9 27.1 39.1
Blair 9,693 17.9 15.2 35.3 31.6 27,861 16.7 13.3 22.9 47.1
Bradford 4,318 14.2 12.4 34.1 39.2 11,738 11.3 9.9 20.3 58.5
Bucks 45,786 18.5 14.7 37.9 28.9 89,556 13.1 12.2 27.8 46.8
Butler 11,817 15.4 14.5 38.1 32.0 27,123 13.3 12.0 24.0 50.8
Cambria 11,357 17.1 14.2 32.8 35.9 36,429 15.6 12.0 20.9 51.5
Cameron 405 11.4 17.0 33.8 37.8 1,294 14.3 14.1 23.4 48.1
Carbon 3,852 19.6 14.9 33.0 32.5 12,564 16.1 15.2 24.7 44.0
Centre 7,257 17.8 17.0 40.8 24.4 16,319 12.6 12.9 27.3 47.2
Chester 32,552 20.2 14.7 37.9 27.2 62,087 14.9 11.7 27.3 46.0
Clarion 2,704 12.1 14.5 34.6 38.8 7,553 13.3 10.3 20.6 55.8
Clearfield 5,301 13.1 14.9 37.1 34.9 16,254 13.3 12.6 21.9 52.2
Clinton 2,537 10.8 17.9 39.3 32.0 7,455 13.0 15.5 25.8 45.7
Columbia 4,272 12.8 17.6 37.5 32.1 12,328 15.1 13.7 27.1 44.1
Crawford 6,338 15.1 14.9 35.2 34.7 16,507 13.8 11.6 24.2 50.4
Cumberland 15,296 19.1 17.8 39.6 23.6 36,486 15.0 15.1 26.7 43.3
Dauphin 19,062 21.2 18.8 33.8 26.2 45,623 17.6 14.9 26.8 40.6
Delaware 39,543 22.2 15.2 32.6 30.0 109,486 17.7 13.1 24.4 44.9
Elk 2,339 16.9 16.1 29.8 37.2 6,995 15.3 8.3 19.0 57.4
Erie 20,256 17.4 13.8 33.9 34.9 49,107 14.4 11.4 22.5 51.7
Fayette 10,522 15.8 16.6 37.4 30.2 31,929 15.3 13.0 21.8 49.9
Forest 311 12.5 18.0 29.6 39.9 1,098 14.0 12.0 23.3 50.6
Franklin 8,882 14.8 16.6 39.0 29.7 23,610 15.4 15.4 24.6 44.6
Fulton 965 12.1 15.4 38.9 33.6 2,534 10.8 12.0 22.8 54.3
Greene 3,173 12.3 13.8 37.1 36.8 7,653 14.9 13.1 20.4 51.6
Huntingdon 2,858 14.8 16.6 36.7 31.8 8,180 12.0 13.7 23.4 50.9
Indiana 6,135 15.1 13.6 36.5 34.7 15,583 14.6 11.3 22.2 51.9
Jefferson 3,070 13.1 14.8 36.9 35.1 9,727 15.4 10.8 23.4 50.5
Juniata 1,458 12.3 17.2 36.6 33.8 3,909 13.7 14.2 24.3 47.8
Lackawanna 14,809 18.5 15.5 35.8 30.2 51,478 20.8 13.9 24.3 41.0
Lancaster 31,561 17.5 16.6 36.4 29.6 73,198 16.0 13.5 25.5 44.9
Lawrence 6,844 14.5 14.9 37.6 33.1 21,531 14.9 12.1 25.2 47.7
Lebanon 8,364 12.9 17.4 41.0 28.6 21,977 14.9 15.6 24.1 45.4
Lehigh 22,612 20.8 17.0 37.0 25.2 58,168 16.0 15.9 27.7 40.4
Luzerne 22,228 19.9 17.7 33.4 29.0 77,609 20.2 15.0 24.0 40.8
Lycoming 8,955 15.4 15.7 37.0 31.9 22,867 14.7 13.2 23.4 48.7
McKean 3,040 13.9 15.2 34.4 36.5 9,768 14.5 11.8 22.3 51.4
Mercer 8,494 14.9 17.0 37.4 30.7 25,606 13.8 11.1 25.6 49.5
Mifflin 3,267 12.8 16.7 37.6 33.0 9,654 14.4 15.2 24.8 45.6
Monroe 7,633 18.2 18.3 37.3 26.2 16,349 14.6 15.1 27.0 43.3
Montgomery 53,172 20.9 16.5 36.2 26.4 135,745 16.2 13.3 28.2 42.4
Montour 1,241 15.2 18.5 36.5 29.7 3,710 23.3 12.9 19.4 44.5
Northampton 18,567 17.9 17.0 39.7 25.4 47,633 14.9 15.1 28.2 41.9
Northumberland 6,494 16.8 16.9 36.2 30.1 22,389 16.5 13.6 25.8 44.2
Perry 3,351 13.9 18.0 37.2 30.9 6,645 12.2 13.4 25.3 49.1
Philadelphia 112,903 22.8 19.0 27.6 30.6 314,532 20.3 16.1 23.2 40.4
Pike 2,070 18.2 16.3 35.6 29.9 5,340 16.0 13.2 26.4 44.3
Potter 1,168 9.8 16.1 32.7 41.4 3,402 13.7 10.0 21.8 54.5
Schuylkill 10,218 14.8 18.0 37.5 29.7 35,808 18.5 15.0 24.0 42.5
Snyder 2,579 17.5 15.7 37.7 29.1 6,368 15.5 12.2 25.1 47.3
Somerset 5,385 14.8 14.6 37.9 32.7 16,458 14.4 13.0 23.7 48.9
Sullivan 368 16.0 13.0 34.0 37.0 1,380 13.8 10.4 22.7 53.0
Susquehanna 2,813 12.1 13.7 35.4 38.8 7,696 12.5 10.6 21.5 55.4
Tioga 2,697 11.4 16.2 37.5 34.9 7,881 12.2 10.2 22.9 54.8
Union 2,380 14.0 16.8 34.9 34.2 6,028 15.0 13.8 24.3 46.9
Venango 4,538 15.8 15.4 39.3 29.5 11,854 14.7 11.1 22.2 52.0
Warren 3,287 16.9 14.6 38.2 30.3 9,194 14.6 10.4 23.8 51.2
Washington 15,412 16.4 15.8 39.4 28.4 44,682 14.5 13.7 25.8 46.0
Wayne 2,863 16.1 14.9 33.2 35.8 8,074 16.1 13.3 24.7 45.9
Westmoreland 27,997 17.3 17.1 40.4 25.2 80,932 15.6 12.7 25.9 45.8
Wyoming 2,223 13.7 16.4 34.7 35.1 4,615 12.8 11.0 26.1 50.1
York 27,222 15.0 18.9 39.5 26.6 60,875 13.4 15.2 26.7 44.7
Source: U.S. Census Bureau: 1990 Census of Population and Housing, Vital Statistics 1991, Pennsylvania Department of Health
Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg