PA Municipal Population 1990-1994, Municipalities with the Largest Numeric Decrease




                                                                                                            ---Percent---
                                           Census    Census    Census    Census  Estimate  Estimate  Change Change Change
Municipality              County             1960      1970      1980      1990      1992      1994   90-94  90-94  92-94 

Philadelphia city         Philadelphia  2,002,512 1,949,996 1,688,210 1,585,577 1,551,545 1,524,249 -61,328   -3.9   -1.8
Pittsburgh city           Allegheny       604,332   520,089   423,959   369,879   366,480   358,883 -10,996   -3.0   -2.1
Scranton city             Lackawanna      111,443   102,696    88,117    81,805    79,702    77,964  -3,841   -4.7   -2.2
Chester city              Delaware         63,658    56,331    45,794    41,856    41,087    39,467  -2,389   -5.7   -3.9
Wilkes-Barre city         Luzerne          63,551    58,856    51,551    47,523    46,819    45,645  -1,878   -4.0   -2.5
Penn Hills township       Allegheny        51,512    62,886    57,632    51,479    50,689    49,655  -1,824   -3.5   -2.0
West Mahanoy township     Schuylkill        4,514     3,968     3,934     4,539     3,593     3,561    -978  -21.5   -0.9
McKeesport city           Allegheny        45,489    37,977    31,012    26,016    25,605    25,121    -895   -3.4   -1.9
Johnstown city            Cambria          53,949    42,476    35,496    28,134    27,671    27,318    -816   -2.9   -1.3
Wilkinsburg borough       Allegheny        30,066    26,780    23,669    21,080    20,522    20,305    -775   -3.7   -1.1
Bern township             Berks             3,912     4,764     5,097     6,303     5,650     5,554    -749  -11.9   -1.7
Mount Lebanon township    Allegheny        35,361    39,157    34,414    33,362    33,121    32,622    -740   -2.2   -1.5
Kingston borough          Luzerne          20,261    18,325    15,681    14,507    14,197    13,806    -701   -4.8   -2.8
Duquesne city             Allegheny        15,019    11,410    10,094     8,525     8,165     7,877    -648   -7.6   -3.5
Spring Garden township    York             11,387    12,443    11,127    11,207    10,896    10,565    -642   -5.7   -3.0
Trainer borough           Delaware          2,358     2,336     2,056     2,271     1,958     1,675    -596  -26.2  -14.5
Loyalsock township        Lycoming          9,047    10,581    10,763    10,644    10,426    10,048    -596   -5.6   -3.6
Munhall borough           Allegheny        17,312    16,574    14,535    13,158    12,749    12,578    -580   -4.4   -1.3
Dunmore borough           Lackawanna       18,917    18,168    16,781    15,403    15,110    14,839    -564   -3.7   -1.8
Baldwin borough           Allegheny        24,489    26,729    24,714    21,923    21,404    21,367    -556   -2.5   -0.2
Upper Darby township      Delaware         93,158    95,910    84,054    81,177    80,880    80,625    -552   -0.7   -0.3
Upper Merion township     Montgomery       17,096    23,743    26,138    25,722    25,495    25,183    -539   -2.1   -1.2
New Castle city           Lawrence         44,790    38,559    33,621    28,334    28,108    27,798    -536   -1.9   -1.1
North Versailles townshi  Allegheny        13,583    13,416    13,294    12,302    12,098    11,793    -509   -4.1   -2.5
Abington township         Montgomery       55,831    63,625    58,836    56,322    56,225    55,814    -508   -0.9   -0.7

Source:        U.S. Census Bureau
Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg