PA Municipal Population 1990-1994, Municipalities with the Largest Numeric Increase




                                                                                                           ---Percent---
                                               Census   Census   Census   Census Estimate Estimate  Change Change Change
Municipality                  County             1960     1970     1980     1990     1992     1994   90-94  90-94  92-94 

Lower Makefield township      Bucks             8,604   14,804   17,351   25,083   26,199   28,844   3,761   15.0   10.1
Coolbaugh township            Monroe            1,912    1,626    3,993    6,756    8,633   10,254   3,498   51.8   18.8
York city                     York             54,504   50,335   44,619   42,192   44,077   45,657   3,465    8.2    3.6
Northampton township          Bucks             6,006   15,807   27,392   35,406   37,285   38,561   3,155    8.9    3.4
Cranberry township            Butler            3,596    4,873   11,066   14,816   16,711   17,971   3,155   21.3    7.5
Warrington township           Bucks             4,148    7,550   10,704   12,169   13,357   14,974   2,805   23.1   12.1
Chestnuthill township         Monroe            1,572    2,021    4,324    8,798   10,027   11,031   2,233   25.4   10.0
Millcreek township            Erie             28,441   36,946   44,303   46,820   48,226   49,040   2,220    4.7    1.7
Upper Gwynedd township        Montgomery        4,661    6,856    9,487   12,197   13,565   14,412   2,215   18.2    6.2
Lehman township               Pike                318      624    1,448    3,055    4,411    5,251   2,196   71.9   19.0
Lancaster city                Lancaster        61,055   57,690   54,725   55,551   56,768   57,721   2,170    3.9    1.7
Whitpain township             Montgomery        7,331    9,295   11,772   15,673   16,688   17,732   2,059   13.1    6.3
Mount Joy borough             Lancaster         3,292    5,041    5,680    6,398    7,505    8,405   2,007   31.4   12.0
Maidencreek township          Berks             2,042    2,376    2,377    3,397    4,159    5,381   1,984   58.4   29.4
Upper Chichester township     Delaware          9,682   11,414   14,377   15,004   15,898   16,940   1,936   12.9    6.6
Upper Dublin township         Montgomery       10,184   19,562   22,348   24,028   24,751   25,911   1,883    7.8    4.7
Harrisburg city               Dauphin          79,697   68,061   53,264   52,376   53,361   54,238   1,862    3.6    1.6
Upper Macungie township       Lehigh            3,605    4,390    7,446    8,757    9,568   10,608   1,851   21.1   10.9
West Whiteland township       Chester           4,412    7,149    9,581   12,403   13,593   14,214   1,811   14.6    4.6
Limerick township             Montgomery        5,110    5,556    5,298    6,691    7,356    8,489   1,798   26.9   15.4
Spring township               Berks             8,934   13,883   17,193   18,899   19,794   20,687   1,788    9.5    4.5
Hampden township              Cumberland        6,558   11,847   17,732   20,384   21,264   22,159   1,775    8.7    4.2
Lower Paxton township         Dauphin          17,618   26,517   34,830   39,162   40,351   40,913   1,751    4.5    1.4
Lower Salford township        Montgomery        3,389    5,008    6,156   10,735   11,542   12,433   1,698   15.8    7.7
Red Lion borough              York              5,594    5,645    5,824    6,130    6,981    7,822   1,692   27.6   12.0

Source:        U.S. Census Bureau
Prepared by:   The Pennsylvania State Data Center, Penn State Harrisburg