PA 1992 Economic Census Profile
1992 Economic Census Profile: Retail, Wholesale, Service
PENNSYLVANIA
Table 1 - General Statistics by Sector
Number Sales or Annual Number
of Receipts Payroll of
Sector Year Estabs ($million) ($million) Employees
PENNSYLVANIA
Retail Trade 1992 71,652 87,787.8 10,042.9 861,565
1987 70,823 71,216.6 8,096.8 847,907
1982 64,266 49,223.8 5,633.6 697,826
Wholesale Trade 1992 20,230 126,369.9 7,485.4 254,410
1987 19,793 104,454.3 5,832.5 247,599
1982 17,873 78,446.7 4,166.7 221,346
Service Industries ** 1992 77,839 49,382.6 18,740.8 797,051
1987 70,071 33,232.2 12,407.8 693,760
1982 55,022 19,083.1 7,045.3 485,850
United States
Retail Trade 1992 1,526,215 1,894,880.2 222,867.9 18,407,453
1987 1,503,593 1,493,308.8 177,547.9 17,792,663
1982 1,421,988 1,037,917.9 123,393.0 14,448,489
Wholesale Trade 1992 495,457 3,249,874.0 173,272.5 5,971,401
1987 466,680 2,523,688.4 133,153.3 5,593,777
1982 435,143 1,997,894.8 95,208.7 4,984,880
Service Industries ** 1992 1,825,435 1,202,613.0 452,697.5 19,290,352
1987 1,626,017 772,194.1 289,806.5 16,054,738
1982 1,339,229 426,982.0 158,624.5 11,106,144
Table 2 - Selected Ratios by Sector
-------Retail----- -----Wholesale----- --- Services ** ---
Sales Payroll Sales Payroll Receipts Payroll
per per per per per per
Capita Employee Capita Employee Capita Employee
Year Population ($) ($) ($) ($) ($) ($)
PENNSYLVANIA
1992 11,995,405 7,318.5 11,656.6 10,534.9 29,422.5 4,116.8 23,512.6
1987 11,810,869 6,029.8 9,549.1 8,843.9 23,556.1 2,813.7 17,884.9
1982 11,845,146 4,155.6 8,073.0 6,622.7 18,824.5 1,611.0 14,500.9
United States
1992 255,077,536 7,428.6 12,107.5 12,740.7 29,017.1 4,714.7 23,467.6
1987 242,288,936 6,163.3 9,978.7 10,416.0 23,803.8 3,187.1 18,051.2
1982 231,664,432 4,480.3 8,540.2 8,624.1 19,099.5 1,843.1 14,282.6
[See explanatory notes at end of Table 6B]
1992 Economic Census Profile: Retail, Wholesale, Service
PENNSYLVANIA
Table 3 - Top Counties in PENNSYLVANIA
in terms of 1992 population
--- Retail --- -- Wholesale -- --- Services---
Popu- Number Number Number
lation of Sales of Sales of Rcpts
Geo Area Name (1992) Estabs ($mil) Estabs ($mil) Estabs ($mil)
Philadelphia 1,552,572 8,063* 7,945 1,817* 11,035 8,482* 8,418
Allegheny 1,334,396 8,482* 10,834 2,904* 24,845 10,726* 9,406
Montgomery 689,996 5,176* 7,435 2,325* 18,643 7,961* 5,815
Bucks 556,279 3,181* 5,327 1,354* 6,809 4,558* 2,530
Delaware 549,506 3,069* 4,302 936* 10,793 4,326* 3,041
Lancaster 434,425 2,568* 3,274 779* 5,608 2,477* 1,228
Chester 388,042 1,969* 3,752 1,059* 8,362 3,061* 2,526
Westmoreland 374,300 2,165* 2,424 466* 3,355 2,232* 978
York 349,932 1,959* 2,982 560* 2,673 1,938* 888
Berks 343,135 2,118* 2,731 510* 2,841 1,975* 961
* The reports and databases include more Kind-of-Business detail for this area
Table 4 - Percent Change in Employment and Sales from Prior Census
----- Retail ------ ---- Wholesale ---- ---- Service ** ----
Number of Number of Number of
Years Sales Employees Sales Employees Receipts Employees
PENNSYLVANIA
1987 - 1992 23.27 1.61 20.98 2.75 48.60 14.89
1982 - 1987 44.68 21.51 33.15 11.86 74.14 42.79
United States
1987 - 1992 26.89 3.46 28.77 6.75 55.74 20.15
1982 - 1987 43.88 23.15 26.32 12.21 80.85 44.56
1992 Economic Census Profile: Retail, Wholesale, Service
PENNSYLVANIA
Table 5A- Sales by Kind of Business - 1992: PENNSYLVANIA
|--Top County--| |------- State -------| |- US -|
Philadelphia PENNSYLVANIA State
Sales KB Sls Sales
# of Sales # of by KB pct of Sales % of
> Kind of Business < Estab ($Smil) Estab ($mil) sctr(1) ($mil) US
Retail Trade 8,063 7,944.7 71,652 87,787.8 100.0 1894,880.2 4.6
Bldg Materials & Etc 211 258.2 3,333 4,188.2 4.8 98,832.1 4.2
Gen Mdse Stores 200 796.2 1,631 10,166.7 11.6 245,329.7 4.1
Food Stores 1,078 1,869.6 8,368 17,500.5 19.9 369,198.6 4.7
Auto Dealers 200 923.4 4,339 17,840.7 20.3 395,147.9 4.5
Gas Stations 314 387.6 4,744 5,568.2 6.3 134,705.4 4.1
Apparel & Accessories 996 771.9 6,732 4,540.8 5.2 101,714.5 4.5
Furniture & Misc 449 411.8 4,773 3,754.9 4.3 93,206.0 4.0
Eating & Drinking 2,794 1,027.9 21,063 8,177.9 9.3 195,317.0 4.2
Drug Stores 432 605.8 2,813 4,266.8 4.9 77,487.6 5.5
Misc Retail 1,389 892.1 13,856 11,783.1 13.4 183,941.5 6.4
Wholesale Trade 1,817 11,034.8 20,230 126,369.9 100.0 3249,874.0 3.9
Merchant Wholesalers 1,641 7,881.4 16,678 65,710.6 52.0 1858,627.1 3.5
Other Wholesalers 176 3,153.4 3,552 60,659.3 48.0 1391,246.8 4.4
Table 5B- Sales by Kind of Business - 1992: PENNSYLVANIA
|--Top County--| |------- State -------| |- US -|
Philadelphia PENNSYLVANIA State
Sales KB Sls Sales
# of Sales # of by KB pct of Sales % of
> Kind of Business < Estab ($mil) Estab ($mil) sctr(l) ($mil) US
Service Indust. ** 8,482 8,418.0 77,839 49,382.6 100.0 1202,613.0 4.1
Hotels, Motels, Etc. 56 267.8 1,505 1,898.8 3.8 69,203.9 2.7
Personal Services 1,059 261.7 9,669 2,010.7 4.1 43,279.8 4.6
Business Services 1,109 1,258.4 11,618 9,745.4 19.7 274,892.2 3.5
Auto Repair & Garages 843 415.1 7,972 2,998.3 6.1 70,032.6 4.3
Misc Repair Services 242 119.2 2,688 1,389.9 2.8 30,731.8 4.5
Amusements 346 329.7 4,447 2,425.9 4.9 92,915.5 2.6
Health Services ** 2,583 1,543.9 21,740 12,632.9 25.6 299,066.6 4.2
Legal Services 1,203 1,975.4 5,943 4,397.5 8.9 101,114.2 4.3
Social Services 198 47.1 2,338 711.8 1.4 13,349.2 5.3
Professional Services 729 2,110.4 8,848 10,464.1 21.2 192,818.6 5.4
[See explanatory notes at end of Table 6B]
1992 Economic Census Profile: Retail, Wholesale, Service
PENNSYLVANIA
Table 6A- Sales by Kind of Business - 1987: PENNSYLVANIA
|--Top County--| |------- State ---------------| |- US -|
Philadelphia PENNSYLVANIA
Sales KB Sls % Chg
# of Sales # of by KB pct of in Sls Sales
> Kind of Business < Estab ($mil) Estab ($mil) sctr(l) 92/87 ($mil)
Retail Trade 8,388 6,958.1 70,823 71,216.6 100.0 23.3 1493,308.8
Bldg Materials & Etc 254 269.7 3,348 3,746.7 5.3 11.8 81,486.6
Gen Mdse Stores 172 727.1 1,639 8,762.0 12.3 16.0 181,147.3
Food Stores 1,131 1,537.3 9,005 14,421.8 20.3 21.3 301,846.8
Auto Dealers 229 987.1 4,570 15,988.7 22.5 11.6 333,420.0
Gas Stations 367 321.4 5,192 4,403.3 6.2 26.5 101,997.4
Apparel & Accessories 1,059 614.7 7,036 3,660.2 5.1 24.1 77,390.8
Furniture & Misc 478 337.2 4,769 3,163.2 4.4 18.7 74,782.5
Eating & Drinking 2,795 885.8 19,327 6,233.7 8.8 31.2 148,776.5
Drug Stores 446 379.4 2,817 2,674.3 3.8 59.5 53,824.5
Misc Retail 1,457 898.4 13,120 8,162.7 11.5 44.4 139,439.7
Wholesale Trade 2,197 12,518.2 19,793 104,454.3 100.0 21.0 2523,688.4
Merchant Wholesalers 1,927 8,498.9 16,163 52,394.1 50.2 25.4 1477,131.6
Other Wholesalers 270 4,019.4 3,630 52,060.2 49.8 16.5 1046,556.8
Table 6B- Sales by Kind of Business - 1987: PENNSYLVANIA
|--Top County--| |------- State ---------------||- US -|
Philadelphia PENNSYLVANIA
Sales KB Sls % Chg
# of Sales # of by KB pct of in Sls Sales
> Kinda of Business < Estab ($mil) Estab ($mil) sctr(1) 92/87 ($mil)
Service Indust. ** 8,633 6,132.5 70,071 33,232.2 100.0 48.6 772,194.1
Hotels, Motels, Etc. 65 256.0 1,641 1,649.2 5.0 15.1 51,864.7
Auto Repair & Garages 832 352.7 7,368 2,315.0 7.0 29.5 51,423.0
Amusements 336 322.5 3,993 1,639.1 4.9 48.0 57,637.6
Health Services ** 2,531 1,043.6 19,874 7,998.4 24.1 57.9 182,289.2
Legal Services 1,147 1,343.7 5,325 2,747.9 8.3 60.0 66,997.5
(D) - Withheld to avoid disclosing operations of individual companies.
ESTABS - Establishments. SALES - value of sales (retail/wholesale), or service
for establs with paid employees. See the reports for other definitions.
1/ The PERCENT of SALES (RECEIPTS) for the SECTOR by the KIND OF BUSINESS
** Services includes only taxable estabs. Census-to-census comparisons are
affected by coverage of hospitals, some other services. Private hospitals are
included in 1987, excluded in 1982.
Source: U.S. Census Bureau: 1992 Economic Census
Prepared by: The Pennsylvania State Data Center, Penn State Harrisburg