| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 42.6 | 40.5 | 2.1 | 4.9 |
| Allegheny | 646.4 | 618.3 | 28.1 | 4.3 |
| Armstrong | 32.4 | 29.6 | 2.8 | 8.6 |
| Beaver | 84.4 | 80.0 | 4.5 | 5.3 |
| Bedford | 24.7 | 22.5 | 2.2 | 8.7 |
| Berks | 180.3 | 172.7 | 7.7 | 4.2 |
| Blair | 61.7 | 58.0 | 3.7 | 6.0 |
| Bradford | 28.4 | 26.7 | 1.7 | 6.0 |
| Bucks | 309.3 | 296.2 | 13.2 | 4.3 |
| Butler | 82.9 | 78.1 | 4.8 | 5.8 |
| Cambria | 68.9 | 62.9 | 6.0 | 8.7 |
| Cameron | 2.6 | 2.4 | 0.2 | 7.0 |
| Carbon | 26.4 | 24.2 | 2.2 | 8.2 |
| Centre | 61.7 | 59.5 | 2.2 | 3.6 |
| Chester | 216.8 | 210.2 | 6.6 | 3.1 |
| Clarion | 18.4 | 17.0 | 1.5 | 7.9 |
| Clearfield | 37.5 | 34.1 | 3.4 | 9.0 |
| Clinton | 17.2 | 15.7 | 1.6 | 9.1 |
| Columbia | 33.1 | 29.9 | 3.2 | 9.6 |
| Crawford | 41.0 | 38.4 | 2.7 | 6.5 |
| Cumberland | 118.6 | 115.4 | 3.1 | 2.6 |
| Dauphin | 138.5 | 134.0 | 4.5 | 3.2 |
| Delaware | 274.1 | 262.3 | 11.8 | 4.3 |
| Elk | 18.2 | 17.1 | 1.0 | 5.6 |
| Erie | 138.4 | 129.9 | 8.5 | 6.1 |
| Fayette | 57.1 | 51.9 | 5.3 | 9.3 |
| Forest | 1.8 | 1.6 | 0.2 | 11.2 |
| Franklin | 64.1 | 60.6 | 3.5 | 5.4 |
| Fulton | 6.7 | 6.2 | 0.5 | 7.0 |
| Greene | 15.6 | 14.1 | 1.5 | 9.7 |
| Huntingdon | 18.8 | 16.5 | 2.3 | 12.3 |
| Indiana | 37.3 | 33.8 | 3.5 | 9.4 |
| Jefferson | 22.0 | 20.1 | 1.9 | 8.7 |
| Juniata | 10.5 | 9.5 | 1.0 | 9.3 |
| Lackawanna | 104.4 | 97.4 | 7.0 | 6.7 |
| Lancaster | 235.5 | 228.6 | 6.9 | 2.9 |
| Lawrence | 40.4 | 37.5 | 2.9 | 7.3 |
| Lebanon | 64.8 | 62.7 | 2.1 | 3.3 |
| Lehigh | 149.8 | 142.4 | 7.4 | 4.9 |
| Luzerne | 156.5 | 144.3 | 12.2 | 7.8 |
| Lycoming | 58.1 | 54.1 | 4.0 | 6.9 |
| McKean | 21.2 | 20.0 | 1.3 | 6.1 |
| Mercer | 55.2 | 52.3 | 2.9 | 5.3 |
| Mifflin | 22.8 | 21.1 | 1.7 | 7.4 |
| Monroe | 49.1 | 45.0 | 4.1 | 8.3 |
| Montgomery | 380.8 | 366.8 | 13.9 | 3.7 |
| Montour | 8.5 | 8.1 | 0.4 | 4.7 |
| Northampton | 124.8 | 118.3 | 6.5 | 5.2 |
| Northumberland | 43.2 | 39.5 | 3.7 | 8.5 |
| Perry | 23.9 | 22.8 | 1.1 | 4.6 |
| Philadelphia | 646.1 | 606.1 | 40.0 | 6.2 |
| Pike | 16.6 | 15.6 | 1.0 | 5.7 |
| Potter | 8.5 | 7.8 | 0.7 | 7.8 |
| Schuylkill | 67.4 | 61.9 | 5.5 | 8.2 |
| Snyder | 18.0 | 16.9 | 1.2 | 6.5 |
| Somerset | 37.4 | 34.3 | 3.2 | 8.5 |
| Sullivan | 2.7 | 2.5 | 0.2 | 8.4 |
| Susquehanna | 19.0 | 17.4 | 1.5 | 8.1 |
| Tioga | 18.8 | 17.3 | 1.5 | 7.7 |
| Union | 17.9 | 16.9 | 1.0 | 5.5 |
| Venango | 25.9 | 24.1 | 1.9 | 7.3 |
| Warren | 21.4 | 20.1 | 1.3 | 5.9 |
| Washington | 94.3 | 88.7 | 5.6 | 6.0 |
| Wayne | 17.6 | 15.8 | 1.9 | 10.5 |
| Westmoreland | 179.1 | 168.1 | 11.0 | 6.1 |
| Wyoming | 15.1 | 13.5 | 1.6 | 10.4 |
| York | 193.2 | 185.3 | 7.8 | 4.1 |
ALL DATA ARE ON 1996 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.