| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 42.8 | 40.7 | 2.1 | 4.9 |
| Allegheny | 644.0 | 615.3 | 28.6 | 4.4 |
| Armstrong | 32.2 | 29.4 | 2.8 | 8.6 |
| Beaver | 84.8 | 80.0 | 4.8 | 5.7 |
| Bedford | 24.6 | 22.6 | 2.0 | 8.1 |
| Berks | 182.5 | 174.8 | 7.7 | 4.2 |
| Blair | 62.5 | 58.9 | 3.5 | 5.6 |
| Bradford | 28.3 | 26.6 | 1.7 | 6.1 |
| Bucks | 312.1 | 299.7 | 12.3 | 4.0 |
| Butler | 84.0 | 79.6 | 4.4 | 5.2 |
| Cambria | 67.9 | 62.6 | 5.3 | 7.7 |
| Cameron | 2.7 | 2.5 | 0.2 | 7.6 |
| Carbon | 26.7 | 24.6 | 2.2 | 8.1 |
| Centre | 64.7 | 62.6 | 2.1 | 3.3 |
| Chester | 220.4 | 214.0 | 6.4 | 2.9 |
| Clarion | 18.6 | 17.2 | 1.4 | 7.5 |
| Clearfield | 37.9 | 34.4 | 3.6 | 9.4 |
| Clinton | 16.5 | 15.0 | 1.5 | 8.9 |
| Columbia | 33.3 | 30.2 | 3.1 | 9.2 |
| Crawford | 40.6 | 38.2 | 2.4 | 6.0 |
| Cumberland | 119.4 | 116.0 | 3.4 | 2.8 |
| Dauphin | 139.0 | 134.2 | 4.8 | 3.4 |
| Delaware | 273.5 | 262.7 | 10.7 | 3.9 |
| Elk | 17.9 | 17.0 | 0.9 | 5.3 |
| Erie | 139.2 | 131.0 | 8.2 | 5.9 |
| Fayette | 57.2 | 51.7 | 5.5 | 9.6 |
| Forest | 1.6 | 1.4 | 0.2 | 13.4 |
| Franklin | 65.5 | 62.5 | 3.0 | 4.6 |
| Fulton | 6.8 | 6.4 | 0.5 | 6.6 |
| Greene | 16.3 | 14.8 | 1.5 | 9.0 |
| Huntingdon | 18.6 | 16.5 | 2.1 | 11.1 |
| Indiana | 37.9 | 34.5 | 3.4 | 9.0 |
| Jefferson | 22.0 | 20.3 | 1.8 | 7.9 |
| Juniata | 10.3 | 9.3 | 1.0 | 10.0 |
| Lackawanna | 104.7 | 98.0 | 6.7 | 6.4 |
| Lancaster | 238.9 | 231.2 | 7.7 | 3.2 |
| Lawrence | 40.2 | 37.3 | 2.9 | 7.1 |
| Lebanon | 65.0 | 62.8 | 2.2 | 3.3 |
| Lehigh | 151.5 | 144.7 | 6.9 | 4.5 |
| Luzerne | 157.0 | 144.7 | 12.3 | 7.8 |
| Lycoming | 57.8 | 53.4 | 4.4 | 7.6 |
| McKean | 20.7 | 19.2 | 1.5 | 7.0 |
| Mercer | 55.5 | 52.7 | 2.8 | 5.1 |
| Mifflin | 22.3 | 20.7 | 1.6 | 7.1 |
| Monroe | 49.6 | 45.5 | 4.1 | 8.3 |
| Montgomery | 383.0 | 370.1 | 12.9 | 3.4 |
| Montour | 8.7 | 8.3 | 0.4 | 4.2 |
| Northampton | 126.6 | 120.6 | 5.9 | 4.7 |
| Northumberland | 44.3 | 40.8 | 3.5 | 7.9 |
| Perry | 24.0 | 22.9 | 1.1 | 4.4 |
| Philadelphia | 639.8 | 599.8 | 40.0 | 6.2 |
| Pike | 17.0 | 16.0 | 1.0 | 6.0 |
| Potter | 8.9 | 8.2 | 0.8 | 8.5 |
| Schuylkill | 67.7 | 62.6 | 5.1 | 7.6 |
| Snyder | 18.8 | 17.6 | 1.2 | 6.3 |
| Somerset | 37.9 | 34.7 | 3.2 | 8.4 |
| Sullivan | 2.5 | 2.3 | 0.2 | 8.8 |
| Susquehanna | 18.8 | 17.5 | 1.3 | 7.0 |
| Tioga | 19.6 | 18.1 | 1.5 | 7.7 |
| Union | 18.3 | 17.5 | 0.9 | 4.8 |
| Venango | 25.7 | 24.1 | 1.6 | 6.1 |
| Warren | 20.6 | 19.4 | 1.2 | 5.7 |
| Washington | 94.4 | 88.7 | 5.8 | 6.1 |
| Wayne | 17.3 | 15.6 | 1.7 | 10.0 |
| Westmoreland | 180.7 | 169.0 | 11.7 | 6.5 |
| Wyoming | 15.3 | 13.8 | 1.5 | 10.1 |
| York | 194.1 | 186.8 | 7.3 | 3.8 |
ALL DATA ARE ON 1997 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.