| County | Civilian Labor Force | Employ- ment | Unem- ployment | Rate of Unem- ployment |
|---|---|---|---|---|
| Adams | 43.9 | 42.3 | 1.6 | 3.7 |
| Allegheny | 655.0 | 631.0 | 24.0 | 3.7 |
| Armstrong | 31.2 | 29.3 | 1.9 | 6.1 |
| Beaver | 84.5 | 81.1 | 3.5 | 4.1 |
| Bedford | 24.9 | 23.2 | 1.7 | 6.7 |
| Berks | 183.1 | 176.7 | 6.4 | 3.5 |
| Blair | 63.0 | 60.0 | 3.1 | 4.9 |
| Bradford | 28.8 | 27.4 | 1.4 | 4.7 |
| Bucks | 304.9 | 293.0 | 11.9 | 3.9 |
| Butler | 81.2 | 77.3 | 3.9 | 4.8 |
| Cambria | 68.8 | 63.7 | 5.0 | 7.3 |
| Cameron | 2.6 | 2.5 | 0.1 | 5.4 |
| Carbon | 26.5 | 25.0 | 1.5 | 5.8 |
| Centre | 66.1 | 64.4 | 1.6 | 2.5 |
| Chester | 212.7 | 206.5 | 6.2 | 2.9 |
| Clarion | 19.1 | 18.0 | 1.1 | 5.7 |
| Clearfield | 37.0 | 34.5 | 2.6 | 6.9 |
| Clinton | 17.2 | 16.1 | 1.1 | 6.6 |
| Columbia | 32.5 | 30.9 | 1.6 | 4.9 |
| Crawford | 41.8 | 39.6 | 2.2 | 5.3 |
| Cumberland | 119.0 | 116.3 | 2.7 | 2.2 |
| Dauphin | 139.5 | 135.6 | 4.0 | 2.8 |
| Delaware | 273.6 | 262.4 | 11.2 | 4.1 |
| Elk | 18.7 | 17.7 | 1.0 | 5.1 |
| Erie | 142.7 | 135.4 | 7.4 | 5.1 |
| Fayette | 56.6 | 52.4 | 4.2 | 7.4 |
| Forest | 2.0 | 1.8 | 0.2 | 8.4 |
| Franklin | 63.3 | 60.4 | 2.9 | 4.6 |
| Fulton | 6.4 | 6.2 | 0.3 | 4.1 |
| Greene | 15.4 | 14.3 | 1.1 | 7.4 |
| Huntingdon | 19.2 | 17.4 | 1.8 | 9.2 |
| Indiana | 37.1 | 34.5 | 2.6 | 6.9 |
| Jefferson | 22.0 | 20.4 | 1.5 | 7.0 |
| Juniata | 9.8 | 9.2 | 0.6 | 6.3 |
| Lackawanna | 107.6 | 101.6 | 6.0 | 5.6 |
| Lancaster | 239.6 | 233.4 | 6.2 | 2.6 |
| Lawrence | 39.9 | 37.7 | 2.2 | 5.6 |
| Lebanon | 65.4 | 63.4 | 2.0 | 3.0 |
| Lehigh | 153.6 | 147.0 | 6.6 | 4.3 |
| Luzerne | 161.2 | 151.1 | 10.1 | 6.3 |
| Lycoming | 58.8 | 55.5 | 3.3 | 5.6 |
| McKean | 21.3 | 20.2 | 1.1 | 4.9 |
| Mercer | 55.2 | 52.8 | 2.4 | 4.4 |
| Mifflin | 22.6 | 21.1 | 1.5 | 6.6 |
| Monroe | 48.1 | 44.7 | 3.4 | 7.2 |
| Montgomery | 377.2 | 364.7 | 12.5 | 3.3 |
| Montour | 9.1 | 8.8 | 0.3 | 3.6 |
| Northampton | 126.5 | 121.2 | 5.3 | 4.2 |
| Northumberland | 45.6 | 42.8 | 2.8 | 6.1 |
| Perry | 23.6 | 23.0 | 0.6 | 2.7 |
| Philadelphia | 659.3 | 617.0 | 42.3 | 6.4 |
| Pike | 15.9 | 15.3 | 0.6 | 3.9 |
| Potter | 8.6 | 8.0 | 0.5 | 5.9 |
| Schuylkill | 67.6 | 63.1 | 4.5 | 6.7 |
| Snyder | 19.2 | 18.3 | 0.9 | 4.8 |
| Somerset | 36.8 | 34.2 | 2.6 | 7.0 |
| Sullivan | 2.8 | 2.6 | 0.2 | 6.0 |
| Susquehanna | 18.6 | 17.5 | 1.2 | 6.3 |
| Tioga | 19.6 | 18.5 | 1.2 | 6.0 |
| Union | 17.5 | 16.8 | 0.7 | 4.3 |
| Venango | 26.1 | 24.4 | 1.7 | 6.6 |
| Warren | 22.0 | 21.0 | 1.0 | 4.5 |
| Washington | 94.0 | 89.8 | 4.1 | 4.4 |
| Wayne | 17.4 | 16.2 | 1.3 | 7.4 |
| Westmoreland | 178.9 | 170.1 | 8.7 | 4.9 |
| Wyoming | 15.2 | 14.1 | 1.2 | 7.6 |
| York | 193.0 | 186.2 | 6.8 | 3.5 |
ALL DATA ARE ON 1995 BENCHMARKS.
Rate computed using unrounded data and may not add to totals due to rounding.
SOURCE: Bureau of Research and Statistics, Pennsylvania Department of Labor and Industry.
IMPORTANT NOTICE: LABOR FORCE DATA BEGINNING JANUARY 1994 ARE NOT COMPARABLE TO EARLIER DATA DUE TO THE IMPLEMENTATION OF REVISED SURVEY METHOD BY THE U.S. DEPARTMENT OF LABOR.